H07BQ-F 5G1,5



H07BQ-F 5G1,5
H07BQ-F 5G1,5
SGD 7.35
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power and control cable |
| Copper index | 72.000 kg/km |
| Copper index (lb) | 483.800 lb |
| Weight | 165 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Test voltage | 3 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Harmonised design | H07BQ-F |
| Min. outer diameter | 9.8 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 5G1.5 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | orange |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 2003 |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 5 |
| Core insulation basic material | Ethylene propylene diene rubber |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | EPDM |
| Max. outer diameter | 12.7 |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 50.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 90 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 158.8 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 12.5 x outer diameter |
| Temperature, fixed installation | -50 °C to 90 °C max. conductor temperature: |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-2-21 |
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H05BQ-F / H07BQ-F
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Nominal voltage | Imp outer dia cable sheath min | Imp outer dia cable sheath nom | Min. outer diameter | Nominal outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0013600 | 2 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | 5.7 | 7.4 | 50 kg/km | |||||
| 0013601 | 3 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 6.2 | 8.1 | 80 kg/km | |||||
| 0013610 | 2 | No | 1 | U0/U: 300/500 V AC rms according to IEC | 6.1 | 8 | 60 kg/km | |||||
| 0013611 | 3 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 6.5 | 8.5 | 74 kg/km | |||||
| 0013620 | 2 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | 7.6 | 9.8 | 87 kg/km | |||||
| 0013621 | 3 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 8 | 10.4 | 108 kg/km | |||||
| 0013630 | 2 | No | 2.5 | U0/U: 450/750 V AC rms according to IEC | 9 | 11.6 | 90 kg/km | |||||
| 0013631 | 3 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 9.6 | 12.4 | 161 kg/km | |||||
| 00136023 | 4 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 6.8 | 8.8 | 78 kg/km | |||||
| 00136033 | 5 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 7.6 | 9.9 | 98 kg/km | |||||
| 00136123 | 4 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 7.1 | 9.3 | 92 kg/km | |||||
| 00136133 | 5 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 8 | 10.3 | 114 kg/km | |||||
| 00136223 | 4 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 9 | 11.6 | 137 kg/km | |||||
| 00136233 | 5 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | 9.8 | 12.7 | 165 kg/km | |||||
| 00136323 | 4 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 10.7 | 13.8 | 206 kg/km | |||||
| 00136333 | 5 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | 11.9 | 16.3 | 254 kg/km |





