ÖLFLEX® CLASSIC 100 H 4G70



ÖLFLEX® CLASSIC 100 H 4G70
ÖLFLEX® CLASSIC 100 H 4G70
SGD 214.39
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 2688.000 kg/km |
| Copper index (lb) | 18062.520 lb |
| Weight | 3888 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.272 Ω/km |
| Inductance (800 Hz), approx. | 0.565 |
| Test voltage | 4 kV |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Conductor/conductor operating capacitance (800Hz), approx. | 121 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 40 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 70 mm² |
| Cable dimension | 4G70 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 4 |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 160.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -30 °C to 70 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | NES 02-713 (≤ 3) |
| Minimum bending radius in mm, occasionally flexing | 600.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24 |
| Oil resistance according to | EN 50363-4-1: TM5, UL OILRES I, UL OILRES II |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50620, EN 50618 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d1 |
| CPR smoke density | s1a |
| Tested for fire protection for railway vehicles |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | B2ca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 100 H
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 0014150 | 2 | No | 1.5 | 7.6 | 90 kg/km | Cca | ||
| 0014151 | 3 | Yes | 1.5 | 8.3 | 113 kg/km | Cca | ||
| 0014152 | 4 | Yes | 1.5 | 9 | 139 kg/km | Cca | ||
| 0014153 | 5 | Yes | 1.5 | 10.1 | 175 kg/km | Cca | ||
| 0014156 | 2 | No | 2.5 | 9 | 132 kg/km | Cca | ||
| 0014157 | 3 | Yes | 2.5 | 9.7 | 166 kg/km | Cca | ||
| 0014158 | 4 | Yes | 2.5 | 10.8 | 206 kg/km | Cca | ||
| 0014159 | 5 | Yes | 2.5 | 11.9 | 260 kg/km | Cca | ||
| 0014162 | 3 | Yes | 4 | 11.4 | 238 kg/km | Cca | ||
| 0014163 | 4 | Yes | 4 | 12.7 | 302 kg/km | Cca | ||
| 0014164 | 5 | Yes | 4 | 13.9 | 371 kg/km | Cca | ||
| 0014166 | 3 | Yes | 6 | 12.7 | 320 kg/km | Cca | ||
| 0014167 | 4 | Yes | 6 | 13.9 | 399 kg/km | Cca | ||
| 0014168 | 5 | Yes | 6 | 15.8 | 507 kg/km | Cca | ||
| 0014170 | 4 | Yes | 10 | 17.9 | 661 kg/km | B2ca | ||
| 0014171 | 5 | Yes | 10 | 19.9 | 825 kg/km | B2ca | ||
| 0014173 | 4 | Yes | 16 | 20.7 | 956 kg/km | B2ca | ||
| 0014174 | 5 | Yes | 16 | 23 | 1192 kg/km | B2ca | ||
| 0014176 | 4 | Yes | 25 | 25.4 | 1479 kg/km | B2ca | ||
| 0014177 | 5 | Yes | 25 | 28.5 | 1859 kg/km | B2ca | ||
| 0014179 | 4 | Yes | 35 | 28.8 | 1984 kg/km | B2ca | ||
| 0014180 | 5 | Yes | 35 | 32.3 | 2487 kg/km | B2ca | ||
| 0014182 | 4 | Yes | 50 | 35 | 2829 kg/km | B2ca | ||
| 0014184 | 4 | Yes | 70 | 40 | 3888 kg/km | B2ca | ||
| 0014186 | 4 | Yes | 95 | 46 | 5107 kg/km | B2ca | ||
| 0014188 | 4 | Yes | 120 | 51 | 6314 kg/km | B2ca |





