ÖLFLEX® SOLAR XLS-R 1X6 WH/BK


ÖLFLEX® SOLAR XLS-R 1X6 WH/BK
ÖLFLEX® SOLAR XLS-R 1X6 WH/BK
SGD 3.64
/
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Solar cable |
| Copper index | 57.600 kg/km |
| Copper index (lb) | 387.000 lb |
| Weight | 86 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC, U0/U: 0,9/1,5 kV DC according to IEC |
| Max. conductor resistance at 20°C | 3.39 Ω/km |
| Test voltage | 6.5 kV |
| Short-circuit temperature [5s] | 200 |
| Current rating according to | IEC 60364-5-52, HD 60364-5-52 |
Product Design
| Nominal core diameter | 4.5 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 5.9 mm |
| Conductor material | Tin-plated copper |
| Min. outer diameter | 5.8 |
| Nominal conductor cross-section (metric) | 6 mm² |
| Cable dimension | 1X6 |
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Insulation colour | white |
| Number of cores | 1 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| Max. outer diameter | 6.2 |
| Basic material of outer sheath, short form | XLPE |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1, EN 50267-2-1, IEC 60754-2, EN 50267-2-2 |
| Corrosiveness of combustion gases according to | IEC 60754-2, EN 50267-2-2 |
| Ozone-resistant according to | EN 50396, method B |
| Storage temperature min. | -40 |
| Chemical resistant |
|
| Ozone resistant |
|
| Installation temperature min. | -25 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 31.0 mm |
| Weather-resistant according to | HD 605 S2 |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 100 °C max. conductor temperature: according to IEC |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 93.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 5 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 100 °C max. conductor temperature: according to IEC |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| UV-resistant according to | VDE 0276-605, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Halogenfree |
|
Certifications and Standards
| TÜV certified |
|
| HAR-certified |
|
| CE marked |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® SOLAR XLS-R
| Article number | Conductor cross-section (mm2) | Outer sheath colour | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0023104 | 10 | black | 6.9 | 132 kg/km | ||
| 0023137 | 4 | black | 5.3 | 63 kg/km | ||
| 0023138 | 6 | black | 5.9 | 86 kg/km | ||
| 0023390 | 2.5 | black/red | 4.8 | 46 kg/km | ||
| 0023391 | 4 | black/red | 5.3 | 63 kg/km | ||
| 0023392 | 6 | black/red | 5.9 | 86 kg/km | ||
| 0023393 | 10 | black/red | 6.9 | 132 kg/km | ||
| 0023394 | 16 | black/red | 8.4 | 197 kg/km | ||
| 0023395 | 2.5 | black/blue | 4.8 | 46 kg/km | ||
| 0023396 | 4 | black/blue | 5.3 | 63 kg/km | ||
| 0023397 | 6 | black/blue | 5.9 | 86 kg/km | ||
| 0023398 | 10 | black/blue | 6.9 | 132 kg/km | ||
| 0023399 | 16 | black/blue | 8.4 | 197 kg/km |




