ÖLFLEX® HEAT 105 MC 4G0,75
Power and control cable; 4G0.75; U0/U: 300/500 V; PVC; Core identification: Colours; -20°C - 90°C; Flexible



ÖLFLEX® HEAT 105 MC 4G0,75
Power and control cable; 4G0.75; U0/U: 300/500 V; PVC; Core identification: Colours; -20°C - 90°C; Flexible
ÖLFLEX® HEAT 105 MC 4G0,75
SGD 2.89
/

ÖLFLEX® HEAT 105 MC 4G0,75
SGD 2.89
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Possible to operate at higher peak temperature (almost 30% more) compared to conventional PVC cables
Applications
For connection of motors, transformers, reels, plants, machines, appliances, switch cabinets and other installations with a higher operating or ambient temperature, For indoor and outdoor use
Technical Attributes
General Information
| Product type | Power and control cable |
| Brand | ÖLFLEX® |
| Copper index | 28.800 kg/km |
| Copper index (lb) | 193.530 lb |
| Weight | 76 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Inductance (800 Hz), approx. | 0.763 |
| Test voltage | 2.5 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 94 |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 7.1 mm |
| Conductor material | Bare copper |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 4 |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 4G0.75 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | 5 °C to 90 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 106.5 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -20 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 28.4 mm |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| PWIS-free |
|
| Short term temperature max. | 105 |
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 105 MC
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0026001 | 2 | No | 0.75 | 6.2 | 53 kg/km | ||
| 0026002 | 3 | Yes | 0.75 | 6.5 | 62 kg/km | ||
| 0026005 | 7 | Yes | 0.75 | 9.7 | 113 kg/km | ||
| 0026006 | 2 | No | 1 | 6.5 | 61 kg/km | ||
| 0026007 | 3 | Yes | 1 | 6.9 | 74 kg/km | ||
| 0026010 | 7 | Yes | 1 | 10.2 | 130 kg/km | ||
| 0026011 | 2 | No | 1.5 | 7.5 | 78 kg/km | ||
| 0026012 | 3 | Yes | 1.5 | 8.1 | 98 kg/km | ||
| 0026015 | 7 | Yes | 1.5 | 12.3 | 180 kg/km | ||
| 00260033 | 4 | Yes | 0.75 | 7.1 | 76 kg/km | ||
| 00260043 | 5 | Yes | 0.75 | 8 | 95 kg/km | ||
| 00260083 | 4 | Yes | 1 | 7.7 | 89 kg/km | ||
| 00260093 | 5 | Yes | 1 | 8.4 | 110 kg/km | ||
| 00260133 | 4 | Yes | 1.5 | 8.9 | 122 kg/km | ||
| 00260143 | 5 | Yes | 1.5 | 10 | 144 kg/km |





