ÖLFLEX® ROBUST FD 2X0,75


ÖLFLEX® ROBUST FD 2X0,75
ÖLFLEX® ROBUST FD 2X0,75
SGD 5.57
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Extended-Line |
| Copper index | 14.400 kg/km |
| Copper index (lb) | 96.764 lb |
| Weight | 41 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26.7 Ω/km |
| Inductance (800 Hz), approx. | 0.763 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 47 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 6.4 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 2X0.75 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 2 |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | TPE |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 80 |
| Low capacitance |
|
| Maximum bending cycles | 10000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 48.0 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 25.6 mm |
| Weather-resistant according to | HD 605 S2 |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -40 °C to 105 °C max. conductor temperature: |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -40 °C to 105 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 48.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -50 °C to 105 °C max. conductor temperature: |
| Oil resistance according to | EN 50363-4-1: TM5 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 100 |
| UV-C resistant |
|
| Maximum speed sliding | 6 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® ROBUST FD
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0026501 | 3 | Yes | 0.75 | 6.9 | 49 kg/km | ||
| 0026502 | 4 | Yes | 0.75 | 7.7 | 66 kg/km | ||
| 0026503 | 5 | Yes | 0.75 | 8.6 | 81 kg/km | ||
| 0026504 | 7 | Yes | 0.75 | 10.4 | 116 kg/km | ||
| 0026505 | 12 | Yes | 0.75 | 12.2 | 163 kg/km | ||
| 0026506 | 18 | Yes | 0.75 | 14.9 | 247 kg/km | ||
| 0026507 | 25 | Yes | 0.75 | 18.5 | 376 kg/km | ||
| 0026508 | 2 | No | 1 | 6.8 | 49 kg/km | ||
| 0026509 | 3 | Yes | 1 | 7.4 | 62 kg/km | ||
| 0026510 | 4 | Yes | 1 | 8.2 | 78 kg/km | ||
| 0026511 | 5 | Yes | 1 | 9.2 | 96 kg/km | ||
| 0026516 | 7 | Yes | 1 | 11.1 | 141 kg/km | ||
| 0026517 | 12 | Yes | 1 | 13.3 | 211 kg/km | ||
| 0026518 | 18 | Yes | 1 | 15.9 | 323 kg/km | ||
| 0026519 | 25 | Yes | 1 | 19.8 | 547 kg/km | ||
| 0026521 | 3 | Yes | 1.5 | 8.9 | 89 kg/km | ||
| 0026522 | 4 | Yes | 1.5 | 9.9 | 117 kg/km | ||
| 0026523 | 5 | Yes | 1.5 | 11 | 142 kg/km | ||
| 0026524 | 7 | Yes | 1.5 | 13.4 | 195 kg/km | ||
| 0026525 | 12 | Yes | 1.5 | 15.8 | 304 kg/km | ||
| 0026526 | 18 | Yes | 1.5 | 18.9 | 460 kg/km | ||
| 0026527 | 25 | Yes | 1.5 | 23.5 | 642 kg/km | ||
| 0026531 | 4 | Yes | 2.5 | 11.8 | 195 kg/km | ||
| 0026532 | 5 | Yes | 2.5 | 12.9 | 204 kg/km | ||
| 0026533 | 7 | Yes | 2.5 | 15.7 | 301 kg/km | ||
| 0026534 | 12 | Yes | 2.5 | 18.7 | 460 kg/km | ||
| 0026536 | 2 | No | 0.5 | 6.1 | 34 kg/km | ||
| 0026537 | 3 | Yes | 0.5 | 6.6 | 45 kg/km | ||
| 0026538 | 4 | Yes | 0.5 | 7.3 | 55 kg/km | ||
| 0026539 | 5 | Yes | 0.5 | 8 | 67 kg/km | ||
| 0026540 | 7 | Yes | 0.5 | 9.6 | 93 kg/km | ||
| 0026541 | 4 | Yes | 4 | 13.8 | 244 kg/km | ||
| 0026544 | 12 | Yes | 0.5 | 11.6 | 142 kg/km | ||
| 0026545 | 18 | Yes | 0.5 | 13.9 | 208 kg/km | ||
| 0026546 | 25 | Yes | 0.5 | 17.3 | 298 kg/km | ||
| 0026547 | 2 | No | 0.75 | 6.4 | 41 kg/km | ||
| 0026548 | 2 | No | 1.5 | 8 | 73 kg/km | ||
| 0026551 | 4 | Yes | 6 | 14.8 | 334 kg/km | ||
| 0026561 | 4 | Yes | 10 | 20.1 | 580 kg/km | ||
| 0026571 | 4 | Yes | 16 | 23.8 | 850 kg/km |




