UNITRONIC® FD P plus 18X0,34



UNITRONIC® FD P plus 18X0,34
UNITRONIC® FD P plus 18X0,34
SGD 9.61
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 61.200 kg/km |
| Copper index (lb) | 411.200 lb |
| Weight | 131 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 57 Ω/km |
| Inductance (800 Hz), approx. | 0.755 |
| Test voltage | 1.5 kV |
| Rated voltage | 1000 V AC rms according to UL AWM |
| Test voltage core/core | 1.5 |
| Conductor/conductor operating capacitance (800Hz), approx. | 58 |
Product Design
| Conductor design | extra-fine wire |
| Nominal outer diameter | 9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 18X0.34 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | DIN 47100 |
| Wrapping over screening | Fleece wrapping |
| Number of cores | 18 |
| Nominal conductor cross-section (AWG) | 22 AWG |
| Core insulation basic material | Polyolefin |
| LiF fine-stranded cables | LiF2Y11Y |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum bending cycles | 5000000 |
| Maximum self-supporting speed | 3 |
| Minimum bending radius in mm, dynamic continuously flexing | 45.0 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 27.0 mm |
| PWIS-free |
|
| Application area | Cable chain, Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 45.0 mm |
| Minimum bending radius, stationary | 3 x outer diameter |
| Minimum bending radius, occasionally flexing | 5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, UL FT2 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Minimum bending radius, dynamic continuously flexing | 5 x outer diameter |
| Maximum travel distance | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 21576 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® FD P plus A
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0028647 | 2 | 0.14 | 3.7 | 20 kg/km | ||
| 0028650 | 3 | 0.14 | 3.9 | 25 kg/km | ||
| 0028651 | 4 | 0.14 | 4.2 | 30 kg/km | ||
| 0028652 | 5 | 0.14 | 4.5 | 34 kg/km | ||
| 0028653 | 7 | 0.14 | 5.1 | 48 kg/km | ||
| 0028654 | 10 | 0.14 | 6.1 | 60 kg/km | ||
| 0028656 | 18 | 0.14 | 6.8 | 87 kg/km | ||
| 0028657 | 25 | 0.14 | 8.3 | 120 kg/km | ||
| 0028658 | 2 | 0.25 | 4.1 | 27 kg/km | ||
| 0028659 | 3 | 0.25 | 4.3 | 32 kg/km | ||
| 0028660 | 4 | 0.25 | 4.7 | 39 kg/km | ||
| 0028661 | 5 | 0.25 | 5 | 49 kg/km | ||
| 0028662 | 7 | 0.25 | 5.8 | 43 kg/km | ||
| 0028663 | 10 | 0.25 | 7 | 72 kg/km | ||
| 0028664 | 14 | 0.25 | 7.1 | 73 kg/km | ||
| 0028665 | 18 | 0.25 | 8 | 104 kg/km | ||
| 0028666 | 25 | 0.25 | 9.8 | 133 kg/km | ||
| 0028667 | 2 | 0.34 | 4.5 | 33 kg/km | ||
| 0028668 | 3 | 0.34 | 4.8 | 41 kg/km | ||
| 0028669 | 4 | 0.34 | 5.4 | 55 kg/km | ||
| 0028670 | 5 | 0.34 | 5.6 | 44 kg/km | ||
| 0028671 | 7 | 0.34 | 6.5 | 55 kg/km | ||
| 0028672 | 10 | 0.34 | 8 | 85 kg/km | ||
| 0028673 | 14 | 0.34 | 8.2 | 94 kg/km | ||
| 0028674 | 18 | 0.34 | 9 | 131 kg/km | ||
| 0028675 | 25 | 0.34 | 11 | 239 kg/km | ||
| 0028677 | 6 | 0.14 | 4.8 | 42 kg/km | ||
| 0028678 | 12 | 0.14 | 5.9 | 67 kg/km | ||
| 0028679 | 6 | 0.25 | 5.4 | 55 kg/km | ||
| 0028680 | 12 | 0.25 | 6.7 | 87 kg/km |





