ÖLFLEX® CRANE F 5G10
Flat cable; 5G10; U0/U: 300/500 V; Rubber; Core identification: Colours; Flexible



ÖLFLEX® CRANE F 5G10
Flat cable; 5G10; U0/U: 300/500 V; Rubber; Core identification: Colours; Flexible
ÖLFLEX® CRANE F 5G10
SGD 60.40
/

ÖLFLEX® CRANE F 5G10
SGD 60.40
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Weather-resistant for harsh environmental conditions, Flat cables need less space than round cables, Smaller bending radii is possible
Applications
In crane systems on building sites and shipyards for fixed installation, or for flexible use in cable trolley systems, Sewage treatment plants, steelworks and high rack facilities, The application profiles for ÖLFLEX® CRANE and ÖLFLEX® LIFT cables can be found in the appendix, selection table A3, As a lift control cable: max. 50 m suspension length
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Flat cable |
| Copper index | 480.000 kg/km |
| Copper index (lb) | 3225.100 lb |
| Weight | 1000 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 1.91 Ω/km |
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 3 kV |
Product Design
| Basic material of outer sheath | Rubber |
| Cable dimension | 5G10 |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Conductor material | Bare copper |
| Conductor colour code | VDE 0293-308 |
| Core insulation basic material | Rubber |
| Nominal conductor cross-section (metric) | 10 mm² |
| Including protective earth |
|
| Core identification | Colours |
| Number of cores | 5 |
| Nominal core diameter | 6.7 |
| Shape of cable | flat |
Product Characteristics
| For continuous flexing |
|
| Application area | Flexible, Fixed installation |
| Flame retardance according to | IEC 60332-1-2 |
| Flame-retardant |
|
| Halogenfree |
|
| Oil-resistant |
|
| PWIS-free |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Windable |
|
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Temperature, fixed installation max | 80 |
| Temperature, fixed installation min | -40 |
| max. conductor temperature, occasionally moved | -25 °C to 80 °C max. conductor temperature: |
| Temperature, occasionally moved max | 80 |
| Temperature, occasionally moved min | -25 |
| UV-resistant |
|
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Minimum bending radius, stationary | 4 x outer diameter |
Certifications and Standards
| CE marked |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CRANE F
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp flat cable width nom | Nom. flat cable width | Imp flat cable height nom | Nom. flat cable height | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 0041041 | 4 | Yes | 1.5 | 17.5 | 6.2 | 200 kg/km | |||
| 0041042 | 5 | Yes | 1.5 | 21.5 | 6.2 | 240 kg/km | |||
| 0041043 | 7 | Yes | 1.5 | 29 | 6.2 | 360 kg/km | |||
| 0041044 | 8 | Yes | 1.5 | 31.5 | 6.2 | 370 kg/km | |||
| 0041045 | 10 | Yes | 1.5 | 40 | 6.5 | 520 kg/km | |||
| 0041046 | 12 | Yes | 1.5 | 47 | 6.5 | 620 kg/km | |||
| 0041047 | 4 | Yes | 2.5 | 21 | 7.5 | 280 kg/km | |||
| 0041048 | 5 | Yes | 2.5 | 27 | 7.5 | 400 kg/km | |||
| 0041049 | 7 | Yes | 2.5 | 35 | 7.5 | 520 kg/km | |||
| 0041050 | 8 | Yes | 2.5 | 39 | 7.5 | 550 kg/km | |||
| 0041051 | 12 | Yes | 2.5 | 56 | 8 | 800 kg/km | |||
| 0041052 | 4 | Yes | 4 | 26 | 9 | 410 kg/km | |||
| 0041053 | 7 | Yes | 4 | 42 | 9 | 700 kg/km | |||
| 0041054 | 4 | Yes | 6 | 29 | 9.5 | 600 kg/km | |||
| 0041055 | 5 | Yes | 6 | 35 | 9.5 | 650 kg/km | |||
| 0041056 | 7 | Yes | 6 | 42 | 9.5 | 850 kg/km | |||
| 0041057 | 4 | Yes | 10 | 33 | 11 | 800 kg/km | |||
| 0041058 | 5 | Yes | 10 | 1000 kg/km | |||||
| 0041059 | 4 | Yes | 16 | 38 | 13 | 1150 kg/km | |||
| 0041060 | 4 | Yes | 25 | 49.5 | 15 | 1700 kg/km | |||
| 0041061 | 4 | Yes | 35 | 55 | 17 | 2360 kg/km | |||
| 0041062 | 4 | Yes | 50 | 63 | 19 | 3000 kg/km | |||
| 0041063 | 4 | Yes | 70 | 71 | 22 | 4000 kg/km |





