ÖLFLEX® HEAT 180 SiF 1X70 GNYE
Single core; 1X70; green/yellow; U0/U: 300/500 V; Silicone; -50°C - 180°C; Fixed installation


ÖLFLEX® HEAT 180 SiF 1X70 GNYE
Single core; 1X70; green/yellow; U0/U: 300/500 V; Silicone; -50°C - 180°C; Fixed installation
ÖLFLEX® HEAT 180 SiF 1X70 GNYE
SGD 51.92
/
ÖLFLEX® HEAT 180 SiF 1X70 GNYE
SGD 51.92
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Withstands temperatures of up to +180°C. Adequate ventilation is a prerequisite, as silicone cables prematurely reduce the mechanical properties from +100°C, without the need for oxygen
Halogen free product that does not produce corrosive acids or hazardous gases in the event of a fire
Low corrosiveness of gases in the event of fire (according to DIN EN IEC 60754-2)
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
Insulating properties after flame treatment when static, thanks to core insulation made of silicone compound
Different core insulation colours available.
Applications
For wiring circuits inside machines
For fixed installation
Can be used in dry and damp rooms
Suitable for light mechanical stress
Resistant to many oils, plant and animal fats and a wide range of chemicals.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Single core |
| Copper index | 672.000 kg/km |
| Copper index (lb) | 4515.200 lb |
| Weight | 766 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 0.277 Ω/km |
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 2 kV |
Product Design
| Cable dimension | 1X70 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Tin-plated copper |
| Core insulation basic material | Silicone |
| Nominal conductor cross-section (metric) | 70 mm² |
| Number of cores | 1 |
| Nominal outer diameter | 14.2 mm |
| Shape of cable | Round |
| Single core colour | green/yellow |
| Single core identification | Strips, two-coloured |
Product Characteristics
| Application area | Fixed installation |
| Minimum bending radius with careful bending | 3 x outer diameter |
| Flame retardance according to | IEC 60332-1-2 |
| Flame-retardant |
|
| Halogenfree |
|
| Oil-resistant |
|
| PWIS-free |
|
| Short term temperature max. | 200 |
| Temperature, fixed installation | -50 °C to 180 °C max. conductor temperature: |
| Temperature, fixed installation max | 180 |
| Temperature, fixed installation min | -50 |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius in mm, fixed installation | 85.2 mm |
| Halogen-free according to | IEC 60754-1 |
Certifications and Standards
| CE marked |
|
| CSA certified |
|
| cUL listed |
|
| cUR recognized |
|
| UL listed |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 180 SiF
| Article number | Conductor cross-section (mm2) | Single core colour | Imp outer diam of core nom | Nominal core diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0047000 | 0.25 | green/yellow | 5 kg/km | |||
| 0047001 | 0.25 | black | 5 kg/km | |||
| 0047002 | 0.25 | blue | 6 kg/km | |||
| 0047003 | 0.25 | brown | 5 kg/km | |||
| 0047005 | 0.25 | yellow | 5 kg/km | |||
| 0047006 | 0.25 | green | 5 kg/km | |||
| 0047007 | 0.25 | violet | 5 kg/km | |||
| 0047008 | 0.25 | pink | 5 kg/km | |||
| 0047009 | 0.25 | orange | 5 kg/km | |||
| 0047104 | 0.25 | red | 5 kg/km | |||
| 0047105 | 0.25 | white | 5 kg/km | |||
| 0047106 | 0.25 | grey | 5 kg/km | |||
| 0048000 | 0.5 | green/yellow | 9 kg/km | |||
| 0048001 | 0.5 | black | 9 kg/km | |||
| 0048002 | 0.5 | blue | 9 kg/km | |||
| 0048003 | 0.5 | brown | 9 kg/km | |||
| 0048005 | 0.5 | yellow | 9 kg/km | |||
| 0048006 | 0.5 | green | 9 kg/km | |||
| 0048007 | 0.5 | violet | 9 kg/km | |||
| 0048008 | 0.5 | pink | 9 kg/km | |||
| 0048009 | 0.5 | orange | 9 kg/km | |||
| 0048104 | 0.5 | red | 9 kg/km | |||
| 0048105 | 0.5 | white | 9 kg/km | |||
| 0048106 | 0.5 | grey | 9 kg/km | |||
| 0049000 | 0.75 | green/yellow | 12 kg/km | |||
| 0049001 | 0.75 | black | 12 kg/km | |||
| 0049002 | 0.75 | blue | 12 kg/km | |||
| 0049003 | 0.75 | brown | 12 kg/km | |||
| 0049005 | 0.75 | yellow | 12 kg/km | |||
| 0049006 | 0.75 | green | 12 kg/km | |||
| 0049007 | 0.75 | violet | 12 kg/km | |||
| 0049008 | 0.75 | pink | 12 kg/km | |||
| 0049009 | 0.75 | orange | 12 kg/km | |||
| 0049104 | 0.75 | red | 12 kg/km | |||
| 0049105 | 0.75 | white | 12 kg/km | |||
| 0049106 | 0.75 | grey | 12 kg/km | |||
| 0050000 | 1 | green/yellow | 15 kg/km | |||
| 0050001 | 1 | black | 15 kg/km | |||
| 0050002 | 1 | blue | 15 kg/km | |||
| 0050003 | 1 | brown | 15 kg/km | |||
| 0050005 | 1 | yellow | 15 kg/km | |||
| 0050006 | 1 | green | 15 kg/km | |||
| 0050007 | 1 | violet | 15 kg/km | |||
| 0050008 | 1 | pink | 15 kg/km | |||
| 0050009 | 1 | orange | 15 kg/km | |||
| 0050104 | 1 | red | 15 kg/km | |||
| 0050105 | 1 | white | 15 kg/km | |||
| 0050106 | 1 | grey | 15 kg/km | |||
| 0051000 | 1.5 | green/yellow | 20 kg/km | |||
| 0051001 | 1.5 | black | 20 kg/km | |||
| 0051002 | 1.5 | blue | 20 kg/km | |||
| 0051003 | 1.5 | brown | 20 kg/km | |||
| 0051005 | 1.5 | yellow | 20 kg/km | |||
| 0051006 | 1.5 | green | 20 kg/km | |||
| 0051007 | 1.5 | violet | 20 kg/km | |||
| 0051008 | 1.5 | pink | 20 kg/km | |||
| 0051009 | 1.5 | orange | 20 kg/km | |||
| 0051104 | 1.5 | red | 20 kg/km | |||
| 0051105 | 1.5 | white | 20 kg/km | |||
| 0051106 | 1.5 | grey | 20 kg/km | |||
| 0052000 | 2.5 | green/yellow | 30 kg/km | |||
| 0052001 | 2.5 | black | 30 kg/km | |||
| 0052002 | 2.5 | blue | 32 kg/km | |||
| 0052003 | 2.5 | brown | 30 kg/km | |||
| 0052005 | 2.5 | yellow | 30 kg/km | |||
| 0052006 | 2.5 | green | 30 kg/km | |||
| 0052007 | 2.5 | violet | 30 kg/km | |||
| 0052104 | 2.5 | red | 30 kg/km | |||
| 0052105 | 2.5 | white | 30 kg/km | |||
| 0052106 | 2.5 | grey | 30 kg/km | |||
| 0053000 | 4 | green/yellow | 48 kg/km | |||
| 0053001 | 4 | black | 50 kg/km | |||
| 0053002 | 4 | blue | 48 kg/km | |||
| 0053003 | 4 | brown | 48 kg/km | |||
| 0053005 | 4 | yellow | 48 kg/km | |||
| 0053006 | 4 | green | 48 kg/km | |||
| 0053009 | 4 | orange | 48 kg/km | |||
| 0053104 | 4 | red | 51 kg/km | |||
| 0053105 | 4 | white | 48 kg/km | |||
| 0053106 | 4 | grey | 48 kg/km | |||
| 0054000 | 6 | green/yellow | 71 kg/km | |||
| 0054001 | 6 | black | 73 kg/km | |||
| 0054002 | 6 | blue | 71 kg/km | |||
| 0054003 | 6 | brown | 71 kg/km | |||
| 0054005 | 6 | yellow | 71 kg/km | |||
| 0054006 | 6 | green | 71 kg/km | |||
| 0054104 | 6 | red | 73 kg/km | |||
| 0054105 | 6 | white | 71 kg/km | |||
| 0054106 | 6 | grey | 71 kg/km | |||
| 0055000 | 10 | green/yellow | 118 kg/km | |||
| 0055001 | 10 | black | 118 kg/km | |||
| 0055002 | 10 | blue | 118 kg/km | |||
| 0055003 | 10 | brown | 118 kg/km | |||
| 0055009 | 10 | orange | 118 kg/km | |||
| 0055104 | 10 | red | 118 kg/km | |||
| 0055105 | 10 | white | 118 kg/km | |||
| 0055106 | 10 | grey | 118 kg/km | |||
| 0056000 | 16 | green/yellow | 177 kg/km | |||
| 0056001 | 16 | black | 177 kg/km | |||
| 0056002 | 16 | blue | 177 kg/km | |||
| 0056104 | 16 | red | 177 kg/km | |||
| 0056105 | 16 | white | 177 kg/km | |||
| 0056106 | 16 | grey | 177 kg/km | |||
| 0057000 | 25 | green/yellow | 277 kg/km | |||
| 0057001 | 25 | black | 277 kg/km | |||
| 0057002 | 25 | blue | 277 kg/km | |||
| 0057104 | 25 | red | 277 kg/km | |||
| 0057106 | 25 | grey | 277 kg/km | |||
| 0058000 | 35 | green/yellow | 374 kg/km | |||
| 0058001 | 35 | black | 374 kg/km | |||
| 0058002 | 35 | blue | 399 kg/km | |||
| 0058104 | 35 | red | 374 kg/km | |||
| 0059000 | 50 | green/yellow | 530 kg/km | |||
| 0059001 | 50 | black | 530 kg/km | |||
| 0059104 | 50 | red | 530 kg/km | |||
| 0060000 | 70 | green/yellow | 766 kg/km | |||
| 0060001 | 70 | black | 724 kg/km | |||
| 0060002 | 70 | blue | 724 kg/km | |||
| 0061000 | 95 | green/yellow | 982 kg/km | |||
| 0061001 | 95 | black | 982 kg/km | |||
| 0061105 | 95 | white | 982 kg/km | |||
| 0062000 | 120 | green/yellow | 1219 kg/km | |||
| 0062001 | 120 | black | 1219 kg/km | |||
| 0063001 | 150 | black | 1524 kg/km | |||
| 0064001 | 185 | black | 1915 kg/km |




