Technical Attributes

General Information
Brand ÖLFLEX®
Length per PU 100
Product type Single core
Single core packaging type Ring
Copper index 7.200  kg/km
Copper index (lb) 48.400  lb
Weight 10 kg/km
Electrical Characteristics
Nominal voltage U0/U: 300/500 V AC rms according to IEC
Test voltage 2.5  kV
Product Design
Cable dimension 1X0.75
Conductor design IEC 60228 class 5: fine-wire
Conductor material Tin-plated copper
Core insulation basic material Fluoroethylene propylene
Core insulation basic material, short form FEP
Nominal conductor cross-section (metric) 0.75  mm²
Number of cores 1
Nominal outer diameter 1.8  mm
Shape of cable Round
Single core colour pink
Single core identification Single-coloured
Shielded

Product Characteristics
Application area Fixed installation
Chemical resistant

Flame-retardant

Halogenfree

Oil-resistant

PWIS-free

PWIS-free according to VDMA 24364-B2-L
Temperature, fixed installation -100 °C to 205 °C max. conductor temperature:
Temperature, fixed installation max 205
Temperature, fixed installation min -100
UV-resistant

Water resistant

Minimum bending radius in mm, occasionally flexing 18.0  mm
Minimum bending radius, occasionally flexing 10 x outer diameter
Minimum bending radius, stationary 4 x outer diameter
Minimum bending radius in mm, fixed installation 7.2  mm
Certifications and Standards
CE marked

Flame retardance tested according to UN/ECE-R118

VDE certified

EAC certification number ЕАЭС N RU Д-DE.АЮ64.В.00130/20
EAC-certified

Documentation
Notes
  • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
  • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 205 SC
Article number Conductor cross-section (mm2) Single core colour Single core packaging type Imp length per pu Length per PU Imp outer diam of core nom Nominal core diameter Copper index calc export Weight
0080001 0.14 black Ring 100 3 kg/km
0080002 0.14 blue Ring 100 3 kg/km
0080005 0.14 yellow Ring 100 3 kg/km
0080006 0.14 green Ring 100 3 kg/km
0080010 0.14 transparent Ring 100 3 kg/km
0080104 0.14 red Ring 100 3 kg/km
0080105 0.14 white Ring 100 3 kg/km
0081001 0.25 black Ring 100 4 kg/km
0081001S 0.25 black Spool 500 4 kg/km
0081002 0.25 blue Ring 100 4 kg/km
0081002S 0.25 blue Spool 500 4 kg/km
0081003 0.25 brown Ring 100 4 kg/km
0081003S 0.25 brown Spool 500 4 kg/km
0081005 0.25 yellow Ring 100 4 kg/km
0081006 0.25 green Ring 100 5 kg/km
0081009 0.25 orange Ring 100 4 kg/km
0081010 0.25 transparent Ring 100 4 kg/km
0081104 0.25 red Ring 100 4 kg/km
0081104S 0.25 red Spool 500 4 kg/km
0081105 0.25 white Ring 100 4 kg/km
0081106 0.25 grey Ring 100 4 kg/km
0082000 0.5 green/yellow Ring 100 7 kg/km
0082001 0.5 black Ring 100 7 kg/km
0082001S 0.5 black Spool 500 7 kg/km
0082002 0.5 blue Ring 100 7 kg/km
0082002S 0.5 blue Spool 500 7 kg/km
0082003 0.5 brown Ring 100 7 kg/km
0082003S 0.5 brown Spool 500 7 kg/km
0082005 0.5 yellow Ring 100 7 kg/km
0082006 0.5 green Ring 100 7 kg/km
0082007 0.5 violet Ring 100 7 kg/km
0082009 0.5 orange Ring 100 7 kg/km
0082010 0.5 transparent Ring 100 7 kg/km
0082104 0.5 red Ring 100 7 kg/km
0082104S 0.5 red Spool 500 7 kg/km
0082105 0.5 white Ring 100 7 kg/km
0082106 0.5 grey Ring 100 7 kg/km
0083000 0.75 green/yellow Ring 100 10 kg/km
0083000S 0.75 green/yellow Spool 500 10 kg/km
0083001 0.75 black Ring 100 10 kg/km
0083001S 0.75 black Spool 500 10 kg/km
0083002 0.75 blue Ring 100 10 kg/km
0083002S 0.75 blue Spool 500 10 kg/km
0083003 0.75 brown Ring 100 10 kg/km
0083003S 0.75 brown Spool 500 10 kg/km
0083005 0.75 yellow Ring 100 10 kg/km
0083006 0.75 green Ring 100 10 kg/km
0083008 0.75 pink Ring 100 10 kg/km
0083010 0.75 transparent Ring 100 10 kg/km
0083104 0.75 red Ring 100 10 kg/km
0083104S 0.75 red Spool 500 10 kg/km
0083105 0.75 white Ring 100 10 kg/km
0084000 1 green/yellow Ring 100 13 kg/km
0084000S 1 green/yellow Spool 500 13 kg/km
0084001 1 black Ring 100 13 kg/km
0084001S 1 black Spool 500 13 kg/km
0084002 1 blue Ring 100 13 kg/km
0084002S 1 blue Spool 500 13 kg/km
0084003 1 brown Ring 100 13 kg/km
0084003S 1 brown Spool 500 13 kg/km
0084005 1 yellow Ring 100 13 kg/km
0084006 1 green Ring 100 13 kg/km
0084007 1 violet Ring 100 13 kg/km
0084010 1 transparent Ring 100 13 kg/km
0084104 1 red Ring 100 13 kg/km
0084104S 1 red Spool 500 13 kg/km
0084105 1 white Ring 100 13 kg/km
0084106 1 grey Ring 100 13 kg/km
0085000 1.5 green/yellow Ring 100 18 kg/km
0085000S 1.5 green/yellow Spool 500 18 kg/km
0085001 1.5 black Ring 100 18 kg/km
0085001S 1.5 black Spool 500 18 kg/km
0085002 1.5 blue Ring 100 18 kg/km
0085002S 1.5 blue Spool 500 18 kg/km
0085003 1.5 brown Ring 100 18 kg/km
0085003S 1.5 brown Spool 500 18 kg/km
0085005 1.5 yellow Ring 100 18 kg/km
0085010 1.5 transparent Ring 100 18 kg/km
0085104 1.5 red Ring 100 18 kg/km
0085104S 1.5 red Spool 500 18 kg/km
0085105 1.5 white Ring 100 18 kg/km
0086000 2.5 green/yellow Ring 100 30 kg/km
0086000S 2.5 green/yellow Spool 500 30 kg/km
0086001 2.5 black Ring 100 30 kg/km
0086001S 2.5 black Spool 500 30 kg/km
0086002 2.5 blue Ring 100 30 kg/km
0086002S 2.5 blue Spool 500 30 kg/km
0086003 2.5 brown Ring 100 30 kg/km
0086003S 2.5 brown Spool 500 30 kg/km
0086007 2.5 violet Ring 100 30 kg/km
0086010 2.5 transparent Ring 100 30 kg/km
0086104 2.5 red Ring 100 30 kg/km
0086104S 2.5 red Spool 500 30 kg/km
0086105 2.5 white Ring 100 30 kg/km
0086106 2.5 grey Ring 100 30 kg/km
0087000 4 green/yellow Ring 100 45 kg/km
0087001 4 black Ring 100 45 kg/km
0087002 4 blue Ring 100 45 kg/km
0087003 4 brown Ring 100 45 kg/km
0087005 4 yellow Ring 100 45 kg/km
0087010 4 transparent Ring 100 45 kg/km
0087104 4 red Ring 100 45 kg/km
0087105 4 white Ring 100 45 kg/km
0088000 6 green/yellow Depending on length 68 kg/km
0088001 6 black Depending on length 68 kg/km
0088002 6 blue Depending on length 68 kg/km
0088003 6 brown Depending on length 68 kg/km
0088010 6 transparent Depending on length 68 kg/km
0088104 6 red Depending on length 68 kg/km
0089000 10 green/yellow Depending on length 116 kg/km
0089001 10 black Depending on length 116 kg/km
0089002 10 blue Depending on length 116 kg/km
0089003 10 brown Depending on length 116 kg/km
0089010 10 transparent Depending on length 116 kg/km
0089104 10 red Depending on length 116 kg/km
0089105 10 white Depending on length 116 kg/km
0089106 10 grey Depending on length 111 kg/km
0090000 16 green/yellow Depending on length 175 kg/km
0090001 16 black Depending on length 175 kg/km
0090002 16 blue Depending on length 175 kg/km
0090104 16 red Depending on length 175 kg/km