ÖLFLEX® TRAIN 317 C TW-P 300V 7X(2X0,75)


ÖLFLEX® TRAIN 317 C TW-P 300V 7X(2X0,75)
ÖLFLEX® TRAIN 317 C TW-P 300V 7X(2X0,75)
SGD 40.49
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Railway cable |
| Copper index | 180.640 kg/km |
| Copper index (lb) | 1213.851 lb |
| Weight | 399 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26.7 Ω/km |
| Short-circuit temperature [5s] | 160 |
| Current rating according to | EN 50355 |
| Test voltage core/screening | 3.5 |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Maximum operating voltage Um | 550 V AC |
| Test voltage core/core | 3.5 |
Product Design
| Conductor design | EN 50306-1, 37-wire |
| Nominal outer diameter | 14.8 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 7X2X0.75 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Number of pairs | 7 |
| Outer sheath colour | black |
| Stranding type | Twisted-pair |
| Pair screening type | Tin-plated copper braiding |
| Insulation colour | white |
| Conductor colour code | EN 50334 |
| Cable design abbreviations for railway vehicles | Type MM S |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1, EN 60684-2 |
| Acid-resistant |
|
| Corrosiveness of combustion gases according to | EN 50306-1, IEC 60754-2 |
| Alkali-resistant according to | EN 50306 |
| Installation type in railway vehicles | Class P (protected installation) |
| Ozone-resistant according to | EN 50306 |
| Chemical resistant |
|
| Ozone resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 88.8 mm |
| Acid-resistant according to | EN 50306 |
| Fuel resistant |
|
| Application area | Fixed installation |
| Low smoke density according to | EN 50306-1, IEC 61034-2, NF X 10-702 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50305, NF X 70-100 |
| Fuel-resistant according to | EN 50306 |
| Minimum bending radius, stationary | 6 x outer diameter |
| Temperature, fixed installation | -40 °C to 120 °C max. conductor temperature:, -50 °C according to GOST |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24, NF-C 32-070 (C1), NF-C 32-070 (C2), NF-F 16-101 (A1), NF-F 16-101 (A2), NF-F 16-101 (B), NF-F 16-101 (C) |
| Oil resistance according to | EN 50306 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Halogenfree |
|
Certifications and Standards
| Standard for railway vehicles | EN 50306-4 |
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3 |
| Tested for fire protection for railway vehicles |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAIN 317 C TW-P 300V
| Article number | Number of cores | Number of pairs | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 15317000 | 2 | No | 0.5 | 9.6 | 150 kg/km | |||
| 15317001 | 3 | No | 0.5 | 10.2 | 178 kg/km | |||
| 15317002 | 4 | No | 0.5 | 11.3 | 217 kg/km | |||
| 15317003 | 7 | No | 0.5 | 13.6 | 331 kg/km | |||
| 15317004 | 2 | No | 0.75 | 10.4 | 179 kg/km | |||
| 15317005 | 3 | No | 0.75 | 11.1 | 219 kg/km | |||
| 15317006 | 4 | No | 0.75 | 12.2 | 267 kg/km | |||
| 15317007 | 7 | No | 0.75 | 14.8 | 399 kg/km | |||
| 15317008 | 2 | No | 1 | 10.9 | 208 kg/km | |||
| 15317009 | 3 | No | 1 | 11.5 | 250 kg/km | |||
| 15317010 | 4 | No | 1 | 12.7 | 304 kg/km | |||
| 15317011 | 7 | No | 1 | 15.4 | 458 kg/km | |||
| 15317012 | 2 | No | 1.5 | 12.8 | 283 kg/km | |||
| 15317013 | 3 | No | 1.5 | 13.7 | 346 kg/km | |||
| 15317014 | 4 | No | 1.5 | 15.1 | 443 kg/km | |||
| 15317015 | 7 | No | 1.5 | 18.4 | 638 kg/km |




