H07RN8-F 1X25



H07RN8-F 1X25
H07RN8-F 1X25
SGD 14.55
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power and control cable |
| Copper index | 240.000 kg/km |
| Copper index (lb) | 1612.730 lb |
| Weight | 390 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.78 Ω/km |
| Test voltage | 2.5 kV |
| Current rating according to | VDE 0298-4 |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Harmonised design | H07RN8-F |
| Min. outer diameter | 12.7 |
| Nominal conductor cross-section (metric) | 25 mm² |
| Cable dimension | 1X25 |
| Shielded |
|
| Shape of cable | Round |
| Outer sheath colour | black |
| Insulation colour | black |
| Number of cores | 1 |
| Core insulation basic material | Rubber |
| Basic material of outer sheath | Rubber |
| Including protective earth |
|
| Max. outer diameter | 15.8 |
Product Characteristics
| Flame-retardant |
|
| Protected against short circuits and earth faults |
|
| Permanent underwater use up to | 10 |
| Can be used permanently underwater according to | EN 50525-2-21 |
| Storage temperature min. | -25 |
| Installation temperature min. | -25 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 63.2 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 60 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 94.8 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Temperature, fixed installation | -40 °C to 60 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-2-1 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-2-21 |
| HAR-certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H07RN8-F
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1600600 | 1 | No | 4 | 7.2 | 9.0 | 90 kg/km | |||
| 1600601 | 1 | No | 6 | 7.9 | 9.8 | 120 kg/km | |||
| 1600602 | 1 | No | 10 | 9.5 | 11.9 | 180 kg/km | |||
| 1600604 | 1 | No | 25 | 12.7 | 15.8 | 390 kg/km | |||
| 1600606 | 3 | Yes | 1.5 | 9.2 | 11.9 | 141 kg/km | |||
| 1600607 | 3 | Yes | 2.5 | 10.9 | 14.0 | 208 kg/km | |||
| 1600609 | 4 | Yes | 1.5 | 10.2 | 13.1 | 180 kg/km | |||
| 1600610 | 4 | Yes | 2.5 | 12.1 | 15.5 | 259 kg/km | |||
| 1600611 | 4 | Yes | 4 | 14 | 17.9 | 356 kg/km | |||
| 1600612 | 4 | Yes | 6 | 15.7 | 20.0 | 475 kg/km | |||
| 1600613 | 4 | Yes | 10 | 20.9 | 26.5 | 837 kg/km | |||
| 1600614 | 4 | Yes | 16 | 23.8 | 30.1 | 1220 kg/km | |||
| 1600615 | 4 | Yes | 25 | 28.9 | 36.6 | 1770 kg/km | |||
| 1600616 | 4 | Yes | 35 | 32.5 | 41.4 | 2304 kg/km | |||
| 1600620 | 7 | Yes | 1.5 | 14 | 18.7 | 385 kg/km | |||
| 1600621 | 7 | Yes | 2.5 | 16.5 | 21.8 | 520 kg/km |





