ED-IE-90-6A-B-20-FC

ED-IE-90-6A-B-20-FC
ED-IE-90-6A-B-20-FC
SGD 53.87
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | EPIC® |
| Product type | Data connector |
| Scope of delivery | including dust protection cap |
| valid fieldbus or Ethernet system | ETHERNET/IP, EtherCAT, PROFINET, Ethernet |
| Delivery Unit | 1.000 |
| Weight | 0.034 kg |
Electrical Characteristics
| Supports Power over Ethernet | IEEE 802.3at (PoE+) |
| Rated current | 1 A @ 50 °C according to IEC |
| Rated voltage | 50 V AC rms according to (manufacturer specifications), 60 V DC according to (manufacturer specifications) |
| Max. contact resistance | 20 |
Product Design
| Assembly type | Field configurable |
| Total length | 45.7 |
| Max. connectable conductor cross section solid-conductor (AWG) | 22 AWG |
| Design connector housing | Angled |
| Strain relief due to | Cable gland |
| Connector format | RJ 45 |
| Overall width | 13.9 |
| Housing colour | Metal |
| Min. connectable conductor cross-section fine-wire (AWG) | 27 AWG |
| Dust protection cap |
|
| Number of contacts | 8 |
| Core manager colour coding | TIA 568B |
| Connectable core diameter max. (mm) | 1.6 |
| Total height | 38 |
| Housing coating | Nickel-plated |
| Type of connection | Plug to socket |
| Shielded |
|
| For min. cable outer diameter | 5.5 |
| Housing coating, short form | Ni |
| Min. connectable conductor cross section solid conductor (AWG) | 24 AWG |
| Material contact surface | Gold-plated |
| Connector housing angle | 90 |
| Coded |
|
| Contact coating material, short form | Ni/Au |
| Screen contact type | Shield terminal |
| For max. cable outer diameter | 10 |
| Connector type | Plug |
| Dust protection cap colour | black |
| Conductor connection type | Insulation penetrating connection (IPC) |
| Housing base material | Zinc alloy |
| With thread |
|
| Reusable |
|
| Min. connectable conductor cross-section (mm) | 1 |
| Locking type | Latch |
| Screen contact |
|
| Max. connectable conductor cross-section fine-wire (AWG) | 22 AWG |
Product Characteristics
| IP protection rating | IP 20 |
| Installation temperature min. | -40 |
| UV-resistant |
|
| Operating temperature min. | -40 |
| Operating temperature max. | 85 |
| Min. number of insertion cycles | 750 |
| Strain relief |
|
| Ethernet cable category | Cat.6A |
| Max. assembly temperature | 85 |
| Contact application areact | Data / signals, Ethernet |
Certifications and Standards
| cUR recognized |
|
| Product standard according to IEC | RJ45 according to IEC 60603-7-51 |
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® DATA RJ45
| Article number | Ethernet cable category | Design connector housing | Core manager colour coding | Strain relief due to | Min. connectable conductor cross section solid conductor (AWG) | Max. connectable conductor cross section solid-conductor (AWG) | Number of contacts | Min. connectable conductor cross-section fine-wire (AWG) | Delivery Unit | Max. connectable conductor cross-section fine-wire (AWG) | Min. connectable conductor cross section extra-fine-wire (AWG) | Max. connectable conductor cross-section extra-fine wire (AWG) | For min. cable outer diameter | Imp 4cable outer diam min | For max. cable outer diameter | Imp 4cable outer diam max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21700600 | Cat.6A | Straight | TIA 568A | Clamp lever | 24 AWG | 22 AWG | 8 | 27 AWG | 10.000 | 22 AWG | 5 | 9 | ||||
| 21700601 | Cat.6A | Straight | TIA 568B | Clamp lever | 24 AWG | 22 AWG | 8 | 27 AWG | 10.000 | 22 AWG | 5 | 9 | ||||
| 21700605 | Cat.5 | Straight | PROFINET® | Clamp lever | 24 AWG | 22 AWG | 8 | 27 AWG | 10.000 | 22 AWG | 5 | 9 | ||||
| 21700615 | Cat.6A | Straight | TIA 568A | Clamp lever | 26 AWG | 24 AWG | 8 | 27 AWG | 10.000 | 24 AWG | 26 AWG | 26 AWG | 5 | 9 | ||
| 21700616 | Cat.6A | Straight | TIA 568B | Clamp lever | 26 AWG | 24 AWG | 8 | 27 AWG | 10.000 | 24 AWG | 26 AWG | 26 AWG | 5 | 9 | ||
| 21700636 | Cat.6A | Angled | TIA 568A | Cable gland | 22 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700637 | Cat.6A | Angled | TIA 568B | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700638 | Cat.6A | Angled | PROFINET® | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.0 | 9 | ||||
| 21700639 | Cat.6A | Angled | TIA 568A | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 26 AWG | 26 AWG | 5.5 | 10 | ||
| 21700640 | Cat.6A | Angled | TIA 568B | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 26 AWG | 26 AWG | 5.5 | 10 | ||
| 21700651 | Cat.5 | Straight | PROFINET® | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700652 | Cat.6A | Straight | TIA 568A | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700653 | Cat.6A | Straight | TIA 568B | Cable gland | 24 AWG | 22 AWG | 8 | 27 AWG | 1.000 | 22 AWG | 5.5 | 10 | ||||
| 21700654 | Cat.6A | Straight | TIA 568A | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 5.5 | 10 | ||||
| 21700655 | Cat.6A | Straight | TIA 568B | Cable gland | 26 AWG | 24 AWG | 8 | 27 AWG | 1.000 | 24 AWG | 5.5 | 10 |



