ETHERLINE® Cat. 7 H




ETHERLINE® Cat. 7 H
ETHERLINE® Cat. 7 H
SGD 12.57
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ETHERLINE® |
| Product type | Ethernet cable |
| valid fieldbus or Ethernet system | ETHERNET/IP, PROFINET |
| Copper index | 53.000 kg/km |
| Copper index (lb) | 356.100 lb |
| Weight | 99 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 125 |
| Nominal surge impedance | 100 |
| Nominal voltage | 48 V AC rms according to IEC |
| Supports Power over Ethernet | IEEE 802.3af (PoE), IEEE 802.3at (PoE+), IEEE 802.3bt (4PPoE) |
| Loop resistance at 20°C | 114.2 |
| Possible data transmission rates | 10000 |
| Signal propagation speed (nom.) | 0.80 |
| Test voltage core/screening | 0.7 |
| Test voltage core/core | 1 |
| Rated voltage core to core | 50 V AC rms according to IEC |
Product Design
| Min. core diameter | 1.45 |
| Nominal core diameter | 1.5 |
| Conductor design | solid conductor |
| Nominal outer diameter | 8.7 mm |
| Max. diameter of core | 1.6 |
| Conductor material | Bare copper |
| Min. outer diameter | 8.4 |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Conductor count/size | 4x2x22/1AWG |
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Shielded |
|
| Nominal conductor diameter (mm) | 0.64 |
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 4 |
| Outer sheath colour | green |
| Stranding type | Twisted-pair |
| Pair screening type | Aluminium-laminated plastic foil |
| Leading conductor cross-section | AWG |
| Cable sheath RAL colour | RAL 6018 |
| With rodent protection |
|
| Conductor colour code | PROFINET Colour code 4-pair |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 8 |
| Nominal conductor cross-section (AWG) | 22 AWG |
| Core insulation basic material | Polyethylene foam |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | Foam-Skin PE |
| With armouring |
|
| Max. outer diameter | 9 |
| Number of wires | 1 |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1, IEC 60754-2 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Fast Connect (FC) cable |
|
| PROFINET® application | Type A |
| Installation temperature min. | -25 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 90.0 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Ethernet cable category | Cat.7 |
| Max. assembly temperature | 80 |
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -25 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-3-25 |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ETHERLINE® Cat.7
| Article number | Conductor count/size | Core insulation basic material | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 2170474 | 4x2x22/1AWG | Polyethylene foam | 8.7 | 98 kg/km | ||
| 2170475 | 4x2x22/1AWG | Polyethylene foam | 8.7 | 91 kg/km | ||
| 2170476 | 4x2x22/1AWG | Polyethylene foam | 8.7 | 99 kg/km |






