AB-C5-M12FS-PG9-PO-0,5
Sensor/actuator flush-type plug; Sensor/Actuator; M 12 (A-coded); Socket; Straight (180 °)

AB-C5-M12FS-PG9-PO-0,5
Sensor/actuator flush-type plug; Sensor/Actuator; M 12 (A-coded); Socket; Straight (180 °)
AB-C5-M12FS-PG9-PO-0,5
SGD 38.78
/

AB-C5-M12FS-PG9-PO-0,5
SGD 38.78
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Benefits
Convenient connection solution for customised device concepts
With M16 thread for easy screwing into a housing with threaded borehole (including lock nut for threadless through bores)
With ready-to-connect single cores for quick wiring within the housing
The mechanical coding of the connector face prevents incorrect plugging with mating connectors
When connected, protection class IP 67 can be achieved.
Applications
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For connecting devices to control cabinets or machine housings
Good oil and chemical resistance.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Sensor/actuator flush-type plug |
| valid fieldbus or Ethernet system | Sensor/Actuator |
| Delivery Unit | 1.000 |
| Weight | 0.028 kg |
Electrical Characteristics
| Rated current | 4 A according to (manufacturer specifications) |
| Over voltage category | II |
| Rated voltage | 250 V AC rms according to (manufacturer specifications) |
Product Design
| Coding element material | Polyamide |
| Total length | 24.5 |
| Design connector housing | Straight |
| Material coding element shortname | PA |
| Connector format | M 12 |
| Thread type | PG |
| EMC screening |
|
| Thread size | PG 9 |
| Overall width | 16 |
| Number of contacts | 5 |
| Length flying leads | 500 |
| Status indication |
|
| Contact material | Copper-tin |
| Type of connection | Socket for control cabinet |
| Shielded |
|
| Coding type | A-coded |
| Contact material, short form | CuZn |
| Material contact surface | Gold-plated |
| Seal type | Sealing ring |
| Connector housing angle | 180 |
| Coded |
|
| Contact coating material, short form | Ni/Au |
| Connector type | Socket |
| Housing variant | Flush-type connector, front wall mounting |
| With thread |
|
| Reusable |
|
| Sealing material | Acrylonitrile butadiene rubber |
Product Characteristics
| IP protection rating | IP 67 |
| UV-resistant |
|
| Operating temperature min. | -25 |
| Operating temperature max. | 85 |
| Pollution degree | 3 |
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Product standard according to IEC | M12 according to IEC 61076-2-101 |
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | Отказное письмо № 40 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® SENSOR M12 flush-type
| Article number | Coding type | Delivery Unit | Number of contacts | Connector type | Housing variant | Rated voltage | Rated current | Thread size | cUR recognized | UL recognized |
|---|---|---|---|---|---|---|---|---|---|---|
| 22260083 | A-coded | 1.000 | 4 | Plug | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260084 | A-coded | 1.000 | 5 | Plug | Flush-type connector, front wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260085 | A-coded | 1.000 | 4 | Socket | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260086 | A-coded | 1.000 | 5 | Socket | Flush-type connector, front wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260087 | A-coded | 1.000 | 4 | Plug | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260088 | A-coded | 1.000 | 5 | Plug | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260089 | A-coded | 1.000 | 4 | Socket | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260090 | A-coded | 1.000 | 5 | Socket | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260105 | A-coded | 1.000 | 5 | Socket | Flush-type connector, front wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260106 | A-coded | 1.000 | 5 | Plug | Flush-type connector, front wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260107 | A-coded | 1.000 | 4 | Socket | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260108 | A-coded | 1.000 | 4 | Plug | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 16 | No | No |
| 22260111 | A-coded | 1.000 | 5 | Socket | Flush-type connector, front wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260112 | A-coded | 1.000 | 5 | Plug | Flush-type connector, front wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260113 | A-coded | 1.000 | 4 | Plug | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260114 | A-coded | 1.000 | 4 | Socket | Flush-type connector, front wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260115 | A-coded | 1.000 | 5 | Plug | Flush-type connector, rear wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260116 | A-coded | 1.000 | 5 | Socket | Flush-type connector, rear wall mounting | 60 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260117 | A-coded | 1.000 | 4 | Plug | Flush-type connector, rear wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260118 | A-coded | 1.000 | 4 | Socket | Flush-type connector, rear wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | PG 9 | No | No |
| 22260999 | A-coded | 1.000 | 4 | Plug | Flush-type connector, rear wall mounting | 250 V AC rms according to (manufacturer specifications) | 4 A according to (manufacturer specifications) | M 12 | No | No |



