AB-C8-M12MS-PG9-SH
Data connector; Sensor/Actuator; M 12 (A-coded); Plug; Straight (180 °)

AB-C8-M12MS-PG9-SH
Data connector; Sensor/Actuator; M 12 (A-coded); Plug; Straight (180 °)
AB-C8-M12MS-PG9-SH
SGD 53.91
/

AB-C8-M12MS-PG9-SH
SGD 53.91
/
Low Stock (10)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Benefits
For creating of individual cable lengths, Time-saving assembly with IDC connection technology, No special tools required for connecting the cables, Easy connection with proven srew clamp connection
Technical Attributes
General Information
| Brand | EPIC® |
| Product type | Data connector |
| Scope of delivery | Without cable gland |
| valid fieldbus or Ethernet system | Sensor/Actuator |
| Delivery Unit | 1.000 |
| Weight | 0.046 kg |
Electrical Characteristics
| Rated current | 2 A according to IEC |
| Over voltage category | II |
| Rated voltage | 30 V DC according to IEC |
Product Design
| Assembly type | Field configurable |
| Total length | 62 |
| Design connector housing | Straight |
| Connector format | M 12 |
| Thread type | Metric |
| EMC screening |
|
| Plug material short form | PA |
| Thread size | M 12 |
| Housing colour | Metal |
| Number of contacts | 8 |
| Connector diameter | 20 |
| Connectable conductor cross-section (mm²) | 0.5 |
| Status indication |
|
| Contact material | Brass |
| Shielded |
|
| Coding type | A-coded |
| For min. cable outer diameter | 6.0 |
| Contact material, short form | CuZn |
| Material contact surface | Gold-plated |
| Connector housing angle | 180 |
| Coded |
|
| Contact coating material, short form | Au |
| For max. cable outer diameter | 8.0 |
| Connector type | Plug |
| Conductor connection type | Screw connection |
| With thread |
|
| Reusable |
|
| Locking type | Screw lock |
| Sealing material | Acrylonitrile butadiene rubber |
Product Characteristics
| IP protection rating | IP 67 |
| UV-resistant |
|
| Operating temperature min. | -40 |
| Operating temperature max. | +85 |
| Min. number of insertion cycles | 100 |
| Pollution degree | 3 |
| Vibration protection |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® SENSOR M12
| Article number | Delivery Unit | Number of contacts | Connector type | Design connector housing | Connectable conductor cross-section (mm²) | For max. cable outer diameter | Imp 4cable outer diam max | Shielded |
|---|---|---|---|---|---|---|---|---|
| 22260127 | 1.000 | 5 | Socket | Straight | 0.75 | 6.0 | No | |
| 22260128 | 1.000 | 5 | Socket | Angled | 0.75 | 6.0 | No | |
| 22260129 | 1.000 | 5 | Plug | Straight | 0.75 | 6.0 | No | |
| 22260130 | 1.000 | 5 | Plug | Angled | 0.75 | 6.0 | No | |
| 22260131 | 1.000 | 4 | Socket | Straight | 0.34 | 6.0 | No | |
| 22260132 | 1.000 | 4 | Plug | Straight | 0.34 | 6.0 | No | |
| 22260133 | 1.000 | 4 | Socket | Straight | 0.75 | 8.0 | No | |
| 22260134 | 1.000 | 4 | Plug | Straight | 0.75 | 8.0 | No | |
| 22260135 | 1.000 | 5 | Plug | Straight | 0.75 | 8.0 | Yes | |
| 22260136 | 1.000 | 5 | Socket | Straight | 0.75 | 8.0 | Yes | |
| 22260640 | 1.000 | 4 | Socket | Straight | 0.75 | 6.0 | No | |
| 22260647 | 1.000 | 4 | Plug | Angled | 0.75 | 6.0 | No | |
| 22260648 | 1.000 | 5 | Plug | Angled | 0.75 | 8.0 | No | |
| 22260825 | 1.000 | 8 | Plug | Straight | 0.5 | 8.0 | Yes | |
| 22260826 | 1.000 | 8 | Socket | Straight | 0.75 | 8.0 | Yes | |
| 22262023 | 1.000 | 5 | Plug | Angled | 0.75 | 8.0 | No | |
| 22262024 | 1.000 | 5 | Socket | Angled | 0.75 | 8.0 | No | |
| 22262108 | 1.000 | 5 | Plug | Angled | 0.75 | 6.0 | Yes | |
| 22262109 | 1.000 | 5 | Socket | Angled | 0.75 | 6.0 | Yes |



