HITRONIC® HRM-FD1000 4G 50/125 OM4




HITRONIC® HRM-FD1000 4G 50/125 OM4
HITRONIC® HRM-FD1000 4G 50/125 OM4
SGD 11.67
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Glass fibre |
| Fibre optic cable type | GOF |
| Weight | 50 kg/km |
Electrical Characteristics
| Wavelength information | for 850 nm applies 3.5 dB / km as well as 3500 MHz*km, for 1300 nm applies 1.5 dB / km as well as 500 MHz*km |
Product Design
| Base material fibre core | Glass |
| Diameter fibre core | 50 |
| Nominal core diameter | 2.0 |
| Nominal outer diameter | 7.8 mm |
| Strain relief due to | Aramid yarns |
| Diameter fibre cladding | 125 |
| Base material fibre cladding | Glass |
| Numerical aperture | 0.2 |
| Core identification | Colours |
| With tight buffer |
|
| Shape of cable | Round |
| base material inner sheath shortname | LSZH |
| Outer sheath colour | black |
| Classification of fibre optic cable | Divisible universal cable |
| Fibre type | Multi-mode fibre |
| Cable sheath RAL colour | RAL 9005 |
| Diameter of primary coating | 242 |
| Number of fibres | 4 |
| Number of cores | 4 |
| Number of fibres per core | 1 |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Halogen-free compound |
| With armouring |
|
| U-optical universal cables | U-V(ZN)H(ZN)11Y |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Acid-resistant |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Universal |
| Optical cable, fibre category | OM4 |
| Optical cable, type of tube | Full core |
| Minimum bending radius in mm, dynamic continuously flexing | 117.0 mm |
| Longitudinally watertight |
|
| Chemical resistant |
|
| Installation temperature min. | -0 |
| UV-resistant |
|
| Laterally watertight |
|
| Minimum bending radius in mm, fixed installation | 156.0 mm |
| PWIS-free |
|
| Application area | Cable chain, Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | 0 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Minimum bending radius in mm, occasionally flexing | 117.0 mm |
| Max. assembly temperature | 50 |
| Tensile force, short-term | 1800 |
| Minimum bending radius, stationary | 20 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Tensile force fixed installation | 1000 |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Minimum bending radius, dynamic continuously flexing | 15 x outer diameter |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Product standard according to IEC | IEC 60794 |
| Flame retardance tested according to UN/ECE-R118 |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® HRM-FD cable
| Article number | Diameter fibre core | Diameter fibre cladding | Diameter of primary coating | Optical cable, fibre category | Flame retardance according to | Number of cores | Number of fibres per core | Number of fibres | Imp outer dia cable sheath nom | Nominal outer diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26300102 | 62.5 | 125 | 245 | OM1 | 2 | 1 | 2 | 7.8 | 50 kg/km | ||
| 26300104 | 62.5 | 125 | 245 | OM1 | 4 | 1 | 4 | 7.8 | 50 kg/km | ||
| 26300108 | 62.5 | 125 | 245 | OM1 | 8 | 1 | 8 | 10.4 | 93 kg/km | ||
| 26300112 | 62.5 | 125 | 245 | OM1 | 12 | 1 | 12 | 13 | 98 kg/km | ||
| 26300202 | 50 | 125 | 242 | OM2 | 2 | 1 | 2 | 7.8 | 50 kg/km | ||
| 26300204 | 50 | 125 | 242 | OM2 | 4 | 1 | 4 | 7.8 | 50 kg/km | ||
| 26300208 | 50 | 125 | 242 | OM2 | 8 | 1 | 8 | 10.4 | 93 kg/km | ||
| 26300212 | 50 | 125 | 242 | OM2 | 12 | 1 | 12 | 13 | 144 kg/km | ||
| 26300302 | 50 | 125 | 242 | OM3 | 2 | 1 | 2 | 7.8 | 50 kg/km | ||
| 26300304 | 50 | 125 | 242 | OM3 | 4 | 1 | 4 | 7.8 | 50 kg/km | ||
| 26300308 | 50 | 125 | 242 | OM3 | 8 | 1 | 8 | 10.4 | 93 kg/km | ||
| 26300312 | 50 | 125 | 242 | OM3 | 12 | 1 | 12 | 13 | 98 kg/km | ||
| 26300402 | 50 | 125 | 242 | OM4 | 2 | 1 | 2 | 7.8 | 50 kg/km | ||
| 26300404 | 50 | 125 | 242 | OM4 | 4 | 1 | 4 | 7.8 | 50 kg/km | ||
| 26300408 | 50 | 125 | 242 | OM4 | 8 | 1 | 8 | 10.4 | 93 kg/km | ||
| 26300412 | 50 | 125 | 242 | OM4 | 12 | 1 | 12 | 13 | 98 kg/km | ||
| 26300902 | 9 | 125 | 242 | OS2 | 2 | 1 | 2 | 7.8 | 50 kg/km | ||
| 26300904 | 9 | 125 | 242 | OS2 | 4 | 1 | 4 | 7.8 | 50 kg/km | ||
| 26300908 | 9 | 125 | 242 | OS2 | 8 | 1 | 8 | 10.4 | 93 kg/km | ||
| 26300912 | 9 | 125 | 242 | OS2 | 12 | 1 | 12 | 13 | 98 kg/km |






