HITRONIC® HUN1500 4x12G 50/125 OM3



HITRONIC® HUN1500 4x12G 50/125 OM3
HITRONIC® HUN1500 4x12G 50/125 OM3
SGD 17.77
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type | GOF |
| Fibre optic cable type, long designation | Glass fibre |
| Weight | 109 kg/km |
Electrical Characteristics
| Wavelength information | for 850 nm applies 3.5 dB / km as well as 1500 MHz*km, for 1300 nm applies 1.5 dB / km as well as 500 MHz*km |
Product Design
| Base material fibre cladding | Glass |
| Base material fibre core | Glass |
| Basic material of outer sheath | Halogen-free compound |
| Classification of fibre optic cable | Cable with stranded, gel-filled loose tubes |
| Outer sheath colour | dark grey |
| Number of fibres per core | 12 |
| Diameter fibre cladding | 125 |
| Diameter fibre core | 50 |
| Core identification | Colours |
| Number of cores | 4 |
| Number of fibres | 48 |
| Numerical aperture | 0.2 |
| Nominal outer diameter | 11 mm |
| Diameter of primary coating | 242 |
| ripcord below outer sheath |
|
| Shape of cable | Round |
| Strain relief due to | Glass yarns |
| Fibre type | Multi-mode fibre |
| U-optical universal cables | U-DQ(ZN)BH |
| With armouring |
|
| With rodent protection |
|
| With tight buffer |
|
Product Characteristics
| For continuous flexing |
|
| For torsional load |
|
| Application area | Fixed installation |
| Fast Connect (FC) cable |
|
| Flame retardance according to | IEC 60332-1-2 |
| Flame-retardant |
|
| Halogenfree |
|
| Max. assembly temperature | 50 |
| Installation temperature min. | -5 |
| Installation type | Cable duct |
| Laterally watertight |
|
| Longitudinally watertight |
|
| Maximum lateral pressure | 1500 |
| Oil-resistant |
|
| Optical cable, fibre category | OM3 |
| Optical cable, insert | Universal |
| Optical cable, type of tube | Loose tube |
| PWIS-free |
|
| Windable |
|
| Suitable for EX-applications |
|
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Temperature, fixed installation max | 70 |
| Temperature, fixed installation min | -30 |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Temperature, occasionally moved max | 50 |
| Temperature, occasionally moved min | -5 |
| Tensile force, short-term | 2000 |
| Tensile force fixed installation | 1500 |
| UV-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 220.0 mm |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Minimum bending radius, stationary | 15 x outer diameter |
| Minimum bending radius in mm, fixed installation | 165.0 mm |
| Halogen-free according to | IEC 60754-1 |
Certifications and Standards
| Product standard according to IEC | IEC 60794 |
| Flame retardance tested according to UN/ECE-R118 |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® HUN universal cable
| Article number | Diameter fibre core | Diameter fibre cladding | Diameter of primary coating | Optical cable, fibre category | Number of cores | Number of fibres per core | Number of fibres | Imp outer dia cable sheath nom | Nominal outer diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 26400324 | 50 | 125 | 242 | OM3 | 2 | 12 | 24 | 10.1 | 84 kg/km | |
| 26400348 | 50 | 125 | 242 | OM3 | 4 | 12 | 48 | 11 | 109 kg/km | |
| 26400924 | 9 | 125 | 242 | OS2 | 2 | 12 | 24 | 10.1 | 84 kg/km | |
| 26400944 | 9 | 125 | 242 | OS2 | 12 | 12 | 144 | 17 | 221 kg/km | |
| 26400948 | 9 | 125 | 242 | OS2 | 4 | 12 | 48 | 11 | 109 kg/km | |
| 26400972 | 9 | 125 | 242 | OS2 | 6 | 12 | 72 | 12.6 | 148 kg/km | |
| 26400996 | 9 | 125 | 242 | OS2 | 8 | 12 | 96 | 14.3 | 190 kg/km | |
| 27400104 | 62.5 | 125 | 245 | OM1 | 4 | 4 | 4 | 7.3 | 53 kg/km | |
| 27400108 | 62.5 | 125 | 245 | OM1 | 8 | 8 | 8 | 7.3 | 53 kg/km | |
| 27400112 | 62.5 | 125 | 245 | OM1 | 12 | 12 | 12 | 7.3 | 53 kg/km | |
| 27400124 | 62.5 | 125 | 245 | OM1 | 24 | 24 | 24 | 8.3 | 60 kg/km | |
| 27400204 | 50 | 125 | 242 | OM2 | 4 | 4 | 4 | 7.3 | 53 kg/km | |
| 27400208 | 50 | 125 | 242 | OM2 | 8 | 8 | 8 | 7.3 | 53 kg/km | |
| 27400212 | 50 | 125 | 242 | OM2 | 12 | 12 | 12 | 7.3 | 53 kg/km | |
| 27400224 | 50 | 125 | 242 | OM2 | 24 | 24 | 24 | 8.3 | 60 kg/km | |
| 27400304 | 50 | 125 | 242 | OM3 | 4 | 4 | 4 | 7.3 | 53 kg/km | |
| 27400308 | 50 | 125 | 242 | OM3 | 8 | 8 | 8 | 7.3 | 53 kg/km | |
| 27400312 | 50 | 125 | 242 | OM3 | 12 | 12 | 12 | 7.3 | 53 kg/km | |
| 27400324 | 50 | 125 | 242 | OM3 | 24 | 24 | 24 | 8.3 | 60 kg/km | |
| 27400404 | 50 | 125 | 242 | OM4 | 4 | 4 | 4 | 7.3 | 53 kg/km | |
| 27400408 | 50 | 125 | 242 | OM4 | 8 | 8 | 8 | 7.3 | 53 kg/km | |
| 27400412 | 50 | 125 | 242 | OM4 | 12 | 12 | 12 | 7.3 | 53 kg/km | |
| 27400424 | 50 | 125 | 242 | OM4 | 24 | 24 | 24 | 8.3 | 60 kg/km | |
| 27400904 | 9 | 125 | 242 | OS2 | 4 | 4 | 4 | 7.3 | 53 kg/km | |
| 27400908 | 9 | 125 | 242 | OS2 | 8 | 8 | 8 | 7.3 | 53 kg/km | |
| 27400912 | 9 | 125 | 242 | OS2 | 12 | 12 | 12 | 7.3 | 53 kg/km | |
| 27400924 | 9 | 125 | 242 | OS2 | 24 | 24 | 24 | 8.3 | 60 kg/km |





