HITRONIC® FIRE 4G 62,5/125 OM1


HITRONIC® FIRE 4G 62,5/125 OM1
HITRONIC® FIRE 4G 62,5/125 OM1
SGD 4.98
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | HITRONIC® |
| Product type | Fibre optic cable |
| Fibre optic cable type, long designation | Glass fibre |
| Fibre optic cable type | GOF |
| Weight | 123 kg/km |
Electrical Characteristics
| Wavelength information | for 850 nm applies 3.5 dB / km as well as 200 MHz*km, for 1300 nm applies 1.5 dB / km as well as 500 MHz*km |
Product Design
| Base material fibre core | Glass |
| Diameter fibre core | 62.5 |
| Armouring type | Corrugated steel tape |
| Nominal outer diameter | 9.6 mm |
| Strain relief due to | Glass yarns |
| Diameter fibre cladding | 125 |
| ripcord below outer sheath |
|
| Base material fibre cladding | Glass |
| Inner sheath colour | black |
| Numerical aperture | 0.275 |
| Core identification | Colours |
| With tight buffer |
|
| Shape of cable | Round |
| base material inner sheath shortname | LSZH |
| Outer sheath colour | black |
| Classification of fibre optic cable | Gel-filled loose tube cable |
| Fibre type | Multi-mode fibre |
| Diameter of primary coating | 245 |
| Number of fibres | 4 |
| Number of cores | 1 |
| Number of fibres per core | 4 |
| Basic material of outer sheath | Halogen-free compound |
| Basic material of inner sheath | Halogen-free compound |
| With armouring |
|
| U-optical universal cables | U-DQ(ZN)H(SR)H |
| Basic material of outer sheath, short form | LSZH |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Acid-resistant |
|
| Fast Connect (FC) cable |
|
| Optical cable, insert | Universal |
| Optical cable, fibre category | OM1 |
| Optical cable, type of tube | Loose tube |
| Longitudinally watertight |
|
| Chemical resistant |
|
| Installation temperature min. | -10 |
| UV-resistant |
|
| Laterally watertight |
|
| Minimum bending radius in mm, fixed installation | 144.0 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | -10 °C to 50 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Minimum bending radius in mm, occasionally flexing | 192.0 mm |
| Max. assembly temperature | 50 |
| Tensile force, short-term | 2700 |
| Maximum lateral pressure | 2000 |
| Minimum bending radius, stationary | 15 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Tensile force fixed installation | 1500 |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Installation type | Cable duct |
| Windable |
|
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Product standard according to IEC | IEC 60794 |
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® FIRE
| Article number | Diameter fibre core | Diameter fibre cladding | Diameter of primary coating | Optical cable, fibre category | Number of cores | Number of fibres per core | Number of fibres | Imp outer dia cable sheath nom | Nominal outer diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 27560104 | 62.5 | 125 | 245 | OM1 | 1 | 4 | 4 | 9.6 | 123 kg/km | |
| 27560108 | 62.5 | 125 | 245 | OM1 | 1 | 8 | 8 | 9.6 | 123 kg/km | |
| 27560112 | 62.5 | 125 | 245 | OM1 | 1 | 12 | 12 | 9.6 | 123 kg/km | |
| 27560124 | 62.5 | 125 | 245 | OM1 | 1 | 24 | 24 | 12.6 | 188 kg/km | |
| 27560204 | 50 | 125 | 242 | OM2 | 1 | 4 | 4 | 9.6 | 123 kg/km | |
| 27560208 | 50 | 125 | 242 | OM2 | 1 | 8 | 8 | 9.6 | 123 kg/km | |
| 27560212 | 50 | 125 | 242 | OM2 | 1 | 12 | 12 | 9.6 | 123 kg/km | |
| 27560224 | 50 | 125 | 242 | OM2 | 1 | 24 | 24 | 12.6 | 188 kg/km | |
| 27560304 | 50 | 125 | 242 | OM3 | 1 | 4 | 4 | 9.6 | 123 kg/km | |
| 27560308 | 50 | 125 | 242 | OM3 | 1 | 8 | 8 | 9.6 | 123 kg/km | |
| 27560312 | 50 | 125 | 242 | OM3 | 1 | 12 | 12 | 9.6 | 123 kg/km | |
| 27560324 | 50 | 125 | 242 | OM3 | 1 | 24 | 24 | 12.6 | 188 kg/km | |
| 27560404 | 50 | 125 | 242 | OM4 | 1 | 4 | 4 | 9.6 | 123 kg/km | |
| 27560408 | 50 | 125 | 242 | OM4 | 1 | 8 | 8 | 9.6 | 123 kg/km | |
| 27560412 | 50 | 125 | 242 | OM4 | 1 | 12 | 12 | 9.6 | 123 kg/km | |
| 27560424 | 50 | 125 | 242 | OM4 | 1 | 24 | 24 | 12.3 | 188 kg/km | |
| 27560904 | 9 | 125 | 242 | OS2 | 1 | 4 | 4 | 9.6 | 123 kg/km | |
| 27560908 | 9 | 125 | 242 | OS2 | 1 | 8 | 8 | 9.6 | 123 kg/km | |
| 27560912 | 9 | 125 | 242 | OS2 | 1 | 12 | 12 | 9.6 | 123 kg/km | |
| 27560924 | 9 | 125 | 242 | OS2 | 1 | 24 | 24 | 12.6 | 188 kg/km |




