ÖLFLEX® CONTROL TM CY 5G6 10/5C

ÖLFLEX® CONTROL TM CY 5G6 10/5C
ÖLFLEX® CONTROL TM CY 5G6 10/5C
SGD 35.12
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 348.800 kg/km |
| Copper index (lb) | 2460.000 lb |
| Weight | 613 kg/km |
Electrical Characteristics
| Current rating according to | NEC / NFPA 70, NFPA 79, IEC 60364-5-52 |
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Rated voltage | 600 V AC rms according to UL TC, 600 V AC rms according to c(UL) CIC/TC, 600 V AC rms according to UL MTW, 1000 V AC rms according to UL WTTC, 1000 V AC rms according to UL AWM, 1200 V DC according to UL AWM |
| Test voltage | 2 kV |
Product Design
| Basic material of outer sheath | Thermoplastic |
| Cable dimension | 5G6 |
| Outer sheath colour | grey |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Core insulation basic material | Polyvinylchloride |
| Core insulation basic material, short form | PVC |
| Nominal conductor cross-section (AWG) | 10 AWG |
| Nominal conductor cross-section (metric) | 6 mm² |
| Including protective earth |
|
| Insulation skin | Nylon |
| Leading conductor cross-section | mm² |
| Core identification | Numbers |
| Number of cores | 5 |
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Max. outer diameter | 17.56 |
| Min. outer diameter | 16.04 |
| Nominal outer diameter | 16.6 mm |
| Nominal core diameter | 4.65 |
| Shape of cable | Round |
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Stranding type | Layered stranding |
| Shielded |
|
Product Characteristics
| For torsional load |
|
| Application area | Flexible, Fixed installation, Torsion |
| Flame retardance according to | UL Vertical-Tray Flame Test, CSA FT4, IEC 60332-3-24 |
| Flame-retardant |
|
| Halogenfree |
|
| Mechanically resistant |
|
| Oil resistance according to | UL OILRES I, UL OILRES II, CSA C22.2 No. 210-15 |
| Oil-resistant |
|
| Ozone resistant |
|
| Max. storage temperature | 40 |
| Storage temperature min. | -40 |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: according to IEC, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -40 °C to 105 °C max. conductor temperature: according to UL AWM, -40 °C to 105 °C max. conductor temperature: according to CSA AWM |
| Temperature, fixed installation max | 105 |
| Temperature, fixed installation min | -40 |
| max. conductor temperature, occasionally moved | -25 °C to 105 °C max. conductor temperature: according to CSA AWM, -25 °C to 70 °C max. conductor temperature: according to IEC, -25 °C to 90 °C max. conductor temperature: according to UL MTW, -25 °C to 105 °C max. conductor temperature: according to UL AWM, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC |
| Temperature, occasionally moved max | 105 |
| Temperature, occasionally moved min | -25 |
| Torsion | for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles, for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles |
| Suitable for use in accordance with NEC chapter 5 | Class I Division 2 |
| UV-resistant |
|
| UV-resistant according to | UL sunlight resistant |
| Water resistant |
|
| weather resistant |
|
| Minimum bending radius in mm, occasionally flexing | 105.4 mm |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius in mm, fixed installation | 105.4 mm |
Certifications and Standards
| CE marked |
|
| CSA certification | AWM I A according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| CSA certified |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 (e-file number: E171371) |
| cUL listed |
|
| cUR recognized |
|
| Ecolab certified |
|
| HAR-certified |
|
| UL AWM certification | 20886 according to UL 758 (e-file number: E100338) |
| UL certification | UL THWN according to UL 83 (e-file number: E172162), UL SUN RES according to UL 1277 (e-file number: E171371), UL THHN according to UL 83 (e-file number: E172162), UL TC-ER according to UL 1277 (e-file number: E171371), UL Submersible Pump Cable according to UL 83 (e-file number: E172162), UL 90°C DRY according to UL 1277 (e-file number: E171371), UL 75°C WET according to UL 1277 (e-file number: E171371), UL MTW according to UL 1063 (e-file number: E155920), UL WTTC according to UL 2277 (e-file number: E323700), UL DP-1 according to UL 1690 (e-file number: E233406), UL DIR BUR according to UL 1277 (e-file number: E171371) |
| UL listed |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CONTROL TM CY
| Article number | Nominal conductor cross-section (AWG) | Number of cores | Conductor cross-section (mm2) | Including protective conductor | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 280604CY | 6 AWG | 4 | 16 | Yes | 22.9 | 1208 kg/km | ||||
| 280804CY | 8 AWG | 4 | 10 | Yes | 18.5 | 857 kg/km | 3170.000 | |||
| 281004CY | 10 AWG | 4 | 6 | Yes | 15.3 | 552 kg/km | 1911.000 | |||
| 281005CY | 10 AWG | 5 | 6 | Yes | 16.6 | 613 kg/km | 2460.000 | |||
| 281204CY | 12 AWG | 4 | 4 | Yes | 12.3 | 315 kg/km | 1333.000 | |||
| 281205CY | 12 AWG | 5 | 4 | Yes | 14.2 | 388 kg/km | 1630.000 | |||
| 281207CY | 12 AWG | 7 | 4 | Yes | 15.3 | 674 kg/km | 2172.000 | |||
| 281403CY | 14 AWG | 3 | 2.5 | Yes | 9.7 | 180 kg/km | 710.000 | |||
| 281404CY | 14 AWG | 4 | 2.5 | Yes | 10.4 | 223 kg/km | 911.000 | |||
| 281405CY | 14 AWG | 5 | 2.5 | Yes | 11.5 | 268 kg/km | 1080.000 | |||
| 281407CY | 14 AWG | 7 | 2.5 | Yes | 12.4 | 327 kg/km | 1430.000 | |||
| 281603CY | 16 AWG | 3 | 1.5 | Yes | 8.7 | 144 kg/km | 440.000 | |||
| 281604CY | 16 AWG | 4 | 1.5 | Yes | 9.4 | 173 kg/km | 600.000 | |||
| 281605CY | 16 AWG | 5 | 1.5 | Yes | 10.2 | 189 kg/km | 720.000 | |||
| 281607CY | 16 AWG | 7 | 1.5 | Yes | 11.1 | 246 kg/km | 943.000 | |||
| 281612CY | 16 AWG | 12 | 1.5 | Yes | 14.9 | 426 kg/km | 1512.000 | |||
| 281618CY | 16 AWG | 18 | 1.5 | Yes | 17.1 | 552 kg/km | 2270.000 | |||
| 281625CY | 16 AWG | 25 | 1.5 | Yes | 19.4 | 710 kg/km | 3050.000 | |||
| 281803CY | 18 AWG | 3 | 1 | Yes | 8.0 | 119 kg/km | 370.000 | |||
| 281804CY | 18 AWG | 4 | 1 | Yes | 8.6 | 137 kg/km | 410.000 | |||
| 281805CY | 18 AWG | 5 | 1 | Yes | 9.3 | 149 kg/km | 550.000 | |||
| 281807CY | 18 AWG | 7 | 1 | Yes | 10 | 193 kg/km | 690.000 | |||
| 281812CY | 18 AWG | 12 | 1 | Yes | 12.8 | 332 kg/km | 1090.000 | |||
| 281818CY | 18 AWG | 18 | 1 | Yes | 15.5 | 438 kg/km | 1533.441 | |||
| 281825CY | 18 AWG | 25 | 1 | Yes | 17.4 | 574 kg/km | 2220.000 |



