ÖLFLEX® 191 CY 3G0,5



ÖLFLEX® 191 CY 3G0,5
ÖLFLEX® 191 CY 3G0,5
SGD 4.57
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 46.900 kg/km |
| Weight | 122 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 39 Ω/km |
| Inductance (800 Hz), approx. | 0.763 |
| Conductor/shielding operating capacitance (800Hz), approx. | 167 |
| Conductor/conductor operating capacitance (800Hz), approx. | 108 |
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Rated voltage | 600 V AC rms according to UL/CSA |
Product Design
| Basic material of outer sheath, short form | PVC |
| Basic material of outer sheath | Polyvinylchloride |
| Cable dimension | 3G0.5 |
| Outer sheath colour | grey |
| Core insulation basic material | Polyvinylchloride |
| Core insulation basic material, short form | PVC |
| Nominal conductor cross-section (AWG) | 21 AWG |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Including protective earth |
|
| Core identification | Numbers |
| Number of cores | 3 |
| Nominal outer diameter | 8 mm |
| Shape of cable | Round |
| Type of overall screen | Tin-plated copper braiding |
| Shielded |
|
Product Characteristics
| For torsional load |
|
| Application area | Flexible, Fixed installation |
| Chemical resistant |
|
| Flame retardance according to | IEC 60332-1-2, UL Cable Flame Test, UL VW-1, CSA FT1 |
| Flame-retardant |
|
| Halogenfree |
|
| Oil resistance according to | EN 50363-4-1: TM5, UL 80°C rating according to UL 758, CSA C22.2 No. 210-15 |
| Oil-resistant |
|
| PWIS-free |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Temperature, fixed installation | to 90 °C max. conductor temperature: according to CSA AWM, -40 °C to 70 °C max. conductor temperature:, to 90 °C max. conductor temperature: according to UL AWM |
| Temperature, fixed installation max | 90 |
| Temperature, fixed installation min | -40 |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature:, to 90 °C max. conductor temperature: according to UL AWM, to 90 °C max. conductor temperature: according to CSA AWM |
| Temperature, occasionally moved max | 90 |
| Temperature, occasionally moved min | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 160.0 mm |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius in mm, fixed installation | 48.0 mm |
Certifications and Standards
| CPR acidity | a3 |
| CPR drip behaviour | d0 |
| CPR smoke density | s3 |
| CE marked |
|
| CPR fire class | Dca |
| CSA certification | AWM II A according to CSA C22.2 No. 210, AWM I A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210 |
| CSA certified |
|
| cUL listed |
|
| cUR recognized |
|
| Ecolab certified |
|
| HAR-certified |
|
| UL AWM certification | 21098 according to UL 758 (e-file number: E63634) |
| UL listed |
|
| UL recognized |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® 191 CY
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0011180 | 3 | Yes | 1 | 8.8 | 122 kg/km | ||
| 0011181 | 4 | Yes | 1 | 9.6 | 157 kg/km | ||
| 0011182 | 5 | Yes | 1 | 10.3 | 183 kg/km | ||
| 0011183 | 7 | Yes | 1 | 11.2 | 207 kg/km | ||
| 0011184 | 12 | Yes | 1 | 14.6 | 400 kg/km | ||
| 0011185 | 18 | Yes | 1 | 17 | 554 kg/km | ||
| 0011186 | 25 | Yes | 1 | 20.1 | 648 kg/km | ||
| 0011187 | 3 | Yes | 1.5 | 9.6 | 166 kg/km | ||
| 0011188 | 4 | Yes | 1.5 | 10.3 | 191 kg/km | ||
| 0011189 | 5 | Yes | 1.5 | 11.3 | 222 kg/km | ||
| 0011190 | 7 | Yes | 1.5 | 12.1 | 270 kg/km | ||
| 0011191 | 12 | Yes | 1.5 | 16.1 | 464 kg/km | ||
| 0011192 | 18 | Yes | 1.5 | 18.7 | 608 kg/km | ||
| 0011193 | 25 | Yes | 1.5 | 23 | 952 kg/km | ||
| 0011194 | 3 | Yes | 2.5 | 10.5 | 221 kg/km | ||
| 0011195 | 4 | Yes | 2.5 | 11.4 | 237 kg/km | ||
| 0011196 | 5 | Yes | 2.5 | 12.8 | 325 kg/km | ||
| 0011197 | 7 | Yes | 2.5 | 14.1 | 421 kg/km | ||
| 0011202 | 2 | No | 1 | 8.4 | 126 kg/km | ||
| 0011232 | 4 | Yes | 0.75 | 9 | 131 kg/km | ||
| 0011234 | 7 | Yes | 0.75 | 10.5 | 194 kg/km | ||
| 0011236 | 18 | Yes | 0.75 | 16.1 | 413 kg/km | ||
| 0011287 | 9 | Yes | 1.5 | 15.4 | 415 kg/km | ||
| 0011302 | 2 | No | 1.5 | 9 | 156 kg/km | ||
| 3023130 | 5 | Yes | 6 | 17.3 | 737 kg/km | ||
| 3023131 | 4 | Yes | 10 | 19.5 | 946 kg/km | ||
| 3023132 | 4 | Yes | 25 | 28.7 | 1692 kg/km | ||
| 3023436 | 3 | Yes | 0.5 | 8 | 122 kg/km | ||
| 3025946 | 4 | Yes | 70 | 44.8 | 4490 kg/km | ||
| 3025947 | 4 | Yes | 95 | 50 | 6280 kg/km | ||
| 3026535 | 4 | Yes | 50 | 39.7 | 3256 kg/km | ||
| 3026536 | 4 | Yes | 120 | 61.3 | 6960 kg/km | ||
| 30010542 | 12 | Yes | 2.5 | 17.9 | 769 kg/km | ||
| 30010543 | 18 | Yes | 2.5 | 22 | 1102 kg/km | ||
| 30010544 | 4 | Yes | 4 | 13.6 | 400 kg/km | ||
| 30010545 | 5 | Yes | 4 | 14.9 | 535 kg/km | ||
| 30010546 | 7 | Yes | 4 | 16.2 | 735 kg/km | ||
| 30010547 | 7 | Yes | 6 | 18.8 | 950 kg/km | ||
| 30010548 | 4 | Yes | 6 | 15.8 | 574 kg/km | ||
| 30010639 | 4 | Yes | 16 | 24.7 | 1189 kg/km | ||
| 30010928 | 4 | Yes | 35 | 31.7 | 2700 kg/km |





