X07V-K 2CHELIX 1X1,5 WHBN
Single core; 1X1.5; white/brown; Spool; U0/U: 450/750 V; PVC; Fixed Installation


X07V-K 2CHELIX 1X1,5 WHBN
Single core; 1X1.5; white/brown; Spool; U0/U: 450/750 V; PVC; Fixed Installation
X07V-K 2CHELIX 1X1,5 WHBN
SGD 0.92
/

X07V-K 2CHELIX 1X1,5 WHBN
SGD 0.92
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
The two-colour spiral allows the cable to be identified quickly in a small space
Compact design for easy processing
Versatile use in various applications and environments
Different core insulation colours available
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
Applications
For wiring circuits inside machines
Suitable for wiring inside control cabinets
For wiring lighting
For fixed and protected installation
Can be used for open installation into cable conduits for equipotential bonding
Suitable for use at temperatures up to -40°C.
Technical Attributes
General Information
| Length per PU | 150 |
| Product type | Single core |
| Single core packaging type | Spool |
| Copper index | 14.400 kg/km |
| Weight | 21 kg/km |
Electrical Characteristics
| Current rating according to | VDE 0298-4 |
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Test voltage | 2.5 kV |
Product Design
| Cable dimension | 1X1.5 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Core insulation basic material | Polyvinylchloride |
| Core insulation basic material, short form | PVC |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Number of cores | 1 |
| Max. outer diameter | 3.4 |
| Min. outer diameter | 2.8 |
| Shape of cable | Round |
| Single core colour | white/brown |
| Single core identification | Helix, two-coloured |
Product Characteristics
| Application area | Fixed installation |
| Minimum bending radius with careful bending | 2 x outer diameter |
| Flame retardance according to | IEC 60332-1-2 |
| Flame-retardant |
|
| Halogenfree |
|
| Max. assembly temperature | 70 |
| Installation temperature min. | 5 |
| Oil-resistant |
|
| Ozone resistant |
|
| PWIS-free |
|
| Max. storage temperature | 40 |
| Storage temperature min. | 5 |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Temperature, fixed installation max | 70 |
| Temperature, fixed installation min | -40 |
| UV-resistant |
|
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius in mm, fixed installation | 13.6 mm |
Certifications and Standards
| CE marked |
|
| CPR fire class | Eca |
| HAR-certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from X07V-K with twin colour helix insulation
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Length per PU | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4522201S | 1.5 | black/green | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522211S | 1.5 | black/red | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522221S | 1.5 | black/white | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522222S | 2.5 | black/white | Spool | 100 | 3.4 | 4.1 | 37 kg/km | ||||
| 4522231S | 1.5 | blue/black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522241S | 1.5 | blue/green | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522251S | 1.5 | blue/red | Spool | 150 | 2.8 | 3.4 | 23 kg/km | ||||
| 4522252S | 2.5 | blue/red | Spool | 100 | 3.4 | 4.1 | 37 kg/km | ||||
| 4522261S | 1.5 | blue/white | Spool | 150 | 2.8 | 3.4 | 23 kg/km | ||||
| 4522262S | 2.5 | blue/white | Spool | 100 | 3.4 | 4.1 | 36 kg/km | ||||
| 4522291S | 1.5 | brown/white | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522292S | 2.5 | brown/white | Spool | 100 | 3.4 | 4.1 | 37 kg/km | ||||
| 4522301S | 1.5 | yellow/black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522311S | 1.5 | yellow/red | Spool | 150 | 2.8 | 3.4 | 22 kg/km | ||||
| 4522321S | 1.5 | yellow/white | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522331S | 1.5 | green/black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522341S | 1.5 | green/white | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522371S | 1.5 | violet/white | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522372S | 2.5 | violet/white | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4522381S | 1.5 | orange/black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522391S | 1.5 | orange/white | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522392S | 2.5 | orange/white | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4522401S | 1.5 | red/black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522402S | 2.5 | red/black | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4522411S | 1.5 | red/yellow | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522421S | 1.5 | red/white | Spool | 150 | 2.8 | 3.4 | 23 kg/km | ||||
| 4522422S | 2.5 | red/white | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4522431S | 1.5 | white/black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522441S | 1.5 | white/blue | Spool | 150 | 2.8 | 3.4 | 23 kg/km | ||||
| 4522442S | 2.5 | white/blue | Spool | 100 | 3.4 | 4.1 | 36 kg/km | ||||
| 4522451S | 1.5 | white/brown | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522461S | 1.5 | white/red | Spool | 150 | 2.8 | 3.4 | 22 kg/km | ||||
| 4522462S | 2.5 | white/red | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4522471S | 1.5 | grey/black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4522472S | 2.5 | grey/black | Spool | 100 | 3.4 | 4.1 | 37 kg/km | ||||
| 4522921S | 1.5 | dark blue/white | Spool | 150 | 2.8 | 3.4 | 23 kg/km | ||||
| 4522922S | 2.5 | dark blue/white | Spool | 100 | 3.4 | 4.1 | 35 kg/km |




