SKINTOP® CLICK-R 12 RAL 7001 SGY

SKINTOP® CLICK-R 12 RAL 7001 SGY
SKINTOP® CLICK-R 12 RAL 7001 SGY
SGD 2.56
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Including lock nut |
|
| Including o-ring |
|
| Brand | SKINTOP® |
| Product type | Cable gland |
| Scope of delivery | including disassembly tool |
| Packaging type | Bag |
| Installation type | click |
| Delivery Unit | 50.000 |
| Weight | 0.006 kg |
Electrical Characteristics
Product Design
| Total length | 40 |
| Number of cable entries | 1 |
| Material body | Polyamide |
| Thread type | without |
| Cable gland design | Straight |
| thread-sided sealing element | Flat seal |
| Panel thickness (max.) | 4.0 |
| EMC screening |
|
| Material body shortname | PA |
| Thread size | M 12 |
| Colour | silver grey |
| Thread length | 8 |
| Hexagon corner dimensions | 20 |
| Bending protection |
|
| Clear width | 5 |
| Max. clamping range | 5 |
| Seal type | Conduit sealing ring |
| RAL colour | RAL 7001 |
| Glass-fibre reinforced |
|
| Surface protection | Uncoated |
| Borehole diameter | 12.3 |
| Spanner size 1 | 18 |
| Min. clamping range | 3.5 |
| For armoured cables |
|
| Panel thickness (min.) | 1.0 |
| Sealing material, short form | CR |
| Spanner size 2 | 15 |
| Sealing material | Chloroprene rubber |
Product Characteristics
| Flame-retardant |
|
| IP protection rating | IP 68 - 4 bar (30 min) |
| Acid-resistant |
|
| Temperature static min. | -40 |
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 100 |
| Temperature dynamic min. | -20 |
| Oil-resistant |
|
| Max. dynamic temperature | 100 |
| Temperature (min.) | -40 |
| Strain relief |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Vibration protection |
|
| NEMA type rating | Type 1, Type 12 |
| Flame retardance according to | UL 94 V-2 |
| Temperature static max. | 100 |
| Halogenfree |
|
Certifications and Standards
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| UL AWM certification | according to UL 514B (CCN: QBPZ2 / e-file number: E79903) |
| Ecolab certified |
|
| cUL listed |
|
| DNV certificate number | TAE00002M4 |
| UL listed |
|
| cUR certification | according to CSA C22.2 No. 18.3 (CCN: QBPZ8 / e-file number: E79903) |
| VDE registration number | 40020892 |
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marked |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINTOP® CLICK / SKINTOP® CLICK-R
| Article number | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53112686 | M 16 | 8 | 5 | 9 | 22 | light grey | 50.000 | ||||
| 53112687 | M 20 | 8 | 7 | 13 | 27 | light grey | 25.000 | ||||
| 53112688 | M 25 | 8 | 9 | 17 | 32 | light grey | 25.000 | ||||
| 53112689 | M 16 | 8 | 4 | 7 | 22 | light grey | 50.000 | ||||
| 53112690 | M 20 | 8 | 5 | 10 | 27 | light grey | 25.000 | ||||
| 53112691 | M 25 | 8 | 6 | 13 | 32 | light grey | 25.000 | ||||
| 53112692 | M 12 | 8 | 4.5 | 7 | 18 | light grey | 50.000 | ||||
| 53112694 | M 32 | 8 | 11 | 20 | 40 | light grey | 25.000 | ||||
| 53112876 | M 16 | 8 | 5 | 9 | 22 | silver grey | 50.000 | ||||
| 53112877 | M 20 | 8 | 7 | 13 | 27 | silver grey | 25.000 | ||||
| 53112878 | M 25 | 8 | 9 | 17 | 32 | silver grey | 25.000 | ||||
| 53112879 | M 16 | 8 | 4 | 7 | 22 | silver grey | 50.000 | ||||
| 53112880 | M 20 | 8 | 5 | 10 | 27 | silver grey | 25.000 | ||||
| 53112881 | M 25 | 8 | 6 | 13 | 32 | silver grey | 25.000 | ||||
| 53112882 | M 16 | 8 | 5 | 9 | 22 | black | 50.000 | ||||
| 53112883 | M 20 | 8 | 7 | 13 | 27 | black | 25.000 | ||||
| 53112884 | M 25 | 8 | 9 | 17 | 32 | black | 25.000 | ||||
| 53112885 | M 16 | 8 | 4 | 7 | 22 | black | 50.000 | ||||
| 53112886 | M 20 | 8 | 5 | 10 | 27 | black | 25.000 | ||||
| 53112887 | M 25 | 8 | 6 | 13 | 32 | black | 25.000 | ||||
| 53112921 | M 12 | 8 | 4.5 | 7 | 18 | silver grey | 50.000 | ||||
| 53112922 | M 32 | 8 | 11 | 20 | 40 | silver grey | 25.000 | ||||
| 53112923 | M 12 | 8 | 4.5 | 7 | 18 | black | 50.000 | ||||
| 53112924 | M 32 | 8 | 11 | 20 | 40 | black | 25.000 | ||||
| 53112925 | M 12 | 8 | 3.5 | 5 | 18 | light grey | 50.000 | ||||
| 53112926 | M 32 | 8 | 7 | 15 | 40 | light grey | 25.000 | ||||
| 53112927 | M 12 | 8 | 3.5 | 5 | 18 | silver grey | 50.000 | ||||
| 53112928 | M 32 | 8 | 7 | 15 | 40 | silver grey | 25.000 | ||||
| 53112929 | M 12 | 8 | 3.5 | 5 | 18 | black | 50.000 | ||||
| 53112931 | M 32 | 8 | 7 | 15 | 40 | black | 25.000 |



