SHRINK TUBE PROTECT 19.1/9.5 BK
Shrink hose; Cable diameter: 19.1mm - 9.5mm; Polyolefin; black;

SHRINK TUBE PROTECT 19.1/9.5 BK
Shrink hose; Cable diameter: 19.1mm - 9.5mm; Polyolefin; black;
SHRINK TUBE PROTECT 19.1/9.5 BK
SGD 204.11
/

SHRINK TUBE PROTECT 19.1/9.5 BK
SGD 204.11
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Product type | Shrink hose |
| Packaging type | Bag |
| Delivery Unit | 1.000 |
| Weight | 0.851 kg |
Electrical Characteristics
| Dielectric strength | 20 |
Product Design
| Panel thickness, shrunk | 0.77 |
| Shrinking ratio | 2:1 |
| Total length | 25 |
| Shrinkage range (max.) | 9.5 |
| Shrinkage range (min.) | 19.1 |
| Colour | black |
| Material | Polyolefin |
| Panel type | Thin-walled |
| Perforated |
|
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Shrinking temperature | 90 |
| Chemical resistant |
|
| UV-resistant |
|
| Halogenfree |
|
Certifications and Standards
| UL certification | according to UL 224 (e-file number: E476215) |
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| cUR certification | according to CSA C22.2 No. 198.1 (e-file number: E476215) |
| UL recognized |
|
| VDE certified |
|
| UL category control number | YDPU2 |
| EAC certification number | Отказное письмо № 18/1 |
| EAC-certified | Not required |
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Shrink tube PROTECT
| Article number | Imp shrinkage range min | Shrinkage range (min.) | Imp shrinkage range max | Shrinkage range (max.) | Colour | Imp total length | Total length def | Delivery Unit |
|---|---|---|---|---|---|---|---|---|
| 61742400 | 1.2 | 0.6 | black | 1.000 | ||||
| 61742401 | 1.6 | 0.8 | black | 1.000 | ||||
| 61742402 | 2.4 | 1.2 | black | 1.000 | ||||
| 61742403 | 3.2 | 1.6 | black | 1.000 | ||||
| 61742404 | 4.8 | 2.4 | black | 1.000 | ||||
| 61742405 | 6.4 | 3.2 | black | 1.000 | ||||
| 61742406 | 9.5 | 4.7 | black | 1.000 | ||||
| 61742407 | 12.7 | 6.4 | black | 1.000 | ||||
| 61742408 | 19.1 | 9.5 | black | 1.000 | ||||
| 61742409 | 25.4 | 12.7 | black | 1.000 | ||||
| 61742416 | 3.2 | 1.6 | green/yellow | 1.000 | ||||
| 61742417 | 4.8 | 2.4 | green/yellow | 1.000 | ||||
| 61742418 | 6.4 | 3.2 | green/yellow | 1.000 | ||||
| 61742419 | 9.5 | 4.7 | green/yellow | 1.000 | ||||
| 61742420 | 12.7 | 6.4 | green/yellow | 1.000 | ||||
| 61742421 | 19.1 | 9.5 | green/yellow | 1.000 | ||||
| 61742422 | 25.4 | 12.7 | green/yellow | 1.000 | ||||
| 61742423 | 1.2 | 0.6 | black | 1.000 | ||||
| 61742424 | 1.6 | 0.8 | black | 1.000 | ||||
| 61742425 | 2.4 | 1.2 | black | 1.000 | ||||
| 61742426 | 3.2 | 1.6 | black | 1.000 | ||||
| 61742427 | 4.8 | 2.4 | black | 1.000 | ||||
| 61742428 | 6.4 | 3.2 | black | 1.000 | ||||
| 61742429 | 9.5 | 4.7 | black | 1.000 | ||||
| 61742430 | 12.7 | 6.4 | black | 1.000 | ||||
| 61742431 | 19.1 | 9.5 | black | 1.000 | ||||
| 61742433 | 25.4 | 9.5 | black | 1.000 | ||||
| 61742434 | 1.2 | 0.6 | transparent | 1.000 | ||||
| 61742435 | 1.6 | 0.8 | transparent | 1.000 | ||||
| 61742436 | 2.4 | 1.2 | transparent | 1.000 | ||||
| 61742437 | 3.2 | 1.6 | transparent | 1.000 | ||||
| 61742438 | 4.8 | 2.4 | transparent | 1.000 | ||||
| 61742439 | 6.4 | 3.2 | transparent | 1.000 | ||||
| 61742440 | 9.5 | 4.7 | transparent | 1.000 | ||||
| 61742441 | 12.7 | 6.4 | transparent | 1.000 | ||||
| 61742442 | 19.1 | 9.5 | transparent | 1.000 | ||||
| 61742443 | 25.4 | 12.7 | transparent | 1.000 | ||||
| 61742449 | 3 | 1 | black | 1.000 | ||||
| 61742450 | 6 | 2 | black | 1.000 | ||||
| 61742451 | 9 | 3 | black | 1.000 | ||||
| 61742452 | 12 | 4 | black | 1.000 | ||||
| 61742453 | 18 | 6 | black | 1.000 | ||||
| 61742454 | 24 | 8 | black | 1.000 | ||||
| 61742460 | 12 | 3 | black | 1.000 | ||||
| 61742461 | 33 | 8 | black | 1.000 | ||||
| 61742462 | 40 | 12 | black | 1.000 | ||||
| 61742463 | 56 | 17 | black | 1.000 | ||||
| 61742464 | 92 | 26 | black | 1.000 | ||||
| 61742465 | 1.000 |



