FLEXIMARK® Cablelabel PUR 75x15 BU FCC
Label for thermal transfer marking; Overall width: 75mm; Overall height: 15mm; blue; Polyurethane


FLEXIMARK® Cablelabel PUR 75x15 BU FCC
Label for thermal transfer marking; Overall width: 75mm; Overall height: 15mm; blue; Polyurethane
FLEXIMARK® Cablelabel PUR 75x15 BU FCC
SGD 3.95
/

FLEXIMARK® Cablelabel PUR 75x15 BU FCC
SGD 3.95
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Label for thermal transfer marking |
| Printing procedure | Thermal transfer marking |
| Packaging type | Bag |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables, Conduits |
| Pieces per PU | 1 |
| Installation type | with 2 cable ties |
| Delivery Unit | 1.000 |
| Weight | 0.001 kg |
Electrical Characteristics
Product Design
| Label design | Rectangular |
| Label material | Polyurethane |
| Label material, short form | PUR |
| Overall width | 75 |
| Colour | blue |
| Lettering colour | black |
| Total height | 15 |
| Label type | Cable label |
| Number of text lines | 2 |
| Labelling | Customised |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| UV-resistant |
|
| Self adhesive |
|
| Elongation at break | 400 |
| Flame retardance according to | UL 94 V-0 |
| hydrolysis resistant |
|
| salt water resistant |
|
| Short term temperature max. | 125 |
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® Cablelabel PUR FCC
| Article number | Imp total width | Total width def | Imp total height | Total height def | Pieces per PU |
|---|---|---|---|---|---|
| 61800391 | 1 | ||||
| 61800392 | 1 | ||||
| 61800393 | 1 | ||||
| 61800394 | 1 | ||||
| 61800395 | 1 | ||||
| 61800396 | 1 | ||||
| 61800397 | 1 | ||||
| 61800398 | 1 | ||||
| 61800399 | 1 | ||||
| 61800400 | 1 | ||||
| 61800401 | 1 | ||||
| 61800402 | 1 | ||||
| 61800403 | 1 | ||||
| 61800404 | 1 | ||||
| 61800406 | 1 | ||||
| 61800407 | 1 | ||||
| 61800412 | 1 | ||||
| 61800413 | 1 | ||||
| 83255364 | 1 | ||||
| 83255365 | 1 | ||||
| 83255366 | 1 | ||||
| 83255368 | 1 | ||||
| 83255369 | 1 | ||||
| 83255370 | 1 | ||||
| 83255371 | 1 | ||||
| 83255372 | 1 |




