ASSORTMENT BOX DIN I
End sleeve; suitable crimp-insert: PEW 12.090; transparent; Electrolytic copper Tin-plated

ASSORTMENT BOX DIN I
End sleeve; suitable crimp-insert: PEW 12.090; transparent; Electrolytic copper Tin-plated
ASSORTMENT BOX DIN I
SGD 27.06
/

ASSORTMENT BOX DIN I
SGD 27.06
/
Low Stock (10)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | End sleeve |
| Suitable crimping insert | PEW 12.090 |
| Packaging type | Assortment box |
| Delivery Unit | 1.000 |
| Weight | 0.057 kg |
Electrical Characteristics
Product Design
| Connector material | Electrolytic copper |
| Cable lug design | End sleeve |
| For cross-section (min.) | 0.25 |
| Surface protection | Tin-plated |
| Colour | transparent |
| Conductor count/size | 30x0,25 - 6mm BU 30x0,34 - 6mm YE 30x0,50 - 8mm WH 30x0,75 - 8mm GY 30x1,00 - 8mm RD |
| Insulation material | Polypropylene |
| For cross-section (max.) | 1 |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from assorted boxes end sleeves
| Article number | Suitable crimping insert | For cross-section | For cross-section (min.) | For cross-section (max.) | Imp total length | Total length def | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|
| 61794720 | PEW 12.090 | 0.25 | 1 | yellow | 1.000 | |||
| 61794730 | PEW 12.090 | 0.5 | 2.5 | orange | 1.000 | |||
| 61794740 | PEW 12.090, PEW 12.091 | 4 | 16 | blue | 1.000 | |||
| 61802040 | PEW 12.090 | 0.25 | 1 | transparent | 1.000 | |||
| 61802041 | PEW 12.090 | 0.5 | 2.5 | transparent | 1.000 | |||
| 61802042 | PEW 12.090, PEW 12.091 | 4 | 16 | transparent | 1.000 | |||
| 61802046 | PEW 12.090-6 | 0.75 | 2.5 | green | 1.000 |



