TOWING TROLLEY FLAT C30 30X54 STAINLESS
Cable trolley component


TOWING TROLLEY FLAT C30 30X54 STAINLESS
Cable trolley component
TOWING TROLLEY FLAT C30 30X54 STAINLESS
SGD 416.36
/

TOWING TROLLEY FLAT C30 30X54 STAINLESS
SGD 416.36
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Cable trolley system components | Towing trolley |
| Product type | Cable trolley component |
| Max. load capacity | 20 |
| Cable trolley system | C30 Stainless Steel |
| Delivery Unit | 1.000 |
| Weight | 0.6 kg |
Electrical Characteristics
Product Design
| Overall width | 80 |
| Shape of cable | flat |
| Flat cable width (max.) | 54.0 |
| Total length | 125.0 |
| Min. flat cable height | 0.00 |
| Cable clamp diameter | 50 |
| Flat cable height (max.) | 30.0 |
| Flat cable width (min.) | 0.00 |
Product Characteristics
Certifications and Standards
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Towing trolley flat
| Article number | Shape of cable | Cable trolley system | Flat cable height (max.) | Imp flat cable hight max | Flat cable width (max.) | Imp flat cable width max | Cable clamp diameter |
|---|---|---|---|---|---|---|---|
| 62200418 | flat | C40 | 22.0 | 97.0 | 80 | ||
| 62200420 | flat | C30 | 30.0 | 54.0 | 50 | ||
| 62200447 | flat | C40 | 35.0 | 72.0 | 125 | ||
| 62200458 | flat | C40 | 35.0 | 97.0 | 125 | ||
| 62200465 | flat | C40 | 22.0 | 52.0 | 80 | ||
| 62200466 | flat | C40 | 35.0 | 132.0 | 125 | ||
| 62200482 | flat | C30 | 22.0 | 54.0 | 80 | ||
| 62200488 | flat | C40 | 22.0 | 72.0 | 80 | ||
| 62200489 | flat | C40 | 22.0 | 132.0 | 80 | ||
| 62200556 | flat | Steel rope | |||||
| 62200630 | flat | C30 Stainless Steel | 30.0 | 54.0 | 50 |


