UNITRONIC® SENSOR LifYY A 3x0,25




UNITRONIC® SENSOR LifYY A 3x0,25
UNITRONIC® SENSOR LifYY A 3x0,25
SGD 1.49
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Sensor/actuator cable |
| valid fieldbus or Ethernet system | Sensor/Actuator |
| Copper index | 7.500 kg/km |
| Copper index (lb) | 50.390 lb |
| Weight | 27 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 300 |
| Max. conductor resistance at 20°C | 79 Ω/km |
Product Design
| Conductor design | extra-fine wire |
| Nominal outer diameter | 4.3 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.25 mm² |
| Cable dimension | 3X0.25 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Bundle stranding |
| Leading conductor cross-section | mm² |
| With rodent protection |
|
| Conductor colour code | EN 60947-5-2 |
| Number of cores | 3 |
| Core insulation basic material | Polyvinylchloride |
| LiF fine-stranded cables | LiFYY |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 21.5 mm |
| PWIS-free |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 43.0 mm |
| Minimum bending radius, stationary | 5 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, UL FT1, UL VW-1 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® SENSOR
| Article number | Cable dimension | Core insulation basic material, short form | Basic material of outer sheath, short form | Conductor design | Conductor cross-section (mm2) | Shielded | Copper index calc export | Flame-retardant | UV-resistant | Weight | Oil-resistant | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0040434 | 4X0.34 | PVC | PUR | extra-fine wire | 0.34 | No | Yes | No | 34 kg/km | No | 5.2 | 13.500 | ||
| 7038861 | 4X0.34 | PVC | PUR | extra-fine wire | 0.34 | No | Yes | Yes | 33 kg/km | No | 4.8 | 13.100 | ||
| 7038862 | 5X0.25 | PVC | PUR | extra-fine wire | 0.25 | No | Yes | Yes | 51 kg/km | No | 4.9 | 12.000 | ||
| 7038898 | 3X0.25 | PVC | PVC | extra-fine wire | 0.25 | No | Yes | Yes | 22 kg/km | No | 3.8 | 7.500 | ||
| 7038899 | 4X0.25 | PVC | PVC | extra-fine wire | 0.25 | No | Yes | Yes | 27 kg/km | No | 4.2 | 10.200 | ||
| 7038900 | 3X0.34 | PVC | PVC | extra-fine wire | 0.34 | No | Yes | Yes | 27 kg/km | No | 4.1 | 9.800 | ||
| 7038901 | 4X0.34 | PVC | PVC | extra-fine wire | 0.34 | No | Yes | Yes | 32 kg/km | No | 4.4 | 13.000 | ||
| 7038902 | 5X0.34 | PVC | PVC | extra-fine wire | 0.34 | No | Yes | Yes | 40 kg/km | No | 4.8 | 16.000 | ||
| 7038903 | 3X0.25 | PVC | PVC | extra-fine wire | 0.25 | No | Yes | Yes | 27 kg/km | No | 4.3 | 7.500 | ||
| 7038904 | 4X0.25 | PVC | PVC | extra-fine wire | 0.25 | No | Yes | Yes | 32 kg/km | No | 4.6 | 10.200 | ||
| 7038905 | 3X0.34 | PVC | PVC | extra-fine wire | 0.34 | No | Yes | Yes | 31 kg/km | No | 4.4 | 9.800 | ||
| 7038906 | 4X0.34 | PVC | PVC | extra-fine wire | 0.34 | No | Yes | Yes | 38 kg/km | No | 4.8 | 13.000 | ||
| 7038907 | 5X0.34 | PVC | PVC | extra-fine wire | 0.34 | No | Yes | Yes | 45 kg/km | No | 5.2 | 16.000 |






