FLEXIMARK® Label LA 50 60-30 WH
Laser printing label; Overall width: 60mm; Overall height: 30mm; white; Polyester



FLEXIMARK® Label LA 50 60-30 WH
Laser printing label; Overall width: 60mm; Overall height: 30mm; white; Polyester
FLEXIMARK® Label LA 50 60-30 WH
SGD 192.10
/

FLEXIMARK® Label LA 50 60-30 WH
SGD 192.10
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Brand | FLEXIMARK® |
| Sheet size | DIN A4 |
| Marking for | Components |
| Installation type | adhere |
| Number of pages per PU | 10 |
| Number of labels per side | 27 |
| Printing procedure | Laser printing |
| Printable with | Laser printer |
| Product type | Laser printing label |
| Packaging type | Cardboard packaging |
| Delivery Unit | 1.000 |
| Weight | 0.16 kg |
Electrical Characteristics
Product Design
| Colour | white |
| Glue | Acrylic-based |
| Label design | Rectangular |
| Label type | Adhesive label |
| Label material | Polyester |
| Perforated |
|
| Thickness | 0.05 |
| Total height | 30 |
| Overall width | 60 |
Product Characteristics
| Acid-resistant |
|
| Alkali-resistant |
|
| Chemical resistant |
|
| Flame-retardant |
|
| Halogenfree |
|
| Installation temperature min. | 10 |
| Oil-resistant |
|
| salt water resistant |
|
| Self adhesive |
|
| UV-resistant |
|
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Waterproof |
|
Certifications and Standards
| CE marked |
|
| Ecolab certified |
|
| UL listed |
|
| UL recognized |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® LA Labels
| Article number | Imp total width | Total width def | Imp total height | Total height def | Colour | Number of pages per PU | Number of labels per side |
|---|---|---|---|---|---|---|---|
| 83256097 | white | 10 | 27 | ||||
| 83256198 | white | 10 | 560 | ||||
| 83256199 | yellow | 10 | 560 | ||||
| 83256200 | silver | 10 | 560 | ||||
| 83256203 | white | 10 | 517 | ||||
| 83256204 | yellow | 10 | 517 | ||||
| 83256206 | white | 10 | 400 | ||||
| 83256207 | yellow | 10 | 400 | ||||
| 83256209 | white | 10 | 310 | ||||
| 83256210 | yellow | 10 | 310 | ||||
| 83256212 | white | 10 | 280 | ||||
| 83256213 | yellow | 10 | 280 | ||||
| 83256215 | white | 10 | 161 | ||||
| 83256216 | yellow | 10 | 161 | ||||
| 83256218 | white | 10 | 196 | ||||
| 83256219 | yellow | 10 | 196 | ||||
| 83256221 | white | 10 | 124 | ||||
| 83256222 | yellow | 10 | 124 | ||||
| 83256224 | white | 10 | 39 | ||||
| 83256225 | yellow | 10 | 39 | ||||
| 83256227 | white | 10 | 420 | ||||
| 83256228 | yellow | 10 | 420 | ||||
| 83256229 | silver | 10 | 420 | ||||
| 83256230 | white | 10 | 611 | ||||
| 83256231 | yellow | 10 | 611 | ||||
| 83256232 | silver | 10 | 611 | ||||
| 83256233 | white | 10 | 315 | ||||
| 83256234 | yellow | 10 | 315 | ||||
| 83256235 | silver | 10 | 315 | ||||
| 83256236 | white | 10 | 74 | ||||
| 83256237 | yellow | 10 | 74 | ||||
| 83256238 | silver | 10 | 74 | ||||
| 83256239 | white | 10 | 110 | ||||
| 83256240 | yellow | 10 | 110 | ||||
| 83256241 | silver | 10 | 110 | ||||
| 83256242 | white | 10 | 27 | ||||
| 83256243 | yellow | 10 | 27 | ||||
| 83256244 | silver | 10 | 27 |





