ÖLFLEX® SOLAR XLS-R 1X2.5 WH/BK



ÖLFLEX® SOLAR XLS-R 1X2.5 WH/BK
ÖLFLEX® SOLAR XLS-R 1X2.5 WH/BK
SGD 1.87
/
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Solar cable |
| Copper index | 24.000 kg/km |
| Weight | 46 kg/km |
Electrical Characteristics
| Current rating according to | IEC 60364-5-52, HD 60364-5-52 |
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC, U0/U: 0,9/1,5 kV DC according to IEC |
| Short-circuit temperature [5s] | 200 |
| Test voltage | 6.5 kV |
Product Design
| Basic material of outer sheath, short form | XLPE |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Cable dimension | 1X2.5 |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Tin-plated copper |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Core insulation basic material, short form | XLPE |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Including protective earth |
|
| Insulation colour | white |
| Core identification | Colours |
| Number of cores | 1 |
| Max. outer diameter | 5.1 |
| Min. outer diameter | 4.7 |
| Nominal outer diameter | 4.8 mm |
| Nominal core diameter | 3.4 |
| Shape of cable | Round |
Product Characteristics
| Application area | Flexible, Fixed installation |
| Chemical resistant |
|
| Corrosiveness of combustion gases according to | IEC 60754-2, EN 50267-2-2 |
| Flame retardance according to | IEC 60332-1-2 |
| Flame-retardant |
|
| Halogenfree |
|
| Installation temperature min. | -25 |
| Oil-resistant |
|
| Ozone resistant |
|
| Ozone-resistant according to | EN 50396, method B |
| Permanently immersible in water |
|
| PWIS-free |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Max. storage temperature | 40 |
| Storage temperature min. | -40 |
| Temperature, fixed installation | -40 °C to 100 °C max. conductor temperature: according to IEC |
| Temperature, fixed installation max | 100 |
| Temperature, fixed installation min | -40 |
| max. conductor temperature, occasionally moved | -25 °C to 100 °C max. conductor temperature: according to IEC |
| Temperature, occasionally moved max | 100 |
| Temperature, occasionally moved min | -25 |
| UV-resistant |
|
| UV-resistant according to | VDE 0276-605, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| weather resistant |
|
| Weather-resistant according to | HD 605 S2 |
| Minimum bending radius in mm, occasionally flexing | 76.5 mm |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Minimum bending radius, stationary | 5 x outer diameter |
| Minimum bending radius in mm, fixed installation | 25.5 mm |
| Halogen-free according to | IEC 60754-1, EN 50267-2-1, IEC 60754-2, EN 50267-2-2 |
Certifications and Standards
| CE marked |
|
| HAR-certified |
|
| TÜV certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® SOLAR XLS-R
| Article number | Conductor cross-section (mm2) | Outer sheath colour | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0023104 | 10 | black | 6.9 | 132 kg/km | ||
| 0023105 | 16 | black | 8.4 | 197 kg/km | ||
| 0023136 | 2.5 | black | 4.8 | 46 kg/km | ||
| 0023137 | 4 | black | 5.3 | 63 kg/km | ||
| 0023138 | 6 | black | 5.9 | 86 kg/km | ||
| 0023390 | 2.5 | black/red | 4.8 | 46 kg/km | ||
| 0023391 | 4 | black/red | 5.3 | 63 kg/km | ||
| 0023392 | 6 | black/red | 5.9 | 86 kg/km | ||
| 0023393 | 10 | black/red | 6.9 | 132 kg/km | ||
| 0023394 | 16 | black/red | 8.4 | 197 kg/km | ||
| 0023395 | 2.5 | black/blue | 4.8 | 46 kg/km | ||
| 0023396 | 4 | black/blue | 5.3 | 63 kg/km | ||
| 0023397 | 6 | black/blue | 5.9 | 86 kg/km | ||
| 0023398 | 10 | black/blue | 6.9 | 132 kg/km | ||
| 0023399 | 16 | black/blue | 8.4 | 197 kg/km |





