ÖLFLEX® CLASSIC 100 450/750V 4G10
Power and control cable; 4G10; U0/U: 450/750 V; PVC; Core identification: Colours; Flexible



ÖLFLEX® CLASSIC 100 450/750V 4G10
Power and control cable; 4G10; U0/U: 450/750 V; PVC; Core identification: Colours; Flexible
ÖLFLEX® CLASSIC 100 450/750V 4G10
SGD 21.81
/

ÖLFLEX® CLASSIC 100 450/750V 4G10
SGD 21.81
/
In stock (643)
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
High electrical safety thanks to 4000 V test voltage
High-quality alternative to control cable types YSLY or YY
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
申请书
For universal use for wiring of cross-plant control circuits and control circuits inside machines
For circuits that require a higher nominal voltage due to their installation
Also suitable as a flexible direct line or extension cable. , Cable design also suitable for torsion applications in wind turbines
For fixed installation and occasional flexing without tensile strain
Can be used in dry and damp rooms
Suitable for medium mechanical stress
The PVC outer sheath is resistant to acids and alkalis and has limited oil resistance.
技术属性
一般信息
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 384.000 kg/km |
| Copper index (lb) | 2580.100 lb |
| Weight | 650 kg/km |
电气特性
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 1.91 Ω/km |
| Inductance (800 Hz), approx. | 0.633 |
| Test voltage | 4 kV |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Conductor/conductor operating capacitance (800Hz), approx. | 129 |
产品设计
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 17.6 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 10 mm² |
| Cable dimension | 4G10 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, VDE 0293-308 |
| Number of cores | 4 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 70.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 264.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
认证和标准
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from ÖLFLEX® CLASSIC 100 450/750 V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0010086 | 2 | No | 2.5 | 8.9 | 127 kg/km | ||
| 0010087 | 3 | Yes | 2.5 | 9.6 | 161 kg/km | ||
| 0010091 | 7 | Yes | 2.5 | 13.1 | 321 kg/km | ||
| 0010092 | 8 | Yes | 2.5 | 15.8 | 385 kg/km | ||
| 0010100 | 2 | No | 4 | 10.4 | 175 kg/km | ||
| 0010103 | 7 | Yes | 4 | 15.2 | 471 kg/km | ||
| 0010105 | 3 | Yes | 6 | 12.6 | 318 kg/km | ||
| 0010108 | 7 | Yes | 6 | 17.3 | 651 kg/km | ||
| 0010111 | 7 | Yes | 10 | 21.7 | 1191 kg/km | ||
| 0010210 | 3 | Yes | 4 | 11.2 | 244 kg/km | ||
| 0010301 | 3 | Yes | 10 | 15.9 | 501 kg/km | ||
| 0010302 | 3 | Yes | 16 | 18.3 | 728 kg/km | ||
| 0010303 | 3 | Yes | 25 | 23 | 1170 kg/km | ||
| 0010304 | 3 | Yes | 35 | 25.6 | 1514 kg/km | ||
| 0010305 | 3 | Yes | 50 | 31 | 2250 kg/km | ||
| 0010306 | 3 | Yes | 70 | 35.3 | 2990 kg/km | ||
| 0010307 | 3 | Yes | 95 | 41.3 | 4030 kg/km | ||
| 0010308 | 3 | Yes | 120 | 47.6 | 5260 kg/km | ||
| 00100883 | 4 | Yes | 2.5 | 10.7 | 203 kg/km | ||
| 00100893 | 5 | Yes | 2.5 | 11.8 | 242 kg/km | ||
| 00100933 | 3 | No | 2.5 | 9.6 | 149 kg/km | ||
| 00101013 | 4 | Yes | 4 | 12.5 | 297 kg/km | ||
| 00101023 | 5 | Yes | 4 | 13.7 | 365 kg/km | ||
| 00101063 | 4 | Yes | 6 | 13.8 | 394 kg/km | ||
| 00101073 | 5 | Yes | 6 | 15.6 | 492 kg/km | ||
| 00101093 | 4 | Yes | 10 | 17.6 | 650 kg/km | ||
| 00101103 | 5 | Yes | 10 | 19.7 | 780 kg/km | ||
| 00101123 | 4 | Yes | 16 | 20.4 | 950 kg/km | ||
| 00101133 | 5 | Yes | 16 | 22.8 | 1150 kg/km | ||
| 00101153 | 4 | Yes | 25 | 25.4 | 1470 kg/km | ||
| 00101163 | 5 | Yes | 25 | 28.5 | 1840 kg/km | ||
| 00101173 | 4 | Yes | 35 | 28.5 | 1970 kg/km | ||
| 00101183 | 5 | Yes | 35 | 31.9 | 2460 kg/km | ||
| 00101193 | 4 | Yes | 50 | 34.5 | 2800 kg/km | ||
| 00101203 | 4 | Yes | 70 | 39.4 | 3860 kg/km | ||
| 00101213 | 4 | Yes | 95 | 45.8 | 5100 kg/km | ||
| 00103093 | 4 | Yes | 120 | 53.1 | 6720 kg/km | ||
| 00103113 | 4 | Yes | 150 | 57.4 | 7980 kg/km | ||
| 00103123 | 4 | Yes | 185 | 62.8 | 9540 kg/km | ||
| 00103133 | 5 | Yes | 50 | 38.6 | 3550 kg/km | ||
| 00103143 | 5 | Yes | 70 | 44.1 | 4800 kg/km | ||
| 00103153 | 5 | Yes | 95 | 51.6 | 6400 kg/km |





