ÖLFLEX® EB 3G1,5
Power and control cable; 3G1.5; U0/U: 300/500 V; PVC; Core identification: Numbers; Flexible



ÖLFLEX® EB 3G1,5
Power and control cable; 3G1.5; U0/U: 300/500 V; PVC; Core identification: Numbers; Flexible
ÖLFLEX® EB 3G1,5
SGD 2.70
/

ÖLFLEX® EB 3G1,5
SGD 2.70
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Space-saving due to small outer diameters
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection at www.lappkabel.de/cpr.
申请书
For use in devices, machines and systems of the "intrinsic safety" ignition protection type ("i")
For intrinsically safe circuits according to IEC 60079-14 / EN 60079-14 / VDE 0165 (part 1)
For fixed installation and occasional flexing without tensile strain
Can be used in dry, damp or wet environments
Suitable for medium mechanical stress
The PVC outer sheath is resistant to acids and alkalis and has limited oil resistance
Suitable for outdoor use, subject to the temperature range.
技术属性
一般信息
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 43.000 kg/km |
| Copper index (lb) | 288.950 lb |
| Weight | 105 kg/km |
电气特性
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Conductor/conductor operating capacitance (800Hz), approx. | 119 |
产品设计
| Nominal outer diameter | 6.7 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 3G1.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | blue |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 3 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 26.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 100.5 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50618, EN 50620 |
| For torsional load |
|
| Halogenfree |
|
认证和标准
| DNV-certified |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from ÖLFLEX® EB
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0012401 | 2 | No | 1.5 | 6.3 | 80 kg/km | ||
| 0012402 | 3 | No | 1.5 | 6.7 | 105 kg/km | ||
| 0012403 | 4 | No | 1.5 | 7.2 | 125 kg/km | ||
| 0012404 | 5 | No | 1.5 | 8.1 | 139 kg/km | ||
| 0012420 | 2 | No | 0.75 | 5.4 | 50 kg/km | ||
| 0012421 | 3 | No | 0.75 | 5.7 | 59 kg/km | ||
| 0012422 | 5 | No | 0.75 | 6.7 | 88 kg/km | ||
| 0012423 | 7 | No | 0.75 | 7.3 | 115 kg/km | ||
| 0012425 | 12 | No | 0.75 | 9.9 | 185 kg/km | ||
| 0012427 | 18 | No | 0.75 | 11.7 | 282 kg/km | ||
| 0012429 | 25 | No | 0.75 | 13.8 | 393 kg/km | ||
| 0012430 | 4 | No | 0.75 | 6.2 | 81 kg/km | ||
| 0012440 | 2 | No | 1 | 5.7 | 57 kg/km | ||
| 0012441 | 3 | No | 1 | 6 | 73 kg/km | ||
| 0012443 | 5 | No | 1 | 7.1 | 105 kg/km | ||
| 0012444 | 7 | No | 1 | 8 | 138 kg/km | ||
| 0012446 | 12 | No | 1 | 10.5 | 231 kg/km | ||
| 0012448 | 18 | No | 1 | 12.7 | 331 kg/km | ||
| 0012501 | 3 | Yes | 1.5 | 6.7 | 105 kg/km | ||
| 0012502 | 4 | Yes | 1.5 | 7.2 | 125 kg/km | ||
| 0012503 | 5 | Yes | 1.5 | 8.1 | 139 kg/km | ||
| 0012504 | 7 | Yes | 1.5 | 8.9 | 180 kg/km | ||
| 0012505 | 12 | Yes | 1.5 | 12 | 339 kg/km | ||
| 0012506 | 18 | Yes | 1.5 | 14.4 | 513 kg/km | ||
| 0012507 | 25 | Yes | 1.5 | 16.9 | 698 kg/km |





