UNITRONIC® 100 CY 7x0,34
Low-frequency data cable; 7X0.34; Conductor colour code: UNITRONIC® colour code; PVC; Shielded; Flexible




UNITRONIC® 100 CY 7x0,34
Low-frequency data cable; 7X0.34; Conductor colour code: UNITRONIC® colour code; PVC; Shielded; Flexible
UNITRONIC® 100 CY 7x0,34
SGD 3.53
/

UNITRONIC® 100 CY 7x0,34
SGD 3.53
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Ideal for limited space thanks to its small dimensions
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Compact design enables small outer diameters despite high number of cores
With robust, flexible and resistant PVC outer sheath
Additional robustness thanks to the extruded inner sheath (for cables from 0.25 mm²)
Core identification according to UNITRONIC® colour code for clear identification of the single cores.
申请书
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For use in control, regulation and measurement circuits
Especially for environments where electromagnetic compatibility (EMC) is required
For fixed installation and occasional flexing
Can be used in dry and damp rooms.
技术属性
一般信息
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 50.000 kg/km |
| Copper index (lb) | 336.000 lb |
| Weight | 106 kg/km |
电气特性
| Conductor/shielding operating capacitance (800Hz), approx. | 158 |
| Max. conductor resistance at 20°C | 57 Ω/km |
| Inductance (800 Hz), approx. | 0.76 |
| Test voltage | 1.5 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 102 |
产品设计
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Conductor design | fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 7.3 mm |
| Conductor material | Bare copper |
| Conductor colour code | UNITRONIC® colour code |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 7 |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 7X0.34 |
| Li-stranded cables | LiYCY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 146.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Minimum bending radius in mm, fixed installation | 43.8 mm |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| PWIS-free |
|
| Halogenfree |
|
认证和标准
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from UNITRONIC® 100 CY
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0031031 | 3 | 0.25 | 5.4 | 48 kg/km | ||
| 0031032 | 7 | 0.25 | 6.7 | 82 kg/km | ||
| 0031033 | 10 | 0.25 | 8.2 | 129 kg/km | ||
| 0031034 | 14 | 0.25 | 8.7 | 147 kg/km | ||
| 0031048 | 3 | 0.34 | 5.8 | 62 kg/km | ||
| 0031049 | 7 | 0.34 | 7.3 | 106 kg/km | ||
| 0031050 | 10 | 0.34 | 9 | 167 kg/km | ||
| 0031052 | 16 | 0.34 | 10.5 | 219 kg/km | ||
| 0031060 | 52 | 0.34 | 17.6 | 629 kg/km | ||
| 0031066 | 4 | 0.25 | 5.7 | 61 kg/km | ||
| 0031067 | 5 | 0.25 | 6.3 | 72 kg/km | ||
| 0031068 | 2 | 0.34 | 5.6 | 45 kg/km | ||
| 0031069 | 4 | 0.34 | 6.4 | 65 kg/km | ||
| 0031070 | 5 | 0.34 | 6.9 | 95 kg/km | ||
| 0034006 | 2 | 0.14 | 3.7 | 20 kg/km | ||
| 0034007 | 3 | 0.14 | 3.9 | 28 kg/km | ||
| 0034008 | 4 | 0.14 | 4.1 | 33 kg/km | ||
| 0034009 | 5 | 0.14 | 4.4 | 38 kg/km | ||
| 0034010 | 7 | 0.14 | 4.7 | 49 kg/km | ||
| 0034011 | 10 | 0.14 | 5.7 | 66 kg/km | ||
| 0034012 | 14 | 0.14 | 6.3 | 80 kg/km | ||
| 0034013 | 16 | 0.14 | 6.6 | 90 kg/km | ||
| 0034016 | 27 | 0.14 | 8.1 | 148 kg/km |






