UNITRONIC® LiYY (TP) 2x2x0,14
Low-frequency data cable; 2X2X0.14; Conductor colour code: DIN 47100; PVC; Flexible



UNITRONIC® LiYY (TP) 2x2x0,14
Low-frequency data cable; 2X2X0.14; Conductor colour code: DIN 47100; PVC; Flexible
UNITRONIC® LiYY (TP) 2x2x0,14
SGD 0.57
/

UNITRONIC® LiYY (TP) 2x2x0,14
SGD 0.57
/
In stock (100)
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
The conductor circuits are well decoupled thanks to the twin cabling (TP, Twisted Pair) with short lay lengths
Compact design enables small outer diameters despite high number of cores
With robust, flexible and resistant PVC outer sheath
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
申请书
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For use in control, regulation and measurement circuits
Especially for environments where electromagnetic compatibility (EMC) is required
For fixed installation and occasional flexing
Can be used in dry and damp rooms.
技术属性
一般信息
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 5.400 kg/km |
| Copper index (lb) | 36.300 lb |
| Weight | 25 kg/km |
电气特性
| Max. conductor resistance at 20°C | 138 Ω/km |
| Inductance (800 Hz), approx. | 0.724 |
| Test voltage | 1.2 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 97 |
产品设计
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 2 |
| Outer sheath colour | grey |
| Conductor design | fine-wire |
| Stranding type | Twisted-pair |
| Nominal outer diameter | 4.8 mm |
| Conductor material | Bare copper |
| Conductor colour code | DIN 47100 |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Cable dimension | 2X2X0.14 |
| Li-stranded cables | LiYY (TP) |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 48.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 19.2 mm |
| PWIS-free |
|
| Halogenfree |
|
认证和标准
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from UNITRONIC® LiYY (TP)
| Article number | Number of cores | Number of pairs | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0035101 | 2 | 0.14 | 4.8 | 25 kg/km | |||
| 0035102 | 3 | 0.14 | 4.9 | 32 kg/km | |||
| 0035103 | 4 | 0.14 | 5.5 | 38 kg/km | |||
| 0035104 | 5 | 0.14 | 5.7 | 45 kg/km | |||
| 0035105 | 6 | 0.14 | 6.2 | 51 kg/km | |||
| 0035108 | 10 | 0.14 | 8 | 77 kg/km | |||
| 0035110 | 12 | 0.14 | 8.2 | 94 kg/km | |||
| 0035113 | 16 | 0.14 | 9.1 | 110 kg/km | |||
| 0035160 | 2 | 0.25 | 5.7 | 38 kg/km | |||
| 0035161 | 3 | 0.25 | 6.2 | 48 kg/km | |||
| 0035162 | 4 | 0.25 | 6.9 | 59 kg/km | |||
| 0035163 | 6 | 0.25 | 7.8 | 80 kg/km | |||
| 0035164 | 8 | 0.25 | 9.2 | 98 kg/km | |||
| 0035170 | 2 | 0.5 | 7.9 | 72 kg/km | |||
| 0035171 | 3 | 0.5 | 8 | 83 kg/km | |||
| 0035172 | 4 | 0.5 | 8.7 | 115 kg/km | |||
| 0035174 | 8 | 0.5 | 12.2 | 206 kg/km | |||
| 0035175 | 10 | 0.5 | 13.2 | 247 kg/km |





