H05VVC4V5-K 12G1,5
Power and control cable; 12G1.5; U0/U: 300/500 V; PVC; Core identification: Numbers; Shielded; H05VVC4V5-K; Flexible



H05VVC4V5-K 12G1,5
Power and control cable; 12G1.5; U0/U: 300/500 V; PVC; Core identification: Numbers; Shielded; H05VVC4V5-K; Flexible
H05VVC4V5-K 12G1,5
SGD 17.03
/

H05VVC4V5-K 12G1,5
SGD 17.03
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Made according to harmonised European type H05VVC4V5-K, with ◁HAR▷ testing mark for proven reliability and quality
◁HAR▷-style cables are widely accepted and can be used in Europe
High oil resistance according to DIN EN 50363-4-1 (TM5)
Additional robustness thanks to the extruded inner sheath
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage.
申请书
For universal use for wiring of cross-plant control circuits and control circuits inside machines
For fixed installation and occasional flexing without tensile strain
Can be used in dry, damp and particularly in oily environments
Suitable for medium mechanical stress
The PVC outer sheath is resistant to acids and alkalis.
技术属性
一般信息
| Product type | Power and control cable |
| Copper index | 309.700 kg/km |
| Copper index (lb) | 682.760 lb |
| Weight | 559 kg/km |
电气特性
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
产品设计
| Harmonised design | H05VVC4V5-K |
| Min. outer diameter | 16.7 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 12G1.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 12 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 20.6 |
| Basic material of outer sheath, short form | PVC |
产品特点
| Flame-retardant |
|
| Storage temperature min. | 5 |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 123.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 412.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50363-4-1: TM5 |
| For torsional load |
|
| Halogenfree |
|
认证和标准
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from H05VVC4V5-K
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer dia cable sheath nom | Imp outer diam cable sheath max | Max. outer diameter | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0035700 | 3 | Yes | 0.5 | 8 | 10 | 111 kg/km | |||||
| 0035701 | 4 | Yes | 0.5 | 8.5 | 10.7 | 133 kg/km | |||||
| 0035702 | 5 | Yes | 0.5 | 9.3 | 11.6 | 163 kg/km | |||||
| 0035703 | 7 | Yes | 0.5 | 10.8 | 13.5 | 208 kg/km | |||||
| 0035704 | 12 | Yes | 0.5 | 13.1 | 16.2 | 295 kg/km | |||||
| 0035710 | 3 | Yes | 0.75 | 8.3 | 10.4 | 129 kg/km | |||||
| 0035711 | 4 | Yes | 0.75 | 9.1 | 11.3 | 164 kg/km | |||||
| 0035712 | 5 | Yes | 0.75 | 9.7 | 12.1 | 189 kg/km | |||||
| 0035713 | 7 | Yes | 0.75 | 11.5 | 14.3 | 247 kg/km | |||||
| 0035714 | 12 | Yes | 0.75 | 13.8 | 17.1 | 354 kg/km | |||||
| 0035715 | 18 | Yes | 0.75 | 16.1 | 19.8 | 517 kg/km | |||||
| 0035716 | 25 | Yes | 0.75 | 18.7 | 23 | 678 kg/km | |||||
| 0035717 | 34 | Yes | 0.75 | 21.4 | 26.2 | 861 kg/km | |||||
| 0035720 | 3 | Yes | 1 | 8.8 | 11 | 145 kg/km | |||||
| 0035721 | 4 | Yes | 1 | 9.4 | 11.7 | 181 kg/km | |||||
| 0035722 | 5 | Yes | 1 | 10.3 | 12.8 | 209 kg/km | |||||
| 0035723 | 7 | Yes | 1 | 12.2 | 15.1 | 273 kg/km | |||||
| 0035724 | 12 | Yes | 1 | 14.5 | 17.9 | 428 kg/km | |||||
| 0035725 | 18 | Yes | 1 | 16.9 | 20.8 | 599 kg/km | |||||
| 0035726 | 25 | Yes | 1 | 19.8 | 24.2 | 792 kg/km | |||||
| 0035727 | 34 | Yes | 1 | 22.6 | 27.7 | 1004 kg/km | |||||
| 0035730 | 3 | Yes | 1.5 | 9.7 | 12.1 | 154 kg/km | |||||
| 0035731 | 4 | Yes | 1.5 | 10.7 | 13.2 | 222 kg/km | |||||
| 0035732 | 5 | Yes | 1.5 | 11.8 | 14.7 | 262 kg/km | |||||
| 0035733 | 7 | Yes | 1.5 | 14.1 | 17.4 | 357 kg/km | |||||
| 0035734 | 12 | Yes | 1.5 | 16.7 | 20.6 | 559 kg/km | |||||
| 0035735 | 18 | Yes | 1.5 | 19.5 | 24 | 767 kg/km | |||||
| 0035736 | 25 | Yes | 1.5 | 22.9 | 28 | 1049 kg/km | |||||
| 0035740 | 3 | Yes | 2.5 | 11.3 | 14 | 242 kg/km | |||||
| 0035741 | 4 | Yes | 2.5 | 12.6 | 15.5 | 298 kg/km | |||||
| 0035742 | 5 | Yes | 2.5 | 13.9 | 17.2 | 364 kg/km | |||||
| 0035743 | 7 | Yes | 2.5 | 16.5 | 20.3 | 487 kg/km | |||||
| 0035744 | 12 | Yes | 2.5 | 19.8 | 24.3 | 744 kg/km |





