UNITRONIC® LiHCH (TP) 2x2x0,75
Low-frequency data cable; 2X2X0.75; Conductor colour code: DIN 47100 without colour repetition; Halogen-free compound; Shielded; Flexible



UNITRONIC® LiHCH (TP) 2x2x0,75
Low-frequency data cable; 2X2X0.75; Conductor colour code: DIN 47100 without colour repetition; Halogen-free compound; Shielded; Flexible
UNITRONIC® LiHCH (TP) 2x2x0,75
SGD 4.37
/

UNITRONIC® LiHCH (TP) 2x2x0,75
SGD 4.37
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Halogen-free: to protect human life and valuable assets in the event of a fire, through low smoke density and low amount of corrosive gases, Decoupling of circuits by means of twisted-pair (TP) design (crosstalk effects), Overall braid minimises electrical interference, Low capacitance due to polyolefin-based insulation
申请书
For use within public buildings, transport systems and industrial plants, Suitable for areas with a high density of people as well as high-value property that must be protected in the event of a fire, For data processing, measurement and control engineering, safety related systems and as electronics cable, For use in computer systems, instrumentation systems, office equipment, balances -wherever screened, halogen-free, small-diameter cables are needed.
技术属性
一般信息
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 58.000 kg/km |
| Copper index (lb) | 389.700 lb |
| Weight | 106 kg/km |
电气特性
| Conductor/shielding operating capacitance (800Hz), approx. | 109 |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Inductance (800 Hz), approx. | 0.688 |
| Test voltage | 1.2 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 70 |
产品设计
| Conductor design | fine-wire |
| Nominal outer diameter | 8.7 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 2X2X0.75 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 2 |
| Outer sheath colour | grey |
| Stranding type | Twisted-pair |
| Conductor colour code | DIN 47100 without colour repetition |
| Type of overall screen | Tin-plated copper braiding |
| Li-stranded cables | LiHCH (TP) |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Low capacitance |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 52.2 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 130.5 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Halogenfree |
|
认证和标准
| Tested for fire protection for railway vehicles |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from UNITRONIC® LiHCH (TP)
| Article number | Number of cores | Number of pairs | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0038302 | 2 | 0.14 | 5.5 | 39 kg/km | |||
| 0038303 | 3 | 0.14 | 6 | 48 kg/km | |||
| 0038304 | 4 | 0.14 | 6.4 | 54 kg/km | |||
| 0038308 | 8 | 0.14 | 8.4 | 97 kg/km | |||
| 0038312 | 12 | 0.14 | 9.1 | 142 kg/km | |||
| 0038316 | 16 | 0.14 | 10.4 | 154 kg/km | |||
| 0038325 | 25 | 0.14 | 12.7 | 238 kg/km | |||
| 0038402 | 2 | 0.25 | 6.5 | 54 kg/km | |||
| 0038403 | 3 | 0.25 | 7.3 | 66 kg/km | |||
| 0038404 | 4 | 0.25 | 7.8 | 81 kg/km | |||
| 0038406 | 6 | 0.25 | 8.7 | 115 kg/km | |||
| 0038408 | 8 | 0.25 | 10.5 | 130 kg/km | |||
| 0038412 | 12 | 0.25 | 11.5 | 190 kg/km | |||
| 0038416 | 16 | 0.25 | 12.7 | 238 kg/km | |||
| 0038602 | 2 | 0.5 | 8.1 | 93 kg/km | |||
| 0038603 | 3 | 0.5 | 8.9 | 104 kg/km | |||
| 0038604 | 4 | 0.5 | 9.6 | 146 kg/km | |||
| 0038606 | 6 | 0.5 | 11.3 | 198 kg/km | |||
| 0038608 | 8 | 0.5 | 13.3 | 259 kg/km | |||
| 0038612 | 12 | 0.5 | 15.1 | 354 kg/km | |||
| 0038616 | 16 | 0.5 | 16.7 | 459 kg/km | |||
| 0038702 | 2 | 0.75 | 8.7 | 106 kg/km | |||
| 0038704 | 4 | 0.75 | 10.9 | 179 kg/km | |||
| 0038708 | 8 | 0.75 | 14.9 | 305 kg/km | |||
| 0038802 | 2 | 1 | 9.2 | 142 kg/km | |||
| 0038803 | 3 | 1 | 10.6 | 173 kg/km | |||
| 0038804 | 4 | 1 | 11.5 | 212 kg/km |





