ÖLFLEX® HEAT 125 C MC 4G6




ÖLFLEX® HEAT 125 C MC 4G6
ÖLFLEX® HEAT 125 C MC 4G6
SGD 42.53
/

您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
技术属性
一般信息
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 318.000 kg/km |
| Copper index (lb) | 2136.600 lb |
| Weight | 404 kg/km |
电气特性
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 122 |
| Max. conductor resistance at 20°C | 3.39 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Test voltage core/screening | 2.5 |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 79 |
产品设计
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 15.1 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 6 mm² |
| Cable dimension | 4G6 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | VDE 0293-308 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 4 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 60.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -35 °C to 120 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 226.5 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -55 °C to 125 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-3-22, IEC 60332-3-24, IEC 60332-3-25, NF-C 32-070 (C1), NF-F 16-101 (C) |
| Oil resistance according to | IEC 60227-1 (ST9), EN 50264-1 EM104 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use), DIN EN ISO 4892-2 method A |
| Short term temperature max. | 145 |
| Halogenfree |
|
认证和标准
| DNV-certified |
|
| CPR drip behaviour | d2 |
| CPR smoke density | s1a |
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| CE marked |
|
| CPR fire class | B2ca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from ÖLFLEX® HEAT 125 C MC
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Nominal voltage | Core identification | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1024400 | 2 | No | 0.5 | U0/U: 300/500 V AC rms according to IEC | Colours | 6.8 | 45 kg/km | ||
| 1024401 | 3 | Yes | 0.5 | U0/U: 300/500 V AC rms according to IEC | Colours | 7.1 | 59 kg/km | ||
| 1024407 | 2 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | Colours | 7.2 | 79 kg/km | ||
| 1024408 | 3 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | Colours | 7.6 | 96 kg/km | ||
| 1024409 | 4 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | Colours | 8.4 | 116 kg/km | ||
| 1024410 | 5 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | Colours | 9.1 | 139 kg/km | ||
| 1024411 | 7 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | Numbers | 10 | 186 kg/km | ||
| 1024412 | 12 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | Numbers | 13.4 | 219 kg/km | ||
| 1024415 | 2 | No | 1 | U0/U: 300/500 V AC rms according to IEC | Colours | 7.4 | 90 kg/km | ||
| 1024416 | 3 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | Colours | 8 | 104 kg/km | ||
| 1024417 | 4 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | Colours | 8.6 | 129 kg/km | ||
| 1024418 | 5 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | Colours | 9.6 | 153 kg/km | ||
| 1024419 | 7 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | Numbers | 10.3 | 211 kg/km | ||
| 1024420 | 12 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | Numbers | 14 | 266 kg/km | ||
| 1024423 | 2 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 8.6 | 114 kg/km | ||
| 1024424 | 3 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 9.1 | 132 kg/km | ||
| 1024425 | 4 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 10 | 163 kg/km | ||
| 1024426 | 5 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 11.1 | 200 kg/km | ||
| 1024427 | 7 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 12 | 273 kg/km | ||
| 1024428 | 12 | Yes | 1.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 16.3 | 371 kg/km | ||
| 1024433 | 2 | No | 2.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 10 | 157 kg/km | ||
| 1024434 | 3 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 10.7 | 198 kg/km | ||
| 1024435 | 4 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 11.6 | 236 kg/km | ||
| 1024436 | 5 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | Colours | 12.9 | 287 kg/km | ||
| 1024437 | 7 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 14.4 | 385 kg/km | ||
| 1024438 | 12 | Yes | 2.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 19.3 | 569 kg/km | ||
| 1024441 | 4 | Yes | 4 | U0/U: 450/750 V AC rms according to IEC | Colours | 13.7 | 317 kg/km | ||
| 1024446 | 4 | Yes | 6 | U0/U: 450/750 V AC rms according to IEC | Colours | 15.1 | 404 kg/km | ||
| 1024451 | 4 | Yes | 10 | U0/U: 450/750 V AC rms according to IEC | Colours | 19.3 | 669 kg/km | ||
| 1024480 | 2 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | Numbers | 7.2 | 79 kg/km | ||
| 1024481 | 3 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | Numbers | 7.6 | 96 kg/km | ||
| 1024482 | 4 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | Numbers | 8.4 | 116 kg/km | ||
| 1024483 | 7 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | Numbers | 10 | 186 kg/km | ||
| 1024484 | 2 | No | 1 | U0/U: 300/500 V AC rms according to IEC | Numbers | 7.4 | 90 kg/km | ||
| 1024485 | 3 | No | 1 | U0/U: 300/500 V AC rms according to IEC | Numbers | 8 | 104 kg/km | ||
| 1024486 | 2 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 8.6 | 114 kg/km | ||
| 1024487 | 4 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 10 | 163 kg/km | ||
| 1024488 | 7 | No | 1.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 12 | 273 kg/km | ||
| 1024489 | 3 | No | 2.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 10.7 | 198 kg/km | ||
| 1024490 | 4 | No | 2.5 | U0/U: 450/750 V AC rms according to IEC | Numbers | 11.6 | 236 kg/km |






