ÖLFLEX® CHAIN 819 CP 12G0,75



ÖLFLEX® CHAIN 819 CP 12G0,75
ÖLFLEX® CHAIN 819 CP 12G0,75
SGD 13.98
/

您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
技术属性
一般信息
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Basic-Line |
| Copper index | 115.300 kg/km |
| Copper index (lb) | 774.780 lb |
| Weight | 184 kg/km |
电气特性
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 188 |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Inductance (800 Hz), approx. | 0.688 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 3 |
| Rated voltage | 1000 V AC rms according to cRU AWM, 1000 V AC rms according to UL AWM |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 121 |
产品设计
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 10.9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 12G0.75 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 12 |
| Nominal conductor cross-section (AWG) | 19 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 5 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 5000000 |
| Maximum self-supporting speed | 5 |
| Minimum bending radius in mm, dynamic continuously flexing | 109.0 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 43.6 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -5 °C to 80 °C max. conductor temperature: according to CSA AWM, -5 °C to 80 °C max. conductor temperature: according to UL AWM, -5 °C to 70 °C max. conductor temperature: according to IEC |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 80 °C max. conductor temperature: according to UL AWM, -5 °C to 80 °C max. conductor temperature: according to CSA AWM, -5 °C to 70 °C max. conductor temperature: according to IEC |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 109.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | to 80 °C max. conductor temperature: according to UL AWM, to 80 °C max. conductor temperature: according to CSA AWM, -40 °C to 80 °C max. conductor temperature: according to IEC |
| Flame retardance according to | IEC 60332-1-2, CSA FT2, UL Horizontal Flame Test |
| Oil resistance according to | EN 50363-4-1: TM5 |
| UV-resistant according to | DIN EN ISO 4892-2 method A |
| Minimum bending radius, dynamic continuously flexing | 10 x outer diameter |
| Maximum travel distance | 10 |
| Torsion | for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles, for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles |
| Maximum speed sliding | 3 |
| For torsional load |
|
| Halogenfree |
|
认证和标准
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 11009 according to UL 758 (e-file number: E63634), 21576 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from ÖLFLEX® CHAIN 819 CP
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1027900 | 2 | No | 0.5 | 5.8 | 43 kg/km | ||
| 1027901 | 3 | Yes | 0.5 | 6.1 | 51 kg/km | ||
| 1027902 | 4 | Yes | 0.5 | 6.6 | 63 kg/km | ||
| 1027903 | 5 | Yes | 0.5 | 7.1 | 75 kg/km | ||
| 1027904 | 7 | Yes | 0.5 | 8.5 | 101 kg/km | ||
| 1027905 | 12 | Yes | 0.5 | 10 | 145 kg/km | ||
| 1027906 | 18 | Yes | 0.5 | 11.8 | 207 kg/km | ||
| 1027907 | 25 | Yes | 0.5 | 14.1 | 289 kg/km | ||
| 1027910 | 2 | No | 0.75 | 6.2 | 53 kg/km | ||
| 1027911 | 3 | Yes | 0.75 | 6.6 | 63 kg/km | ||
| 1027912 | 4 | Yes | 0.75 | 7.1 | 78 kg/km | ||
| 1027913 | 5 | Yes | 0.75 | 7.7 | 90 kg/km | ||
| 1027914 | 7 | Yes | 0.75 | 9.1 | 126 kg/km | ||
| 1027915 | 12 | Yes | 0.75 | 10.9 | 184 kg/km | ||
| 1027916 | 18 | Yes | 0.75 | 13 | 270 kg/km | ||
| 1027917 | 25 | Yes | 0.75 | 15.6 | 377 kg/km | ||
| 1027920 | 2 | No | 1 | 6.5 | 59 kg/km | ||
| 1027921 | 3 | Yes | 1 | 6.9 | 72 kg/km | ||
| 1027922 | 4 | Yes | 1 | 7.5 | 89 kg/km | ||
| 1027923 | 5 | Yes | 1 | 8.3 | 110 kg/km | ||
| 1027924 | 7 | Yes | 1 | 9.8 | 149 kg/km | ||
| 1027925 | 12 | Yes | 1 | 11.7 | 224 kg/km | ||
| 1027926 | 18 | Yes | 1 | 14 | 331 kg/km | ||
| 1027927 | 25 | Yes | 1 | 16.7 | 449 kg/km | ||
| 1027930 | 2 | No | 1.5 | 7.1 | 74 kg/km | ||
| 1027931 | 3 | Yes | 1.5 | 7.5 | 93 kg/km | ||
| 1027932 | 4 | Yes | 1.5 | 8.4 | 119 kg/km | ||
| 1027933 | 5 | Yes | 1.5 | 9.1 | 143 kg/km | ||
| 1027934 | 7 | Yes | 1.5 | 10.9 | 195 kg/km | ||
| 1027935 | 12 | Yes | 1.5 | 13.3 | 302 kg/km | ||
| 1027936 | 18 | Yes | 1.5 | 15.7 | 448 kg/km | ||
| 1027937 | 25 | Yes | 1.5 | 18.7 | 607 kg/km | ||
| 1027940 | 3 | Yes | 2.5 | 9 | 139 kg/km | ||
| 1027941 | 4 | Yes | 2.5 | 10.1 | 178 kg/km | ||
| 1027942 | 7 | Yes | 2.5 | 13.5 | 302 kg/km | ||
| 1027943 | 12 | Yes | 2.5 | 16.2 | 479 kg/km | ||
| 1027944 | 5 | Yes | 2.5 | 11.2 | 215 kg/km | ||
| 1027950 | 4 | Yes | 4 | 11.9 | 256 kg/km | ||
| 1027952 | 4 | Yes | 10 | 18.2 | 607 kg/km | ||
| 1027955 | 4 | Yes | 16 | 21.3 | 884 kg/km | ||
| 1027957 | 4 | Yes | 25 | 26.3 | 1350 kg/km |





