ÖLFLEX® CLASSIC 128 CH BK 0,6/1 KV 5G6






ÖLFLEX® CLASSIC 128 CH BK 0,6/1 KV 5G6
ÖLFLEX® CLASSIC 128 CH BK 0,6/1 KV 5G6
SGD 25.65
/

您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
技术属性
一般信息
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 356.100 kg/km |
| Copper index (lb) | 2392.894 lb |
| Weight | 611 kg/km |
电气特性
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 155 |
| Max. conductor resistance at 20°C | 3.3 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Test voltage core/screening | 2 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 100 |
产品设计
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 16.8 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 6 mm² |
| Cable dimension | 5G6 |
| With reinforced cable insulation |
|
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Wrapping over stranding | Halogen-free plastic film |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | ähnlich RAL 9005 |
| Conductor colour code | VDE 0293-308 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 5 |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
产品特点
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 100.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50306-1 (≤ 6) |
| Minimum bending radius in mm, occasionally flexing | 336.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24 |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use), EN 50618, EN 50620 |
| For torsional load |
|
| Halogenfree |
|
认证和标准
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | based on EN 50525-3-11 |
| Tested for fire protection for railway vehicles |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| CPR fire class | Eca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from ÖLFLEX® CLASSIC 128 CH BK 0,6/1 kV
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 1123557 | 2 | No | 1 | 8.2 | 107 kg/km | Eca | ||
| 1123558 | 3 | Yes | 1 | 8.6 | 129 kg/km | Eca | ||
| 1123559 | 4 | Yes | 1 | 9.2 | 153 kg/km | Eca | ||
| 1123560 | 5 | Yes | 1 | 10 | 181 kg/km | Eca | ||
| 1123561 | 7 | Yes | 1 | 10.7 | 220 kg/km | Eca | ||
| 1123562 | 12 | Yes | 1 | 14 | 343 kg/km | Eca | ||
| 1123564 | 25 | Yes | 1 | 19 | 667 kg/km | Eca | ||
| 1123565 | 2 | No | 1.5 | 9.2 | 135 kg/km | Eca | ||
| 1123566 | 3 | Yes | 1.5 | 9.7 | 164 kg/km | Eca | ||
| 1123567 | 4 | Yes | 1.5 | 10.4 | 199 kg/km | Eca | ||
| 1123568 | 5 | Yes | 1.5 | 11.3 | 236 kg/km | Eca | ||
| 1123569 | 7 | Yes | 1.5 | 12.2 | 292 kg/km | Eca | ||
| 1123570 | 12 | Yes | 1.5 | 16.3 | 498 kg/km | Eca | ||
| 1123571 | 18 | Yes | 1.5 | 19.4 | 700 kg/km | Eca | ||
| 1123573 | 2 | No | 2.5 | 10.4 | 176 kg/km | Eca | ||
| 1123574 | 3 | Yes | 2.5 | 10.9 | 218 kg/km | Eca | ||
| 1123575 | 4 | Yes | 2.5 | 11.8 | 268 kg/km | Eca | ||
| 1123576 | 5 | Yes | 2.5 | 12.9 | 322 kg/km | Eca | ||
| 1123577 | 7 | Yes | 2.5 | 14.4 | 411 kg/km | Eca | ||
| 1123578 | 12 | Yes | 2.5 | 19.3 | 704 kg/km | Eca | ||
| 1123579 | 18 | Yes | 2.5 | 23 | 1058 kg/km | Eca | ||
| 1123580 | 25 | Yes | 2.5 | 26.8 | 1449 kg/km | Eca | ||
| 1123582 | 4 | Yes | 4 | 13.5 | 357 kg/km | Eca | ||
| 1123583 | 5 | Yes | 4 | 14.9 | 434 kg/km | Eca | ||
| 1123584 | 3 | Yes | 6 | 13.7 | 372 kg/km | Eca | ||
| 1123585 | 4 | Yes | 6 | 15.1 | 472 kg/km | Eca | ||
| 1123586 | 5 | Yes | 6 | 16.8 | 611 kg/km | Eca |








