POF 连接器 HFBR4533 BL 单工 /50件
Fibre optic plug connector; HFBR-4533; Plug; Straight; Simplex;





POF 连接器 HFBR4533 BL 单工 /50件
Fibre optic plug connector; HFBR-4533; Plug; Straight; Simplex;
POF 连接器 HFBR4533 BL 单工 /50件
SGD 2.83
/

POF 连接器 HFBR4533 BL 单工 /50件
SGD 2.83
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
福利
Compatible with HP Versatile Link Connectors and Components series, Different colours for channel coding
申请书
Factory automation, Medical equipment, Telecommunications Switching Systems, Automotive Networks, Printed Circuit Board
技术属性
一般信息
| Product type | Fibre optic connector |
| Scope of delivery | 50 connectors |
| Brand | HITRONIC® |
| Delivery Unit | 50.000 |
| Weight | 0.001 kg |
电气特性
产品设计
| Total length | 30 |
| Design connector housing | Straight |
| Connector type | Plug |
| Type of plug connection | HFBR-4533 |
| Direct mounting possible |
|
| Connector colour | blue |
| Overall width | 9 |
| Housing base material | Polycarbonate |
| Dust protection cap |
|
| Housing base material, short form | PC |
| Variant of connector | Simplex |
| Connectable core diameter max. (mm) | 2.2 |
| Ferrule length | 18.3 |
| Total height | 6 |
| Suitable type of optical fibre | Simplex |
| Ferrule diameter | 3.8 |
产品特点
| IP protection rating | IP 20 |
| Max. storage temperature | +80 |
| Max. assembly temperature | 70 |
| Storage temperature min. | -40 |
| Installation temperature min. | 0 |
| UV-resistant |
|
| Operating temperature min. | -40 |
| Operating temperature max. | +80 |
认证和标准
文档
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from POF connector and adapter HFBR
| Article number | Scope of delivery | Installation type |
|---|---|---|
| 29140098 | 50 connectors | crimp |
| 29140099 | 4 connectors | crimp |
| 29141098 | 50 connectors | |
| 29141099 | 4 connectors | |
| 29142098 | 50 connectors | |
| 29142099 | 4 connectors | |
| 29143098 | 50 connectors | crimp |
| 29143099 | 4 connectors | crimp |
| 29144098 | 50 connectors | |
| 29144099 | 4 connectors | |
| 29145098 | 50 connectors | |
| 29145099 | 4 connectors | |
| 29146098 | 50 connectors | |
| 29146099 | 4 connectors | |
| 29147098 | 50 connectors | |
| 29147099 | 4 connectors | |
| 29148098 | 50 connectors | |
| 29148099 | 4 connectors | |
| 29440099 | 4 couplings | |
| 29441099 | 4 couplings |







