NA2XS(F)2Y 1X630 RM/35 12/20kV
Medium-voltage cable; 1x630 RM; U0/U: 12/20 kV; Aluminium; PE; Shielded; VDE certified; Fixed Installation



NA2XS(F)2Y 1X630 RM/35 12/20kV
Medium-voltage cable; 1x630 RM; U0/U: 12/20 kV; Aluminium; PE; Shielded; VDE certified; Fixed Installation
NA2XS(F)2Y 1X630 RM/35 12/20kV
SGD 53.36
/

NA2XS(F)2Y 1X630 RM/35 12/20kV
SGD 53.36
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
VDE-certified cable with ◁VDE▷ testing mark for proven reliability and quality according to VDE 0276-620
Robust during installation and operation thanks to durable PE outer sheath
With additional banding to protect against the ingress of water in the longitudinal direction after mechanical damage. Cross-linked conductive layers above and below the core insulation prevent partial discharges and enable constant operational reliability
Available in conductor cross-sections up to 1,000 mm2
Available in voltage classes 6/10 (12) kV, 12/20 (24) kV and 18/30 (36) kV.
申请书
Suitable for energy distribution in medium-voltage networks
Suitable for use in AC and DC charging infrastructures for electromobility
For fixed installation in water, air and soil. In the ground, the minimum installation depth without additional, suitable underground protection is 0.6 m, and at least 0.8 m under roads (according to HD 620/VDE 0276-620 Part 10-C (point 4))
Also suitable for installation indoors and in closed installation ducts for energy supplier, industrial and distribution networks, but not flame-retardant according to IEC 60332-1-2
Suitable for high mechanical stress due to the PE outer sheath
Suitable for outdoor use
Suitable for use at temperatures up to -40°C.
技术属性
一般信息
| Product type | Medium-voltage cable |
| Copper index | 394.000 kg/km |
| Weight | 3093 kg/km |
电气特性
| Nominal voltage | U0/U: 12/20 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.0469 Ω/km |
| Test voltage | 30 kV |
| Current rating according to | VDE 0276-620 |
产品设计
| Conductor abbreviation | 1x630 RM |
| Shape of cable | Round |
| Outer sheath colour | black |
| Conductor design | IEC 60228 class 2: multi-wire |
| Conductor material | Aluminium |
| Type of overall screen | Copper wires with cross-conductor copper spiral |
| Min. outer diameter | 48 |
| Conductor shape | Round |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 630 mm² |
| Core insulation basic material | Cross-linked polyethylene |
| N-German standard cables | NA2XS(F)2Y |
| Conductor count/size | 1x630 RM/35 |
| Basic material of outer sheath | Polyethylene |
| Core insulation basic material, short form | XLPE |
| Max. outer diameter | 57 |
| Shielded |
|
| Basic material of outer sheath, short form | PE |
产品特点
| Flame-retardant |
|
| Application area | Fixed installation |
| Halogen-free according to | IEC 60754-1 |
| Oil-resistant |
|
| Longitudinally watertight |
|
| Installation temperature min. | -20 |
| UV-resistant |
|
| Minimum bending radius, stationary | 15 x outer diameter |
| Laterally watertight |
|
| Water resistant |
|
| Temperature, fixed installation | -40 °C to 90 °C max. conductor temperature: |
| Minimum bending radius in mm, fixed installation | 855.0 mm |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Suitable for underground installation | direct, in cable trench, in protective cable conduit |
| PWIS-free |
|
| Halogenfree |
|
认证和标准
| Product standard VDE | VDE 0276-620 |
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
文档
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from NA2XS(F)2Y
| Article number | Conductor abbreviation | Nominal voltage | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight | Alu index calc export | Aluminium index |
|---|---|---|---|---|---|---|---|---|---|---|
| 1552026 | 1x50 RM | U0/U: 6/10 kV AC rms according to IEC | 24 | 29 | 617 kg/km | 145.000 | ||||
| 1552028 | 1x120 RM | U0/U: 12/20 kV AC rms according to IEC | 32 | 38 | 1079 kg/km | 348.000 | ||||
| 1552029 | 1x185 RM | U0/U: 12/20 kV AC rms according to IEC | 35 | 41 | 1413 kg/km | 536.500 | ||||
| 1552030 | 1x630 RM | U0/U: 18/30 kV AC rms according to IEC | 51 | 62 | 3498 kg/km | 1827.000 | ||||
| 1552031 | 1x240 RM | U0/U: 18/30 kV AC rms according to IEC | 42 | 48 | 1912 kg/km | 696.000 | ||||
| 1552033 | 1x400 RM | U0/U: 18/30 kV AC rms according to IEC | 48 | 54 | 2550 kg/km | 1160.000 | ||||
| 1552045 | 1x500 RM | U0/U: 18/30 kV AC rms according to IEC | 51 | 57 | 2959 kg/km | 1450.000 | ||||
| 1552065 | 1x800 RM | U0/U: 12/20 kV AC rms according to IEC | 53 | 61 | 3727 kg/km | |||||
| 3037568 | 1x150 RM | U0/U: 12/20 kV AC rms according to IEC | 33 | 39 | 1268 kg/km | 435.000 | ||||
| 38000116 | 1x50 RM | U0/U: 18/30 kV AC rms according to IEC | 32 | 38 | 981 kg/km | 145.000 | ||||
| 38000155 | 1x70 RM | U0/U: 12/20 kV AC rms according to IEC | 30 | 35 | 868 kg/km | 203.000 | ||||
| 38000184 | 1x95 RM | U0/U: 12/20 kV AC rms according to IEC | 31 | 36 | 975 kg/km | 275.500 | ||||
| 38000476 | 1x95 RM | U0/U: 18/30 kV AC rms according to IEC | 35 | 41 | 1211 kg/km | 275.500 | ||||
| 38103208 | 1x1000 RM | U0/U: 12/20 kV AC rms according to IEC | 57 | 68 | 4450 kg/km | 2900.000 | ||||
| 38105412 | 1x150 RM | U0/U: 18/30 kV AC rms according to IEC | 38 | 44 | 1524 kg/km | 435.000 | ||||
| 38105413 | 1x300 RM | U0/U: 18/30 kV AC rms according to IEC | 45 | 51 | 2150 kg/km | 870.000 | ||||
| 38106295 | 1x120 RM | U0/U: 18/30 kV AC rms according to IEC | 37 | 43 | 1325 kg/km | 348.000 | ||||
| 38106386 | 1x185 RM | U0/U: 6/10 kV AC rms according to IEC | 31 | 37 | 1216 kg/km | 536.500 | ||||
| 38106387 | 1x185 RM | U0/U: 18/30 kV AC rms according to IEC | 40 | 46 | 1681 kg/km | 536.500 | ||||
| 38106514 | 1x800 RM | U0/U: 18/30 kV AC rms according to IEC | 58 | 66 | 4152 kg/km | 2320.000 | ||||
| 38107610 | 1x70 RM | U0/U: 6/10 kV AC rms according to IEC | 25 | 31 | 709 kg/km | 203.000 | ||||
| 38107611 | 1x95 RM | U0/U: 6/10 kV AC rms according to IEC | 26 | 32 | 805 kg/km | 275.500 | ||||
| 38107612 | 1x120 RM | U0/U: 6/10 kV AC rms according to IEC | 28 | 34 | 901 kg/km | 348.000 | ||||
| 38107614 | 1x400 RM | U0/U: 6/10 kV AC rms according to IEC | 38 | 45 | 2024 kg/km | 1160.000 | ||||
| 38107615 | 1x400 RM | U0/U: 6/10 kV AC rms according to IEC | 38 | 45 | 2196 kg/km | 1160.000 | ||||
| 38107616 | 1x500 RM | U0/U: 6/10 kV AC rms according to IEC | 41 | 48 | 2369 kg/km | 1450.000 | ||||
| 38107617 | 1x630 RM | U0/U: 6/10 kV AC rms according to IEC | 44 | 54 | 2817 kg/km | 1827.000 | ||||
| 38107618 | 1x800 RM | U0/U: 6/10 kV AC rms according to IEC | 49 | 58 | 3381 kg/km | 2320.000 | ||||
| 38107619 | 1x1000 RM | U0/U: 12/20 kV AC rms according to IEC | 52 | 63 | 4100 kg/km | 2900.000 | ||||
| 38107620 | 1x50 RM | U0/U: 12/20 kV AC rms according to IEC | 28 | 33 | 768 kg/km | 145.000 | ||||
| 38107621 | 1x150 RM | U0/U: 12/20 kV AC rms according to IEC | 33 | 39 | 1167 kg/km | 435.000 | ||||
| 38107622 | 1x70 RM | U0/U: 18/30 kV AC rms according to IEC | 34 | 40 | 1085 kg/km | 203.000 | ||||
| 38107623 | 1x95 RM | U0/U: 18/30 kV AC rms according to IEC | 35 | 41 | 1423 kg/km | 275.500 | ||||
| 38801523 | 1x150 RM | U0/U: 6/10 kV AC rms according to IEC | 29 | 35 | 1082 kg/km | 435.000 | ||||
| 38801724 | 1x400 RM | U0/U: 12/20 kV AC rms according to IEC | 43 | 49 | 2226 kg/km | 1160.000 | ||||
| 38801756 | 1x300 RM | U0/U: 12/20 kV AC rms according to IEC | 40 | 46 | 1845 kg/km | 870.000 | ||||
| 38801932 | 1x240 RM | U0/U: 6/10 kV AC rms according to IEC | 33 | 39 | 1415 kg/km | 696.000 | ||||
| 38801986 | 1x630 RM | U0/U: 12/20 kV AC rms according to IEC | 48 | 57 | 3093 kg/km | 1827.000 | ||||
| 38801987 | 1x240 RM | U0/U: 12/20 kV AC rms according to IEC | 38 | 44 | 1626 kg/km | 696.000 | ||||
| 38801988 | 1x500 RM | U0/U: 12/20 kV AC rms according to IEC | 46 | 52 | 2599 kg/km | 1450.000 | ||||
| 38802344 | 1x300 RM | U0/U: 6/10 kV AC rms according to IEC | 36 | 41 | 1620 kg/km | 870.000 |





