SKINDICHT® ZS-XL PG 9
Collar; PG 9; Wrench width: 17mm; Brass Nickel-plated

SKINDICHT® ZS-XL PG 9
Collar; PG 9; Wrench width: 17mm; Brass Nickel-plated
SKINDICHT® ZS-XL PG 9
SGD 3.04
/

SKINDICHT® ZS-XL PG 9
SGD 3.04
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Can be used as an extension part or spare part, Assembling with a wrench
申请书
Hexagonal converter from a PG outer thread to a PG inner thread
Machines, Devices, Housings
技术属性
一般信息
| Including lock nut |
|
| Product type | Collar |
| Packaging type | Bag |
| Including o-ring |
|
| Brand | SKINDICHT® |
| Installation type | in threaded borehole |
| Delivery Unit | 100.000 |
| Weight | 0.01 kg |
电气特性
产品设计
| Outer thread | PG 9 |
| Total length | 25.5 |
| Glass-fibre reinforced |
|
| Material body | Brass |
| Cable gland design | Straight |
| Inner thread | PG 9 |
| Pitch of thread | 1,41 |
| Surface protection | Nickel-plated |
| Material body shortname | CuZn |
| Thread size | PG 9 |
| Overall width | 18.9 |
| Thread length | 15 |
| Spanner size | 17 |
| Clear width | 12.5 |
产品特点
| Flame-retardant |
|
| Oil-resistant |
|
| Temperature (min.) | -60 |
| Suitable for EX-applications |
|
| UV-resistant |
|
| Temperature (max.) | 200 |
| Halogenfree |
|
认证和标准
| EHEDG certified |
|
| Ecolab certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| GGVS certified |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
文档
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from SKINDICHT® ZS/ZS-XL
| Article number | Thread size | Imp hexagonal wrench width | Spanner size | Delivery Unit |
|---|---|---|---|---|
| 52020930 | PG 11 | 20 | 100.000 | |
| 52020940 | PG 9 | 17 | 100.000 | |
| 52020950 | PG 13,5 | 22 | 100.000 | |
| 52020960 | PG 16 | 24 | 50.000 | |
| 52020970 | PG 21 | 30 | 50.000 | |
| 52020980 | PG 29 | 40 | 25.000 | |
| 52020990 | PG 36 | 50 | 10.000 | |
| 52021000 | PG 42 | 57 | 10.000 | |
| 52021010 | PG 48 | 64 | 10.000 | |
| 52100010 | PG 7 | 14 | 100.000 | |
| 52100020 | PG 9 | 17 | 100.000 | |
| 52100030 | PG 11 | 20 | 100.000 | |
| 52100040 | PG 13,5 | 22 | 100.000 | |
| 52100050 | PG 16 | 24 | 50.000 | |
| 52100060 | PG 21 | 30 | 50.000 | |
| 52100070 | PG 29 | 40 | 25.000 | |
| 52100080 | PG 36 | 50 | 10.000 | |
| 52100090 | PG 42 | 57 | 10.000 | |
| 52100100 | PG 48 | 64 | 10.000 |



