SKINDICHT® ZS-M 40X1.5/36
Adapter; Inner thread: PG 36; Outer thread: M 40; Brass Nickel-plated


SKINDICHT® ZS-M 40X1.5/36
Adapter; Inner thread: PG 36; Outer thread: M 40; Brass Nickel-plated
SKINDICHT® ZS-M 40X1.5/36
SGD 13.41
/

SKINDICHT® ZS-M 40X1.5/36
SGD 13.41
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Enables the use of PG accessories in metric threads, Assembling with a wrench
申请书
Hexagonal converter from a metric outer thread to a PG inner thread
Machines, Devices, Housings
技术属性
一般信息
| Including lock nut |
|
| Product type | Adapter |
| Packaging type | Bag |
| Including o-ring |
|
| Brand | SKINDICHT® |
| Installation type | in threaded borehole |
| Delivery Unit | 10.000 |
| Weight | 0.073 kg |
电气特性
产品设计
| Outer thread | M 40 |
| Total length | 27.5 |
| Material body | Brass |
| Cable gland design | Straight |
| Inner thread | PG 36 |
| Pitch of thread | 1,5 |
| Surface protection | Nickel-plated |
| Material body shortname | CuZn |
| Thread size | M 40 |
| Overall width | 54 |
| Thread length | 8 |
| Thread standard | DIN EN 60423 |
| Hexagon corner dimensions | 54 |
| Spanner size | 50 |
| Clear width | 34 |
产品特点
| Flame-retardant |
|
| Oil-resistant |
|
| Temperature (min.) | -60 |
| Suitable for EX-applications |
|
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 200 |
| Halogenfree |
|
认证和标准
| EHEDG certified |
|
| Ecolab certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| FDA certified |
|
| CE marked |
|
| GGVS certified |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
文档
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from SKINDICHT® ZS-M
| Article number | Outer thread | Inner thread | Delivery Unit |
|---|---|---|---|
| 52104010 | M 16 | PG 11 | 100.000 |
| 52104330 | M 12 | PG 7 | 100.000 |
| 52104335 | M 12 | PG 7 | 100.000 |
| 52104340 | M 16 | PG 9 | 100.000 |
| 52104345 | M 16 | PG 9 | 100.000 |
| 52104360 | M 20 | PG 11 | 100.000 |
| 52104365 | M 20 | PG 11 | 100.000 |
| 52104370 | M 20 | PG 13,5 | 100.000 |
| 52104375 | M 20 | PG 13,5 | 100.000 |
| 52104380 | M 20 | PG 16 | 50.000 |
| 52104385 | M 20 | PG 16 | 50.000 |
| 52104400 | M 25 | PG 21 | 50.000 |
| 52104405 | M 25 | PG 21 | 50.000 |
| 52104410 | M 32 | PG 29 | 25.000 |
| 52104415 | M 32 | PG 29 | 25.000 |
| 52104420 | M 40 | PG 36 | 10.000 |
| 52104425 | M 40 | PG 36 | 10.000 |
| 52104430 | M 50 | PG 42 | 10.000 |
| 52104435 | M 50 | PG 42 | 10.000 |
| 52104440 | M 63 | PG 48 | 10.000 |
| 52104445 | M 63 | PG 48 | 10.000 |




