管状电缆接线端子 KRT 35/8
Cable lug; suitable crimp-insert: B12; for cross-section: 35mm²; M8; Electrolytic copper




管状电缆接线端子 KRT 35/8
Cable lug; suitable crimp-insert: B12; for cross-section: 35mm²; M8; Electrolytic copper
管状电缆接线端子 KRT 35/8
SGD 2.54
/

管状电缆接线端子 KRT 35/8
SGD 2.54
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
技术属性
一般信息
| Product type | Cable lug |
| Suitable crimping insert | B 12 |
| Packaging type | Cardboard packaging |
| Delivery Unit | 100.000 |
| Weight | 0.023 kg |
电气特性
| applicable up to voltage | 48000 |
产品设计
| Total length | 49 |
| Connector material | Electrolytic copper |
| Cable lug design | Tube cable lug |
| Screw hole size | M8 |
| Surface protection | Tin-plated |
| For cross-section | 35 |
产品特点
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Short term temperature max. | 140 |
| Halogenfree |
|
认证和标准
| UL certification | according to UL 486A/486B (e-file number: E205350) |
| DNV-certified |
|
| cUR recognized |
|
| cUL listed |
|
| DNV certificate number | TAE00002U2 |
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 65 (e-file number: E205350) |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
文档
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from Tube cable lugs KRT
| Article number | Suitable crimping insert | For cross-section | Screw hole size | Delivery Unit |
|---|---|---|---|---|
| 61796640 | B 7 | 10 | M5 | 100.000 |
| 61796650 | B 7 | 10 | M6 | 100.000 |
| 61796660 | B 7 | 10 | M8 | 100.000 |
| 61796670 | B 7 | 10 | M10 | 100.000 |
| 61796680 | B 7 | 10 | M12 | 100.000 |
| 61796690 | B 8,5 | 16 | M5 | 100.000 |
| 61796700 | B 8,5 | 16 | M6 | 100.000 |
| 61796710 | B 8,5 | 16 | M8 | 100.000 |
| 61796720 | B 8,5 | 16 | M10 | 100.000 |
| 61796730 | B 8,5 | 16 | M12 | 100.000 |
| 61796740 | B 10 | 25 | M6 | 100.000 |
| 61796750 | B 10 | 25 | M8 | 100.000 |
| 61796760 | B 10 | 25 | M10 | 100.000 |
| 61796770 | B 10 | 25 | M12 | 100.000 |
| 61796780 | B 12 | 35 | M6 | 100.000 |
| 61796790 | B 12 | 35 | M8 | 100.000 |
| 61796800 | B 12 | 35 | M10 | 100.000 |
| 61796810 | B 12 | 35 | M12 | 50.000 |
| 61796820 | B 14 | 50 | M6 | 50.000 |
| 61796830 | B 14 | 50 | M8 | 50.000 |
| 61796840 | B 14 | 50 | M10 | 50.000 |
| 61796850 | B 14 | 50 | M12 | 50.000 |
| 61796860 | B 16 | 70 | M8 | 50.000 |
| 61796870 | B 16 | 70 | M10 | 50.000 |
| 61796880 | B 16 | 70 | M12 | 50.000 |
| 61796890 | B 18 | 95 | M8 | 50.000 |
| 61796900 | B 18 | 95 | M10 | 50.000 |
| 61796910 | B 18 | 95 | M12 | 50.000 |
| 61796920 | B 18 | 95 | M16 | 50.000 |
| 61796930 | B 19 | 120 | M10 | 50.000 |
| 61796940 | B 19 | 120 | M12 | 50.000 |
| 61796950 | B 19 | 120 | M16 | 50.000 |
| 61796960 | B 22 | 150 | M12 | 25.000 |
| 61796990 | B 24 | 185 | M12 | 25.000 |
| 61797000 | B 24 | 185 | M16 | 25.000 |
| 61797020 | 13 B 26 | 240 | M12 | 25.000 |
| 61797030 | 13 B 26 | 240 | M16 | 25.000 |
| 61797050 | 13 B 30 | 300 | M16 | 10.000 |






