电缆接头 KB 1-2.5R DIN 46234
Cable lug; Suitable crimping insert: PEW 12.1071; For cross-section (min./max.): 0.5mm² - 1.5mm²; Electrolytic copper Tin-plated




电缆接头 KB 1-2.5R DIN 46234
Cable lug; Suitable crimping insert: PEW 12.1071; For cross-section (min./max.): 0.5mm² - 1.5mm²; Electrolytic copper Tin-plated
电缆接头 KB 1-2.5R DIN 46234
SGD 0.13
/

电缆接头 KB 1-2.5R DIN 46234
SGD 0.13
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
For first-class connection with simple operating principle, Thus providing the best electrical conductivity (least resistance)
申请书
Manufacturing of control cabinets and equipment, Trains and buses, For cables with category 2,5 and 6 conductors
技术属性
一般信息
| Product type | Cable lug |
| Suitable crimping insert | PEW 12.1071 |
| Packaging type | Cardboard packaging |
| Delivery Unit | 100.000 |
| Weight | 0.001 kg |
电气特性
产品设计
| Connector material | Electrolytic copper |
| Cable lug design | Compression cable lug |
| Screw hole size | M2,5 |
| For cross-section (min.) | 0.5 |
| Surface protection | Tin-plated |
| Marking | 2.5-1 |
| For cross-section (max.) | 1.5 |
产品特点
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Halogenfree |
|
认证和标准
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
文档
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
产品系列列表
All articles from Solderless cable lugs KB
| Article number | Suitable crimping insert | For cross-section (min.) | For cross-section (max.) | Screw hole size | Delivery Unit |
|---|---|---|---|---|---|
| 63204015 | PEW 12.1071 | 0.5 | 1.5 | M2,5 | 100.000 |
| 63204025 | PEW 12.1071 | 0.5 | 1.5 | M3 | 100.000 |
| 63204035 | PEW 12.1071 | 0.5 | 1.5 | M3,5 | 100.000 |
| 63204045 | PEW 12.1071 | 0.5 | 1.5 | M4 | 100.000 |
| 63204055 | PEW 12.1071 | 0.5 | 1.5 | M5 | 100.000 |
| 63204065 | PEW 12.1071 | 0.5 | 1.5 | M6 | 100.000 |
| 63204075 | PEW 12.1071 | 0.5 | 1.5 | M8 | 100.000 |
| 63204085 | PEW 12.1071 | 0.5 | 1.5 | M10 | 100.000 |
| 63204095 | PEW 12.1071 | 1.5 | 2.5 | M3 | 100.000 |
| 63204105 | PEW 12.1071 | 1.5 | 2.5 | M3,5 | 100.000 |
| 63204115 | PEW 12.1071 | 1.5 | 2.5 | M4 | 100.000 |
| 63204125 | PEW 12.1071 | 1.5 | 2.5 | M5 | 100.000 |
| 63204135 | PEW 12.1071 | 1.5 | 2.5 | M6 | 100.000 |
| 63204145 | PEW 12.1071 | 1.5 | 2.5 | M8 | 100.000 |
| 63204155 | PEW 12.1071 | 1.5 | 2.5 | M10 | 100.000 |
| 63204165 | PEW 12.1071 | 1.5 | 2.5 | M12 | 100.000 |
| 63204175 | PEW 12.1071 | 4 | 6 | M4 | 100.000 |
| 63204185 | PEW 12.1071 | 4 | 6 | M5 | 100.000 |
| 63204195 | PEW 12.1071 | 4 | 6 | M6 | 100.000 |
| 63204205 | PEW 12.1071 | 4 | 6 | M8 | 100.000 |
| 63204215 | PEW 12.1071 | 4 | 6 | M10 | 100.000 |
| 63204225 | PEW 12.1071 | 4 | 6 | M12 | 100.000 |
| 63204235 | PEW 12.1071 | 10 | 10 | M5 | 100.000 |
| 63204245 | PEW 12.1071 | 10 | 10 | M6 | 100.000 |
| 63204255 | PEW 12.1071 | 10 | 10 | M8 | 100.000 |
| 63204265 | PEW 12.1071 | 10 | 10 | M10 | 100.000 |
| 63204275 | PEW 12.1071 | 10 | 10 | M12 | 100.000 |
| 63204285 | PEW 12.033 | 16 | 16 | M5 | 100.000 |
| 63204295 | PEW 12.033 | 16 | 16 | M6 | 100.000 |
| 63204305 | PEW 12.033 | 16 | 16 | M8 | 100.000 |
| 63204315 | PEW 12.033 | 16 | 16 | M10 | 100.000 |
| 63204325 | PEW 12.033 | 16 | 16 | M12 | 100.000 |
| 63204335 | PEW 12.033 | 25 | 25 | M5 | 100.000 |
| 63204345 | PEW 12.033 | 25 | 25 | M6 | 100.000 |
| 63204355 | PEW 12.033 | 25 | 25 | M8 | 100.000 |
| 63204365 | PEW 12.033 | 25 | 25 | M10 | 100.000 |
| 63204375 | PEW 12.033 | 25 | 25 | M12 | 100.000 |
| 63204385 | PEW 12.033 | 25 | 25 | M16 | 100.000 |
| 63204395 | 35 | 35 | M6 | 100.000 | |
| 63204405 | 35 | 35 | M8 | 100.000 | |
| 63204415 | 35 | 35 | M10 | 100.000 | |
| 63204425 | 35 | 35 | M12 | 100.000 | |
| 63204445 | 50 | 50 | M6 | 100.000 | |
| 63204455 | 50 | 50 | M8 | 100.000 | |
| 63204465 | 50 | 50 | M10 | 100.000 | |
| 63204475 | 50 | 50 | M12 | 100.000 | |
| 63204485 | 50 | 50 | M16 | 100.000 | |
| 63204495 | 70 | 70 | M6 | 100.000 | |
| 63204505 | 70 | 70 | M8 | 100.000 | |
| 63204515 | 70 | 70 | M10 | 100.000 | |
| 63204525 | 70 | 70 | M12 | 100.000 | |
| 63204535 | 70 | 70 | M16 | 100.000 | |
| 63204545 | 95 | 95 | M8 | 50.000 | |
| 63204555 | 95 | 95 | M10 | 50.000 | |
| 63204565 | 95 | 95 | M12 | 50.000 | |
| 63204575 | 95 | 95 | M16 | 50.000 | |
| 63204585 | 120 | 120 | M8 | 25.000 | |
| 63204595 | 120 | 120 | M10 | 25.000 | |
| 63204605 | 120 | 120 | M12 | 25.000 | |
| 63204615 | 120 | 120 | M16 | 25.000 | |
| 63204625 | 150 | 150 | M10 | 25.000 | |
| 63204635 | 150 | 150 | M12 | 25.000 | |
| 63204645 | 150 | 150 | M16 | 25.000 | |
| 63204655 | 185 | 185 | M10 | 20.000 | |
| 63204665 | 185 | 185 | M12 | 20.000 | |
| 63204675 | 185 | 185 | M16 | 20.000 | |
| 63204685 | 240 | 240 | M10 | 10.000 | |
| 63204695 | 240 | 240 | M12 | 10.000 | |
| 63204705 | 240 | 240 | M16 | 10.000 |






