ÖLFLEX® SPIRAL 540 P 3G0,75/1500
Spiral cable; 3G0.75; 1500mm - 5000mm; U0/U: 300/500 V; PUR; Core identification: Colours


ÖLFLEX® SPIRAL 540 P 3G0,75/1500
Spiral cable; 3G0.75; 1500mm - 5000mm; U0/U: 300/500 V; PUR; Core identification: Colours
ÖLFLEX® SPIRAL 540 P 3G0,75/1500
SGD 108.71
/

ÖLFLEX® SPIRAL 540 P 3G0,75/1500
SGD 108.71
/
付款与安全
您的支付信息已安全处理。我们不存储信用卡详细信息,也无法访问您的信用卡信息。
Product characteristics
Certificate
福利
Extension lengths of up to 3.5 times the unextended spiral length, high recoiling forces, Increased durability under harsh conditions thanks to robust PUR outer sheath, The signal colour of the outer sheath increases safety and visual perception, Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media, Wide temperature range for applications in harsh climatic environments
申请书
Harsh conditions, Mechanical engineering, Construction industry, Medical equipment, In damp interiors or outdoors
技术属性
一般信息
| Product type | Spiral cable |
| Brand | ÖLFLEX® |
| Copper index | 220.320 kg/km |
| Delivery Unit | 1.000 |
| Copper index (lb) | 485.720 lb |
| Weight | 0.61 kg |
电气特性
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26.7 Ω/km |
| Test voltage | 3 kV |
产品设计
| Core identification | Colours |
| Shape of cable | Round |
| Spiral outer diameter | 24 |
| Outer sheath colour | yellow |
| Conductor design | IEC 60228 class 5: fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 7 mm |
| Conductor material | Tin-plated copper |
| Length of the straight ends | 200, 600 |
| Spiral cable length, retracted | 1500 |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 3 |
| Spiral cable length, extended | 5000 |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 3G0.75 |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | PUR |
产品特点
| Flame-retardant |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -30 °C to 50 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| weather resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Flame retardance according to | IEC 60332-1-2 |
| hydrolysis resistant |
|
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| PWIS-free |
|
| Halogenfree |
|
认证和标准
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
文档
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
产品系列列表
All articles from ÖLFLEX® SPIRAL 540 P
| Article number | Cable dimension | Imp spiral cable length retract | Spiral cable length, retracted | Imp spiral cable length extended | Spiral cable length, extended | Imp outer dia cable sheath nom | Nominal outer diameter | Imp outer diam of spiral | Spiral outer diameter | Copper index calc export |
|---|---|---|---|---|---|---|---|---|---|---|
| 71220115 | 4G0.75 | 300 | 1000 | 7.6 | 29 | |||||
| 71220116 | 4G0.75 | 600 | 2000 | 7.6 | 29 | |||||
| 71220117 | 4G0.75 | 1000 | 3500 | 7.6 | 29 | |||||
| 71220118 | 4G0.75 | 1500 | 5000 | 7.6 | 29 | |||||
| 71220119 | 5G0.75 | 300 | 1000 | 8.5 | 31 | |||||
| 71220120 | 5G0.75 | 600 | 2000 | 8.5 | 31 | |||||
| 71220121 | 5G0.75 | 1000 | 3500 | 8.5 | 31 | |||||
| 71220122 | 5G0.75 | 1500 | 5000 | 8.5 | 31 | |||||
| 71220131 | 4G1 | 300 | 1000 | 8.2 | 30 | |||||
| 71220132 | 4G1 | 600 | 2000 | 8.2 | 30 | |||||
| 71220133 | 4G1 | 1000 | 3500 | 8.2 | 30 | |||||
| 71220134 | 4G1 | 1500 | 5000 | 8.2 | 30 | |||||
| 71220135 | 5G1 | 300 | 1000 | 9 | 32 | |||||
| 71220136 | 5G1 | 600 | 2000 | 9 | 32 | |||||
| 71220137 | 5G1 | 1000 | 3500 | 9 | 32 | |||||
| 71220138 | 5G1 | 1500 | 5000 | 9 | 32 | |||||
| 71220151 | 5G1.5 | 350 | 1000 | 10.9 | 40 | |||||
| 71220152 | 5G1.5 | 700 | 2000 | 10.9 | 40 | |||||
| 71220153 | 5G1.5 | 1200 | 3500 | 10.9 | 40 | |||||
| 71220154 | 5G1.5 | 1700 | 5000 | 10.9 | 40 | |||||
| 71220163 | 5G2.5 | 350 | 1000 | 13.4 | 51 | |||||
| 71220164 | 5G2.5 | 700 | 2000 | 13.4 | 51 | |||||
| 71220165 | 5G2.5 | 1200 | 3500 | 13.4 | 51 | |||||
| 71220166 | 5G2.5 | 1700 | 5000 | 13.4 | 51 | |||||
| 73220107 | 2X0.75 | 300 | 1000 | 6.6 | 23 | |||||
| 73220108 | 2X0.75 | 600 | 2000 | 6.6 | 23 | |||||
| 73220109 | 2X0.75 | 1000 | 3500 | 6.6 | 23 | |||||
| 73220110 | 2X0.75 | 1500 | 5000 | 6.6 | 23 | |||||
| 73220111 | 3G0.75 | 300 | 1000 | 7 | 24 | |||||
| 73220112 | 3G0.75 | 600 | 2000 | 7 | 24 | |||||
| 73220113 | 3G0.75 | 1000 | 3500 | 7 | 24 | |||||
| 73220114 | 3G0.75 | 1500 | 5000 | 7 | 24 | |||||
| 73220123 | 2X1 | 300 | 1000 | 7 | 24 | |||||
| 73220124 | 2X1 | 600 | 2000 | 7 | 24 | |||||
| 73220125 | 2X1 | 1000 | 3500 | 7 | 24 | |||||
| 73220126 | 2X1 | 1500 | 5000 | 7 | 24 | |||||
| 73220127 | 3G1 | 300 | 1000 | 7.4 | 29 | |||||
| 73220128 | 3G1 | 600 | 2000 | 7.4 | 29 | |||||
| 73220129 | 3G1 | 1000 | 3500 | 7.4 | 29 | |||||
| 73220130 | 3G1 | 1500 | 5000 | 7.4 | 29 | |||||
| 73220139 | 7G1 | 350 | 1000 | 10.9 | 40 | |||||
| 73220140 | 7G1 | 700 | 2000 | 10.9 | 40 | |||||
| 73220141 | 7G1 | 1200 | 3500 | 10.9 | 40 | |||||
| 73220142 | 7G1 | 1700 | 5000 | 10.9 | 40 | |||||
| 73220143 | 2X1.5 | 300 | 1000 | 8.4 | 31 | |||||
| 73220144 | 2X1.5 | 600 | 2000 | 8.4 | 31 | |||||
| 73220145 | 2X1.5 | 1000 | 3500 | 8.4 | 31 | |||||
| 73220146 | 2X1.5 | 1500 | 5000 | 8.4 | 31 | |||||
| 73220147 | 3G1.5 | 300 | 1000 | 8.9 | 32 | |||||
| 73220148 | 3G1.5 | 600 | 2000 | 8.9 | 32 | |||||
| 73220149 | 3G1.5 | 1000 | 3500 | 8.9 | 32 | |||||
| 73220150 | 3G1.5 | 1500 | 5000 | 8.9 | 32 | |||||
| 73220155 | 7G1.5 | 350 | 1000 | 13.5 | 52 | |||||
| 73220156 | 7G1.5 | 700 | 2000 | 13.5 | 52 | |||||
| 73220157 | 7G1.5 | 1200 | 3500 | 13.5 | 52 | |||||
| 73220158 | 7G1.5 | 1700 | 5000 | 13.5 | 52 | |||||
| 73220159 | 3G2.5 | 350 | 1000 | 10.6 | 40 | |||||
| 73220160 | 3G2.5 | 700 | 2000 | 10.6 | 40 | |||||
| 73220161 | 3G2.5 | 1200 | 3500 | 10.6 | 40 | |||||
| 73220162 | 3G2.5 | 1700 | 5000 | 10.6 | 40 |




